This is the first page of historic value trends
for Standing Liberty Quarters. Prices from 1950 to the present for
individual coins of the Standing Liberty Quarter series are reported. |
STANDING LIBERTY QUARTERS | |||
Click below to skip to Coin Value Table for date selected | |||
1916 | 1917 (Type 1) | 1917-D (Type 1) | 1917-S (Type 1) |
1917 (Type 2) | 1917-D (Type 2) | 1917-S (Type 2) | 1918-1921 |
1923-1926 | 1927-1930 | ||
See important note below for explanation of grading standards. |
![]() |
Coin Photos courtesy of Ira & Larry Goldberg Coins & Collectibles, Inc., Beverly Hills, CA |
1916 | Standing Liberty Quarters |
![]() US-Coin-Values-Advisor.com
|
|
Mintage: | 52,000 | Historical Value Trends |
Year | G-4 | VG-8 | F-12 | VF-20 | XF-40 | AU-50 | MS-60 | MS-63 | MS-63 FH | MS-64 | MS-64 FH | MS-65 | MS-65 FH |
1950 | 17.50 | 25.00 | 35.00 | 50.00 | 65.00 | 75.00 | 90.00 | --- | --- | --- | --- | --- | --- |
1955 | 35.00 | 45.00 | 60.00 | 95.00 | 110 | 125 | 140 | --- | --- | --- | --- | --- | --- |
1960 | 95.00 | 115 | 150 | 175 | 200 | 225 | 300 | --- | --- | --- | --- | --- | --- |
1965 | 260 | 375 | 500 | 550 | 825 | 900 | 1175 | --- | --- | --- | --- | --- | --- |
1970 | 225 | 325 | 400 | 500 | 575 | 625 | 875 | --- | --- | --- | --- | --- | --- |
1975 | 275 | 350 | 450 | 575 | 675 | 775 | 1050 | --- | --- | --- | --- | --- | --- |
1980 | 600 | 700 | 950 | 1250 | 1750 | 2100 | 2750 | --- | --- | --- | --- | 5150 | 11500 |
1985 | 950 | 1075 | 1250 | 1400 | 1750 | 2250 | 2500 | 3000 | --- | --- | --- | 3500 | 7000 |
1990 | 900 | 1000 | 1250 | 1750 | 2400 | 3250 | 4250 | 7000 | --- | --- | --- | 22500 | 27500 |
1995 | 1000 | 1200 | 1500 | 2250 | 2500 | 3250 | 4750 | 6250 | 6500 | --- | --- | 12500 | 25000 |
2000 | 1375 | 1600 | 2000 | 2500 | 3000 | 4000 | 5250 | 7250 | 8250 | 8250 | 10000 | 15000 | 25000 |
2003 | 2000 | 3000 | 4250 | 5000 | 6000 | 6750 | 7500 | 9000 | 12500 | 15000 | 20000 | 17500 | 30000 |
2005 | 2500 | 5000 | 7500 | 8250 | 10000 | 12500 | 15000 | 22500 | 25000 | 25000 | 27500 | 27500 | 30000 |
2007 | 2750 | 6000 | 10000 | 12500 | 13500 | 15000 | 17500 | 22500 | 25000 | 27500 | 32500 | 27500 | 35000 |
2009 | 3500 | 6500 | 10000 | 12500 | 13500 | 15000 | 20000 | 22500 | 25000 | 27500 | 32500 | 35000 | 50000 |
2011 | 2750 | 5750 | 7775 | 9375 | 10500 | 12000 | 15000 | 16750 | 18000 | 19250 | 22250 | 25000 | 35000 |
2013 | 3000 | 5500 | 7775 | 9375 | 9550 | 11000 | 15500 | 16750 | 18000 | 19250 | 22250 | 25000 | 35000 |
2015 | 2750 | 5500 | 6950 | 8850 | 9550 | 11000 | 15000 | 16750 | 18000 | 19250 | 23250 | 25000 | 35000 |
2017 | 3000 | 5250 | 6950 | 8850 | 8600 | 10250 | 13000 | 17250 | 20000 | 19750 | 22750 | 25000 | 35000 |
2019 | 3000 | 4500 | 6675 | 7800 | 8125 | 10250 | 12000 | 15750 | 17500 | 18750 | 23750 | 25000 | 35000 |
Compounded Annual % Return Rate Since… | |||||||||||||
Computed from year indicated in left-most column to the year 2019 | |||||||||||||
Year | G-4 | VG-8 | F-12 | VF-20 | XF-40 | AU-50 | MS-60 | MS-63 | MS-63 FH | MS-64 | MS-64 FH | MS-65 | MS-65 FH |
1950 | 7.74 | 7.82 | 7.91 | 7.59 | 7.25 | 7.39 | 7.35 | --- | --- | --- | --- | --- | --- |
1980 | 4.21 | 4.89 | 5.13 | 4.81 | 4.02 | 4.15 | 3.85 | --- | --- | --- | --- | 4.13 | 2.89 |
1995 | 4.68 | 5.66 | 6.42 | 5.32 | 5.03 | 4.90 | 3.94 | 3.93 | 4.21 | --- | --- | 2.93 | 1.41 |
2009 | -1.53 | -3.61 | -3.96 | -4.61 | -4.95 | -3.74 | -4.98 | -3.50 | -3.50 | -3.76 | -3.09 | -3.31 | -3.50 |
Back to Standing Liberty Quarter Links
1917 | Type 1 | Standing Liberty Quarters |
![]() US-Coin-Values-Advisor.com
|
Mintage: | 8,740,000 | Historical Value Trends |
Year | G-4 | VG-8 | F-12 | VF-20 | XF-40 | AU-50 | MS-60 | MS-63 | MS-63 FH | MS-64 | MS-64 FH | MS-65 | MS-65 FH |
1950 | 0.35 | 0.50 | 1.00 | 1.25 | 1.50 | 1.75 | 2.75 | --- | --- | --- | --- | --- | --- |
1955 | 0.50 | 1.00 | 2.00 | 2.50 | 3.25 | 4.25 | 5.50 | --- | --- | --- | --- | --- | --- |
1960 | 0.90 | 1.50 | 3.00 | 4.00 | 6.00 | 7.50 | 10.00 | --- | --- | --- | --- | --- | --- |
1965 | 3.25 | 4.00 | 5.75 | 9.00 | 13.50 | 16.00 | 36.00 | --- | --- | --- | --- | --- | --- |
1970 | 3.25 | 4.25 | 6.00 | 10.00 | 16.00 | 20.00 | 47.50 | --- | --- | --- | --- | --- | --- |
1975 | 5.00 | 6.00 | 8.50 | 12.50 | 27.50 | 55.00 | 175 | --- | --- | --- | --- | --- | --- |
1980 | 8.00 | 10.00 | 12.50 | 22.50 | 52.50 | 100 | 200 | --- | --- | --- | --- | 1100 | 2500 |
1985 | 6.00 | 7.50 | 11.00 | 22.50 | 50.00 | 100 | 150 | 225 | --- | --- | --- | 475 | 1200 |
1990 | 9.00 | 10.25 | 12.50 | 27.50 | 50.00 | 100 | 200 | 275 | --- | --- | --- | 2000 | 2300 |
1995 | 9.25 | 11.00 | 15.00 | 27.50 | 50.00 | 100 | 150 | 250 | 300 | --- | --- | 750 | 875 |
2000 | 15.00 | 20.00 | 27.50 | 42.50 | 60.00 | 125 | 150 | 250 | 325 | 325 | 450 | 750 | 1500 |
2003 | 15.00 | 40.00 | 50.00 | 65.00 | 75.00 | 175 | 225 | 250 | 400 | 600 | 750 | 900 | 1500 |
2005 | 25.00 | 40.00 | 50.00 | 67.50 | 90.00 | 175 | 250 | 350 | 400 | 600 | 775 | 900 | 1600 |
2007 | 25.00 | 40.00 | 50.00 | 67.50 | 90.00 | 175 | 250 | 350 | 400 | 600 | 775 | 900 | 1600 |
2009 | 45.00 | 60.00 | 75.00 | 100 | 140 | 200 | 275 | 350 | 400 | 600 | 775 | 900 | 1750 |
2011 | 20.00 | 30.00 | 55.00 | 75.00 | 100 | 160 | 225 | 350 | 535 | 500 | 680 | 700 | 1025 |
2013 | 25.00 | 45.00 | 55.00 | 75.00 | 100 | 150 | 225 | 300 | 360 | 425 | 585 | 800 | 1225 |
2015 | 25.00 | 45.00 | 55.00 | 75.00 | 100 | 150 | 225 | 300 | 360 | 425 | 585 | 750 | 1025 |
2017 | 25.00 | 45.00 | 55.00 | 75.00 | 100 | 150 | 230 | 325 | 340 | 425 | 535 | 800 | 925 |
2019 | 25.00 | 45.00 | 55.00 | 75.00 | 100 | 150 | 230 | 315 | 340 | 410 | 490 | 675 | 925 |
Compounded Annual % Return Rate Since… | |||||||||||||
Computed from year indicated in left-most column to the year 2019 | |||||||||||||
Year | G-4 | VG-8 | F-12 | VF-20 | XF-40 | AU-50 | MS-60 | MS-63 | MS-63 FH | MS-64 | MS-64 FH | MS-65 | MS-65 FH |
1950 | 6.38 | 6.74 | 5.98 | 6.11 | 6.28 | 6.66 | 6.63 | --- | --- | --- | --- | --- | --- |
1980 | 2.96 | 3.93 | 3.87 | 3.14 | 1.67 | 1.05 | 0.36 | --- | --- | --- | --- | -1.24 | -2.52 |
1995 | 4.23 | 6.05 | 5.56 | 4.27 | 2.93 | 1.70 | 1.80 | 0.97 | 0.52 | --- | --- | -0.44 | 0.23 |
2009 | -5.71 | -2.84 | -3.05 | -2.84 | -3.31 | -2.84 | -1.77 | -1.05 | -1.61 | -3.74 | -4.48 | -2.84 | -6.18 |
Back to Standing Liberty Quarter Links
1917-D | Type 1 | Standing Liberty Quarters |
![]() US-Coin-Values-Advisor.com
|
Mintage: | 1,508,200 | Historical Value Trends |
Year | G-4 | VG-8 | F-12 | VF-20 | XF-40 | AU-50 | MS-60 | MS-63 | MS-63 FH | MS-64 | MS-64 FH | MS-65 | MS-65 FH |
1950 | 0.75 | 1.25 | 2.00 | 2.50 | 3.25 | 7.50 | 11.50 | --- | --- | --- | --- | --- | --- |
1955 | 1.25 | 2.50 | 3.50 | 4.75 | 7.50 | 10.00 | 16.00 | --- | --- | --- | --- | --- | --- |
1960 | 2.00 | 3.50 | 6.00 | 9.00 | 15.00 | 20.00 | 30.00 | --- | --- | --- | --- | --- | --- |
1965 | 7.00 | 8.50 | 12.50 | 17.50 | 25.00 | 35.00 | 47.50 | --- | --- | --- | --- | --- | --- |
1970 | 5.50 | 7.50 | 11.00 | 16.00 | 22.50 | 30.00 | 60.00 | --- | --- | --- | --- | --- | --- |
1975 | 6.00 | 8.00 | 11.00 | 16.00 | 30.00 | 85.00 | 175 | --- | --- | --- | --- | --- | --- |
1980 | 9.00 | 11.00 | 15.00 | 40.00 | 85.00 | 125 | 225 | --- | --- | --- | --- | 875 | 2500 |
1985 | 9.00 | 12.50 | 17.50 | 40.00 | 60.00 | 125 | 175 | 275 | --- | --- | --- | 500 | 1000 |
1990 | 15.00 | 20.00 | 25.00 | 50.00 | 80.00 | 125 | 250 | 375 | --- | --- | --- | 3000 | 3500 |
1995 | 15.00 | 20.00 | 25.00 | 50.00 | 80.00 | 125 | 250 | 375 | 500 | --- | --- | 1100 | 1600 |
2000 | 17.50 | 22.50 | 30.00 | 52.50 | 80.00 | 125 | 225 | 375 | 450 | 500 | 750 | 925 | 1750 |
2003 | 20.00 | 40.00 | 50.00 | 75.00 | 100 | 175 | 275 | 375 | 475 | 650 | 825 | 1000 | 2000 |
2005 | 27.50 | 40.00 | 50.00 | 70.00 | 100 | 175 | 275 | 375 | 475 | 650 | 900 | 1000 | 2500 |
2007 | 27.50 | 40.00 | 50.00 | 70.00 | 100 | 175 | 275 | 375 | 475 | 650 | 900 | 1000 | 2750 |
2009 | 50.00 | 75.00 | 100 | 135 | 200 | 250 | 325 | 450 | 550 | 750 | 1250 | 1100 | 2750 |
2011 | 35.00 | 64.00 | 100 | 125 | 175 | 225 | 325 | 425 | 650 | 750 | 1575 | 1500 | 2075 |
2013 | 35.00 | 48.00 | 72.00 | 125 | 170 | 225 | 300 | 400 | 500 | 750 | 1050 | 1200 | 1775 |
2015 | 35.00 | 64.00 | 94.00 | 125 | 170 | 225 | 325 | 400 | 500 | 750 | 895 | 1200 | 1775 |
2017 | 35.00 | 64.00 | 94.00 | 125 | 170 | 210 | 280 | 350 | 475 | 500 | 870 | 1000 | 1475 |
2019 | 35.00 | 64.00 | 94.00 | 125 | 170 | 210 | 280 | 350 | 475 | 475 | 740 | 750 | 1325 |
Compounded Annual % Return Rate Since… | |||||||||||||
Computed from year indicated in left-most column to the year 2019 | |||||||||||||
Year | G-4 | VG-8 | F-12 | VF-20 | XF-40 | AU-50 | MS-60 | MS-63 | MS-63 FH | MS-64 | MS-64 FH | MS-65 | MS-65 FH |
1950 | 5.73 | 5.87 | 5.74 | 5.83 | 5.90 | 4.95 | 4.74 | --- | --- | --- | --- | --- | --- |
1980 | 3.54 | 4.62 | 4.82 | 2.96 | 1.79 | 1.34 | 0.56 | --- | --- | --- | --- | -0.39 | -1.61 |
1995 | 3.59 | 4.97 | 5.67 | 3.89 | 3.19 | 2.19 | 0.47 | -0.29 | -0.21 | --- | --- | -1.58 | -0.78 |
2009 | -3.50 | -1.57 | -0.62 | -0.77 | -1.61 | -1.73 | -1.48 | -2.48 | -1.46 | -4.46 | -5.11 | -3.76 | -7.04 |
Back to Standing Liberty Quarter Links
1917-S | Type 1 | Standing Liberty Quarters |
![]() US-Coin-Values-Advisor.com
|
Mintage: | 1,952,000 | Historical Value Trends |
Year | G-4 | VG-8 | F-12 | VF-20 | XF-40 | AU-50 | MS-60 | MS-63 | MS-63 FH | MS-64 | MS-64 FH | MS-65 | MS-65 FH |
1950 | 0.85 | 1.50 | 2.50 | 4.00 | 6.50 | 9.00 | 12.50 | --- | --- | --- | --- | --- | --- |
1955 | 1.75 | 2.50 | 5.50 | 7.50 | 9.50 | 14.00 | 22.50 | --- | --- | --- | --- | --- | --- |
1960 | 2.75 | 4.25 | 8.00 | 11.00 | 15.00 | 21.00 | 32.50 | --- | --- | --- | --- | --- | --- |
1965 | 7.00 | 8.50 | 12.50 | 17.50 | 27.50 | 35.00 | 60.00 | --- | --- | --- | --- | --- | --- |
1970 | 5.50 | 7.50 | 11.00 | 15.00 | 22.50 | 30.00 | 60.00 | --- | --- | --- | --- | --- | --- |
1975 | 6.00 | 8.00 | 11.00 | 15.00 | 30.00 | 100 | 200 | --- | --- | --- | --- | --- | --- |
1980 | 9.00 | 11.00 | 15.00 | 40.00 | 85.00 | 150 | 225 | --- | --- | --- | --- | 950 | 2750 |
1985 | 8.00 | 12.50 | 15.00 | 35.00 | 60.00 | 125 | 200 | 375 | --- | --- | --- | 525 | 1750 |
1990 | 13.50 | 17.25 | 20.00 | 45.00 | 75.00 | 150 | 275 | 425 | --- | --- | --- | 3250 | 3750 |
1995 | 13.50 | 17.75 | 22.50 | 57.50 | 100 | 175 | 275 | 500 | 575 | --- | --- | 1450 | 2500 |
2000 | 17.50 | 22.50 | 30.00 | 62.50 | 125 | 175 | 275 | 375 | 550 | 675 | 1000 | 1650 | 2750 |
2003 | 17.50 | 40.00 | 50.00 | 75.00 | 150 | 200 | 400 | 500 | 1000 | 750 | 1250 | 1750 | 2750 |
2005 | 30.00 | 40.00 | 50.00 | 75.00 | 150 | 200 | 375 | 500 | 1000 | 750 | 1250 | 1650 | 3500 |
2007 | 30.00 | 40.00 | 60.00 | 90.00 | 175 | 225 | 400 | 500 | 1000 | 750 | 1500 | 1650 | 3750 |
2009 | 50.00 | 75.00 | 100 | 150 | 225 | 275 | 400 | 500 | 1000 | 750 | 1500 | 1750 | 4500 |
2011 | 45.00 | 65.00 | 100 | 175 | 200 | 225 | 375 | 500 | 900 | 850 | 1600 | 1550 | 3000 |
2013 | 45.00 | 75.00 | 100 | 150 | 200 | 225 | 325 | 450 | 700 | 850 | 1900 | 1550 | 3500 |
2015 | 45.00 | 75.00 | 100 | 150 | 200 | 225 | 325 | 450 | 700 | 710 | 1750 | 1550 | 3250 |
2017 | 45.00 | 75.00 | 100 | 150 | 200 | 225 | 360 | 450 | 750 | 615 | 1250 | 1450 | 2500 |
2019 | 45.00 | 75.00 | 100 | 150 | 200 | 225 | 360 | 450 | 800 | 570 | 1200 | 1300 | 2350 |
Compounded Annual % Return Rate Since… | |||||||||||||
Computed from year indicated in left-most column to the year 2019 | |||||||||||||
Year | G-4 | VG-8 | F-12 | VF-20 | XF-40 | AU-50 | MS-60 | MS-63 | MS-63 FH | MS-64 | MS-64 FH | MS-65 | MS-65 FH |
1950 | 5.92 | 5.83 | 5.49 | 5.39 | 5.09 | 4.78 | 4.99 | --- | --- | --- | --- | --- | --- |
1980 | 4.21 | 5.05 | 4.98 | 3.45 | 2.22 | 1.05 | 1.21 | --- | --- | --- | --- | 0.81 | -0.40 |
1995 | 5.14 | 6.19 | 6.41 | 4.08 | 2.93 | 1.05 | 1.13 | -0.44 | 1.39 | --- | --- | -0.45 | -0.26 |
2009 | -1.05 | 0.00 | 0.00 | 0.00 | -1.17 | -1.99 | -1.05 | -1.05 | -2.21 | -2.71 | -2.21 | -2.93 | -6.29 |
Back to Standing Liberty Quarter Links
1917 | Type 2 | Standing Liberty Quarters |
![]() US-Coin-Values-Advisor.com
|
Mintage: | 13,880,000 | Historical Value Trends |
Year | G-4 | VG-8 | F-12 | VF-20 | XF-40 | AU-50 | MS-60 | MS-63 | MS-63 FH | MS-64 | MS-64 FH | MS-65 | MS-65 FH |
1950 | 0.75 | 1.00 | 1.75 | 2.25 | 3.25 | 4.00 | 6.00 | --- | --- | --- | --- | --- | --- |
1955 | 1.00 | 1.75 | 3.50 | 4.00 | 5.00 | 6.75 | 9.00 | --- | --- | --- | --- | --- | --- |
1960 | 1.50 | 2.50 | 4.50 | 6.00 | 8.50 | 10.00 | 15.00 | --- | --- | --- | --- | --- | --- |
1965 | 4.00 | 5.25 | 9.00 | 11.00 | 15.00 | 20.00 | 30.00 | --- | --- | --- | --- | --- | --- |
1970 | 3.50 | 5.00 | 7.50 | 11.00 | 17.50 | 25.00 | 40.00 | --- | --- | --- | --- | --- | --- |
1975 | 5.00 | 6.00 | 8.00 | 11.00 | 20.00 | 35.00 | 90.00 | --- | --- | --- | --- | --- | --- |
1980 | 8.00 | 10.00 | 13.00 | 17.50 | 30.00 | 55.00 | 100 | --- | --- | --- | --- | 600 | 1450 |
1985 | 8.00 | 11.00 | 14.00 | 20.00 | 40.00 | 65.00 | 125 | 225 | --- | --- | --- | 300 | 925 |
1990 | 12.50 | 15.00 | 17.25 | 22.50 | 40.00 | 75.00 | 150 | 250 | --- | --- | --- | 1250 | 2000 |
1995 | 12.50 | 15.00 | 17.25 | 25.00 | 40.00 | 75.00 | 125 | 175 | 300 | --- | --- | 450 | 850 |
2000 | 14.00 | 16.50 | 20.00 | 25.00 | 50.00 | 75.00 | 125 | 200 | 275 | 375 | 425 | 625 | 850 |
2003 | 14.00 | 20.00 | 25.00 | 30.00 | 50.00 | 75.00 | 150 | 200 | 500 | 400 | 725 | 650 | 1750 |
2005 | 20.00 | 25.00 | 30.00 | 35.00 | 50.00 | 75.00 | 150 | 225 | 525 | 400 | 725 | 650 | 1250 |
2007 | 22.50 | 27.50 | 32.50 | 37.50 | 50.00 | 85.00 | 150 | 225 | 525 | 400 | 725 | 650 | 1250 |
2009 | 30.00 | 40.00 | 55.00 | 75.00 | 100 | 125 | 200 | 275 | 600 | 500 | 775 | 750 | 1250 |
2011 | 35.00 | 45.00 | 65.00 | 96.00 | 125 | 160 | 250 | 350 | 450 | 600 | 775 | 975 | 1150 |
2013 | 25.00 | 40.00 | 60.00 | 96.00 | 125 | 140 | 225 | 325 | 425 | 500 | 725 | 750 | 1050 |
2015 | 25.00 | 40.00 | 60.00 | 96.00 | 125 | 140 | 200 | 325 | 400 | 500 | 580 | 700 | 1050 |
2017 | 25.00 | 40.00 | 60.00 | 96.00 | 110 | 140 | 195 | 300 | 375 | 475 | 485 | 700 | 1000 |
2019 | 25.00 | 40.00 | 60.00 | 96.00 | 110 | 140 | 195 | 300 | 375 | 400 | 485 | 525 | 1000 |
Compounded Annual % Return Rate Since… | |||||||||||||
Computed from year indicated in left-most column to the year 2019 | |||||||||||||
Year | G-4 | VG-8 | F-12 | VF-20 | XF-40 | AU-50 | MS-60 | MS-63 | MS-63 FH | MS-64 | MS-64 FH | MS-65 | MS-65 FH |
1950 | 5.21 | 5.49 | 5.26 | 5.59 | 5.24 | 5.29 | 5.17 | --- | --- | --- | --- | --- | --- |
1980 | 2.96 | 3.62 | 4.00 | 4.46 | 3.39 | 2.42 | 1.73 | --- | --- | --- | --- | -0.34 | -0.95 |
1995 | 2.93 | 4.17 | 5.33 | 5.77 | 4.31 | 2.63 | 1.87 | 2.27 | 0.93 | --- | --- | 0.64 | 0.68 |
2009 | -1.81 | 0.00 | 0.87 | 2.50 | 0.96 | 1.14 | -0.25 | 0.87 | -4.59 | -2.21 | -4.58 | -3.50 | -2.21 |
Back to Standing Liberty Quarter Links
1917-D | Type 2 | Standing Liberty Quarters |
![]() US-Coin-Values-Advisor.com
|
Mintage: | 6,224,400 | Historical Value Trends |
Year | G-4 | VG-8 | F-12 | VF-20 | XF-40 | AU-50 | MS-60 | MS-63 | MS-63 FH | MS-64 | MS-64 FH | MS-65 | MS-65 FH |
1950 | 1.25 | 2.00 | 3.00 | 4.50 | 7.00 | 13.00 | 20.00 | --- | --- | --- | --- | --- | --- |
1955 | 2.00 | 3.50 | 5.50 | 9.00 | 12.50 | 16.50 | 27.50 | --- | --- | --- | --- | --- | --- |
1960 | 3.50 | 5.00 | 10.00 | 15.00 | 20.00 | 27.50 | 42.50 | --- | --- | --- | --- | --- | --- |
1965 | 8.50 | 12.00 | 16.50 | 20.00 | 32.50 | 40.00 | 70.00 | --- | --- | --- | --- | --- | --- |
1970 | 7.50 | 12.00 | 16.50 | 20.00 | 30.00 | 40.00 | 70.00 | --- | --- | --- | --- | --- | --- |
1975 | 9.00 | 12.00 | 17.50 | 22.50 | 32.50 | 40.00 | 100 | --- | --- | --- | --- | --- | --- |
1980 | 14.00 | 17.50 | 30.00 | 40.00 | 75.00 | 100 | 150 | --- | --- | --- | --- | 1000 | 1150 |
1985 | 17.50 | 24.00 | 32.50 | 47.50 | 80.00 | 125 | 165 | 250 | --- | --- | --- | 500 | 1750 |
1990 | 18.50 | 27.50 | 42.50 | 60.00 | 75.00 | 125 | 225 | 325 | --- | --- | --- | 3500 | 10000 |
1995 | 18.50 | 27.50 | 42.50 | 60.00 | 75.00 | 125 | 175 | 325 | 750 | --- | --- | 1250 | 4750 |
2000 | 25.00 | 35.00 | 50.00 | 62.50 | 90.00 | 125 | 150 | 300 | 750 | 450 | 1375 | 1450 | 3250 |
2003 | 30.00 | 42.50 | 75.00 | 90.00 | 100 | 150 | 225 | 300 | 750 | 600 | 1500 | 1450 | 3250 |
2005 | 40.00 | 50.00 | 75.00 | 90.00 | 100 | 150 | 225 | 300 | 750 | 600 | 1500 | 1500 | 3500 |
2007 | 40.00 | 50.00 | 75.00 | 90.00 | 100 | 150 | 225 | 300 | 750 | 600 | 1750 | 1500 | 3500 |
2009 | 50.00 | 60.00 | 85.00 | 110 | 150 | 200 | 275 | 350 | 750 | 650 | 1750 | 1850 | 4000 |
2011 | 44.50 | 55.00 | 85.00 | 125 | 200 | 250 | 325 | 450 | 750 | 650 | 1025 | 1025 | 3000 |
2013 | 44.50 | 55.00 | 85.00 | 125 | 175 | 225 | 325 | 450 | 750 | 650 | 1025 | 1550 | 3200 |
2015 | 44.50 | 55.00 | 85.00 | 125 | 175 | 200 | 300 | 375 | 750 | 555 | 1025 | 1550 | 3200 |
2017 | 44.50 | 55.00 | 90.00 | 125 | 175 | 200 | 280 | 375 | 675 | 555 | 1025 | 1550 | 3000 |
2019 | 44.50 | 55.00 | 90.00 | 125 | 175 | 200 | 280 | 350 | 600 | 485 | 1025 | 1300 | 2550 |
Compounded Annual % Return Rate Since… | |||||||||||||
Computed from year indicated in left-most column to the year 2019 | |||||||||||||
Year | G-4 | VG-8 | F-12 | VF-20 | XF-40 | AU-50 | MS-60 | MS-63 | MS-63 FH | MS-64 | MS-64 FH | MS-65 | MS-65 FH |
1950 | 5.31 | 4.92 | 5.05 | 4.94 | 4.78 | 4.04 | 3.90 | --- | --- | --- | --- | --- | --- |
1980 | 3.01 | 2.98 | 2.86 | 2.96 | 2.20 | 1.79 | 1.61 | --- | --- | --- | --- | 0.67 | 2.06 |
1995 | 3.72 | 2.93 | 3.18 | 3.11 | 3.59 | 1.98 | 1.98 | 0.31 | -0.93 | --- | --- | 0.16 | -2.56 |
2009 | -1.16 | -0.87 | 0.57 | 1.29 | 1.55 | 0.00 | 0.18 | 0.00 | -2.21 | -2.89 | -5.21 | -3.47 | -4.40 |
Back to Standing Liberty Quarter Links
1917-S | Type 2 | Standing Liberty Quarters |
![]() US-Coin-Values-Advisor.com
|
Mintage: | 5,552,000 | Historical Value Trends |
Year | G-4 | VG-8 | F-12 | VF-20 | XF-40 | AU-50 | MS-60 | MS-63 | MS-63 FH | MS-64 | MS-64 FH | MS-65 | MS-65 FH |
1950 | 1.00 | 1.75 | 2.75 | 4.25 | 6.50 | 10.00 | 15.00 | --- | --- | --- | --- | --- | --- |
1955 | 2.00 | 3.50 | 5.50 | 8.00 | 10.00 | 17.50 | 30.00 | --- | --- | --- | --- | --- | --- |
1960 | 3.50 | 5.00 | 10.00 | 15.00 | 20.00 | 27.50 | 42.50 | --- | --- | --- | --- | --- | --- |
1965 | 9.00 | 12.50 | 17.50 | 25.00 | 32.50 | 45.00 | 75.00 | --- | --- | --- | --- | --- | --- |
1970 | 10.00 | 15.00 | 17.50 | 25.00 | 35.00 | 45.00 | 72.50 | --- | --- | --- | --- | --- | --- |
1975 | 10.00 | 15.00 | 18.50 | 25.00 | 35.00 | 45.00 | 100 | --- | --- | --- | --- | --- | --- |
1980 | 12.50 | 17.50 | 25.00 | 35.00 | 60.00 | 85.00 | 125 | --- | --- | --- | --- | 900 | 1050 |
1985 | 15.00 | 22.50 | 32.50 | 45.00 | 75.00 | 110 | 150 | 225 | --- | --- | --- | 450 | 1600 |
1990 | 17.50 | 25.00 | 35.00 | 50.00 | 75.00 | 125 | 200 | 325 | --- | --- | --- | 3500 | 5250 |
1995 | 17.50 | 25.00 | 35.00 | 50.00 | 75.00 | 100 | 175 | 325 | 900 | --- | --- | 1000 | 4000 |
2000 | 20.00 | 27.50 | 37.50 | 52.50 | 75.00 | 100 | 150 | 300 | 800 | 500 | 200 | 900 | 3250 |
2003 | 25.00 | 47.50 | 60.00 | 75.00 | 90.00 | 125 | 175 | 300 | 800 | 500 | 2500 | 1000 | 4250 |
2005 | 40.00 | 50.00 | 67.50 | 75.00 | 90.00 | 125 | 200 | 300 | 750 | 500 | 2500 | 1250 | 4250 |
2007 | 40.00 | 50.00 | 67.50 | 75.00 | 90.00 | 125 | 200 | 300 | 750 | 500 | 2500 | 1500 | 4250 |
2009 | 50.00 | 60.00 | 90.00 | 110 | 150 | 200 | 275 | 350 | 800 | 700 | 2500 | 1500 | 4500 |
2011 | 39.00 | 55.00 | 95.00 | 140 | 200 | 250 | 350 | 450 | 1000 | 800 | 1250 | 1700 | 3200 |
2013 | 39.00 | 55.00 | 95.00 | 140 | 180 | 250 | 350 | 450 | 1000 | 800 | 1250 | 1300 | 3300 |
2015 | 46.75 | 55.00 | 90.00 | 140 | 180 | 225 | 300 | 350 | 1000 | 700 | 1575 | 1300 | 3300 |
2017 | 44.50 | 55.00 | 90.00 | 140 | 170 | 210 | 260 | 350 | 900 | 700 | 1575 | 1300 | 3300 |
2019 | 44.50 | 55.00 | 90.00 | 140 | 170 | 210 | 260 | 350 | 650 | 525 | 1575 | 1050 | 3000 |
Compounded Annual % Return Rate Since… | |||||||||||||
Computed from year indicated in left-most column to the year 2019 | |||||||||||||
Year | G-4 | VG-8 | F-12 | VF-20 | XF-40 | AU-50 | MS-60 | MS-63 | MS-63 FH | MS-64 | MS-64 FH | MS-65 | MS-65 FH |
1950 | 5.65 | 5.12 | 5.19 | 5.20 | 4.84 | 4.51 | 4.22 | --- | --- | --- | --- | --- | --- |
1980 | 3.31 | 2.98 | 3.34 | 3.62 | 2.71 | 2.35 | 1.90 | --- | --- | --- | --- | 0.40 | 2.73 |
1995 | 3.97 | 3.34 | 4.01 | 4.38 | 3.47 | 3.14 | 1.66 | 0.31 | -1.35 | --- | --- | 0.20 | -1.19 |
2009 | -1.16 | -0.87 | 0.00 | 2.44 | 1.26 | 0.49 | -0.56 | 0.00 | -2.05 | -2.84 | -4.52 | -3.50 | -3.97 |
Back to Standing Liberty Quarter Links
In the 1950s, grading
practices were radically different from what we have today. A coin's
condition was described using simple adjectives such as "Very Good" or
"Uncirculated". Accordingly, numismatic references of those times
conformed to the same set of adjectives to approximate retail coin
values. Varying distinctions of Uncirculated (today's equivalent of
MS-60, MS-61, etc) and Proof were recognized in some advertisements and
auction bills by employing modifying descriptors such as "Brilliant
Uncirculated" or "Choice Proof", for example. However, with no clear
point of reference or consistency on how the modifying descriptors were
invoked, most publishers resorted to listing values for only one
"Uncirculated" grade and one "Proof" grade. |
New! Comments
Have your say about what you just read! Leave me a comment in the box below.