This is the entry page for Mercury Head Dimes
historic value trends. Retail level Mercury Dime prices from 1950 to
the present are reported for individual coins of this series. The data
is organized in tabular format. There is one table for each dime. |
MERCURY DIMES | |||
Click below to skip to Coin Value Table for date selected | |||
1916 | 1916-D | 1916-S | 1917 |
1917-D | 1917-S | 1918 | 1918-D |
1918-S | 1919-1925 | 1926-1929 | 1930-1936 |
1937-1941 | 1942-1945 | ||
See important note below for explanation of grading standards. |
![]() |
Coin Photos courtesy of Ira & Larry Goldberg Coins & Collectibles, Inc., Beverly Hills, CA |
1916 | Mercury Dimes |
![]() US-Coin-Values-Advisor.com
|
|
Mintage: | 22,180,080 | Historical Value Trends |
Year | VG-8 | F-12 | VF-20 | XF-40 | AU-50 | MS-60 | MS-63 | MS-65 | MS-65 FSB | MS-67 | MS-67 FSB |
1950 | 0.20 | 0.25 | 0.50 | 0.55 | 0.65 | 0.85 | --- | --- | --- | --- | --- |
1955 | 0.30 | 0.50 | 0.55 | 0.65 | 0.80 | 1.50 | --- | --- | --- | --- | --- |
1960 | 0.30 | 0.50 | 0.70 | 1.25 | 1.75 | 2.75 | --- | --- | --- | --- | --- |
1965 | 0.50 | 0.75 | 1.00 | 1.50 | 2.50 | 7.50 | --- | --- | --- | --- | --- |
1970 | 0.50 | 1.00 | 1.35 | 2.50 | 4.00 | 10.00 | --- | --- | --- | --- | --- |
1975 | 0.70 | 1.25 | 1.75 | 5.00 | 10.00 | 30.00 | --- | --- | --- | --- | --- |
1980 | 3.00 | 3.25 | 4.50 | 7.50 | 15.00 | 25.00 | --- | --- | --- | --- | --- |
1985 | 2.00 | 3.25 | 6.00 | 10.00 | 15.00 | 32.00 | --- | --- | --- | --- | --- |
1990 | 2.25 | 4.00 | 6.25 | 9.25 | 13.75 | 20.00 | 35.00 | 150 | 200 | --- | --- |
1995 | 2.50 | 4.50 | 6.00 | 9.00 | 17.50 | 25.00 | 42.50 | 90.00 | 115 | --- | --- |
2000 | 3.25 | 5.25 | 6.00 | 9.25 | 19.00 | 25.00 | 40.00 | 90.00 | 125 | --- | 375 |
2002 | 4.00 | 5.25 | 6.00 | 9.25 | 20.00 | 27.50 | 40.00 | 90.00 | 125 | --- | 950 |
2005 | 5.00 | 7.00 | 8.00 | 10.00 | 22.50 | 34.00 | 47.50 | 100 | 150 | 675 | 1050 |
2007 | 5.00 | 7.00 | 8.00 | 12.50 | 27.50 | 35.00 | 50.00 | 100 | 150 | 675 | 1000 |
2009 | 6.00 | 7.50 | 9.00 | 15.00 | 27.50 | 35.00 | 50.00 | 100 | 175 | 675 | 1000 |
2011 | 6.00 | 7.50 | 9.00 | 15.00 | 27.50 | 35.00 | 50.00 | 100 | 175 | 675 | 925 |
2013 | 6.00 | 7.50 | 9.00 | 16.00 | 27.50 | 30.00 | 44.50 | 100 | 170 | 675 | 925 |
2015 | 5.00 | 7.50 | 9.00 | 16.00 | 27.50 | 30.00 | 44.50 | 100 | 145 | 700 | 1350 |
2017 | 5.00 | 5.75 | 6.25 | 12.75 | 20.00 | 33.00 | 44.50 | 100 | 170 | 750 | 1150 |
2019 | 5.00 | 5.75 | 6.25 | 12.75 | 20.00 | 33.00 | 44.50 | 100 | 195 | 900 | 1100 |
Compounded Annual % Return Rate Since… | |||||||||||
Computed from year indicated in left-most column to the year 2019 | |||||||||||
Year | VG-8 | F-12 | VF-20 | XF-40 | AU-50 | MS-60 | MS-63 | MS-65 | MS-65 FSB | MS-67 | MS-67 FSB |
1950 | 4.78 | 4.65 | 3.73 | 4.66 | 5.09 | 5.45 | --- | --- | --- | --- | --- |
1980 | 1.32 | 1.47 | 0.85 | 1.37 | 0.74 | 0.71 | --- | --- | --- | --- | --- |
1995 | 2.93 | 1.03 | 0.17 | 1.46 | 0.56 | 1.16 | 0.19 | 0.44 | 2.22 | --- | --- |
2009 | -1.81 | -2.62 | -3.58 | -1.61 | -3.13 | -0.59 | -1.16 | 0.00 | 1.09 | 2.92 | 0.96 |
1916-D | Mercury Dimes |
![]() US-Coin-Values-Advisor.com
|
|
Mintage: | 264,000 | Historical Value Trends |
Year | VG-8 | F-12 | VF-20 | XF-40 | AU-50 | MS-60 | MS-63 | MS-65 | MS-65 FSB | MS-67 | MS-67 FSB |
1950 | 6.50 | 15.00 | 25.00 | 50.00 | 70.00 | 100 | --- | --- | --- | --- | --- |
1955 | 25.00 | 45.00 | 60.00 | 80.00 | 100 | 150 | --- | --- | --- | --- | --- |
1960 | 50.00 | 100 | 125 | 210 | 250 | 350 | --- | --- | --- | --- | --- |
1965 | 130 | 200 | 225 | 450 | 525 | 750 | --- | --- | --- | --- | --- |
1970 | 125 | 185 | 310 | 500 | 550 | 675 | --- | --- | --- | --- | --- |
1975 | 125 | 225 | 275 | 375 | 425 | 550 | --- | --- | --- | --- | --- |
1980 | 400 | 550 | 725 | 1000 | 1250 | 2000 | --- | --- | --- | --- | --- |
1985 | 425 | 775 | 1100 | 1575 | 1750 | 2300 | --- | --- | --- | --- | --- |
1990 | 500 | 850 | 1500 | 2000 | 3000 | 3750 | 5000 | 9300 | 17500 | --- | --- |
1995 | 600 | 1200 | 1600 | 2500 | 3750 | 4300 | 5000 | 11000 | 15000 | --- | --- |
2000 | 750 | 1250 | 1500 | 2500 | 4000 | 4750 | 5500 | 16000 | 35000 | --- | 75000 |
2002 | 750 | 1250 | 1500 | 2500 | 4000 | 4750 | 5500 | 16000 | 40000 | --- | 110000 |
2005 | 1250 | 2000 | 3000 | 4000 | 5750 | 8000 | 12500 | 25000 | 50000 | --- | 145000 |
2007 | 1750 | 3000 | 4500 | 6250 | 10000 | 15000 | 17500 | 30000 | 60000 | 45000 | 150000 |
2009 | 1750 | 3000 | 4500 | 6250 | 10000 | 15000 | 17500 | 30000 | 60000 | 45000 | 150000 |
2011 | 1650 | 2500 | 4000 | 5775 | 8000 | 12750 | 15500 | 30000 | 54500 | 45000 | 175000 |
2013 | 1450 | 2500 | 4000 | 5300 | 9000 | 12750 | 15500 | 30000 | 49000 | 45000 | 180000 |
2015 | 1450 | 2500 | 4000 | 5300 | 9000 | 12750 | 15500 | 27500 | 45750 | 45000 | 165000 |
2017 | 1400 | 2500 | 4000 | 5675 | 9000 | 11750 | 15500 | 25000 | 43500 | 45000 | 140000 |
2019 | 1350 | 2500 | 4000 | 5050 | 8500 | 11750 | 15500 | 25000 | 49000 | 45000 | 130000 |
Compounded Annual % Return Rate Since… | |||||||||||
Computed from year indicated in left-most column to the year 2019 | |||||||||||
Year | VG-8 | F-12 | VF-20 | XF-40 | AU-50 | MS-60 | MS-63 | MS-65 | MS-65 FSB | MS-67 | MS-67 FSB |
1950 | 8.04 | 7.70 | 7.63 | 6.92 | 7.20 | 7.15 | --- | --- | --- | --- | --- |
1980 | 3.17 | 3.96 | 4.48 | 4.24 | 5.04 | 4.64 | --- | --- | --- | --- | --- |
1995 | 3.44 | 3.11 | 3.89 | 2.97 | 3.47 | 4.28 | 4.83 | 3.48 | 5.06 | --- | --- |
2009 | -2.56 | -1.81 | -1.17 | -2.11 | -1.61 | -2.41 | -1.21 | -1.81 | -2.00 | 0.00 | -1.42 |
1916-S | Mercury Dimes |
![]() US-Coin-Values-Advisor.com
|
|
Mintage: | 10,450,000 | Historical Value Trends |
Year | VG-8 | F-12 | VF-20 | XF-40 | AU-50 | MS-60 | MS-63 | MS-65 | MS-65 FSB | MS-67 | MS-67 FSB |
1950 | 0.30 | 0.50 | 0.75 | 1.25 | 1.50 | 1.75 | --- | --- | --- | --- | --- |
1955 | 0.45 | 0.75 | 1.00 | 1.50 | 2.00 | 2.50 | --- | --- | --- | --- | --- |
1960 | 0.50 | 1.00 | 1.50 | 3.00 | 4.50 | 7.25 | --- | --- | --- | --- | --- |
1965 | 1.00 | 1.50 | 2.25 | 5.00 | 7.50 | 13.50 | --- | --- | --- | --- | --- |
1970 | 2.00 | 3.65 | 4.75 | 7.50 | 10.00 | 20.00 | --- | --- | --- | --- | --- |
1975 | 2.00 | 4.00 | 6.00 | 9.00 | 12.50 | 30.00 | --- | --- | --- | --- | --- |
1980 | 3.00 | 4.75 | 6.50 | 13.00 | 17.50 | 35.00 | --- | --- | --- | --- | --- |
1985 | 3.75 | 6.00 | 7.50 | 13.00 | 20.00 | 45.00 | --- | --- | --- | --- | --- |
1990 | 4.00 | 5.25 | 9.25 | 15.00 | 20.00 | 32.50 | 67.50 | 225 | 700 | --- | --- |
1995 | 4.00 | 6.00 | 9.00 | 15.00 | 20.00 | 35.00 | 60.00 | 350 | 600 | --- | --- |
2000 | 4.00 | 6.50 | 8.00 | 15.00 | 20.00 | 35.00 | 60.00 | 225 | 600 | --- | --- |
2002 | 4.00 | 6.50 | 8.00 | 15.00 | 20.00 | 35.00 | 60.00 | 225 | 600 | 2000 | 10000 |
2005 | 5.00 | 10.00 | 12.50 | 20.00 | 25.00 | 40.00 | 60.00 | 250 | 725 | 1400 | 14000 |
2007 | 6.00 | 12.50 | 15.00 | 27.50 | 30.00 | 40.00 | 60.00 | 250 | 725 | 1350 | 12250 |
2009 | 6.00 | 12.50 | 15.00 | 27.50 | 30.00 | 40.00 | 60.00 | 250 | 850 | 1250 | 9500 |
2011 | 6.00 | 12.50 | 15.00 | 27.50 | 30.00 | 40.00 | 60.00 | 225 | 700 | 1200 | 6500 |
2013 | 6.00 | 12.50 | 15.00 | 25.50 | 30.00 | 40.00 | 60.00 | 225 | 750 | 1200 | 5850 |
2015 | 5.15 | 12.50 | 15.00 | 25.50 | 30.00 | 40.00 | 65.00 | 200 | 700 | 1400 | 6000 |
2017 | 5.15 | 10.50 | 15.00 | 24.50 | 30.00 | 35.00 | 60.00 | 175 | 775 | 1400 | 5250 |
2019 | 5.15 | 10.50 | 15.00 | 24.50 | 30.00 | 35.00 | 60.00 | 200 | 800 | 1375 | 3650 |
Compounded Annual % Return Rate Since… | |||||||||||
Computed from year indicated in left-most column to the year 2019 | |||||||||||
Year | VG-8 | F-12 | VF-20 | XF-40 | AU-50 | MS-60 | MS-63 | MS-65 | MS-65 FSB | MS-67 | MS-67 FSB |
1950 | 4.21 | 4.51 | 4.44 | 4.41 | 4.44 | 4.44 | --- | --- | --- | --- | --- |
1980 | 1.40 | 2.05 | 2.17 | 1.64 | 1.39 | 0.00 | --- | --- | --- | --- | --- |
1995 | 1.06 | 2.36 | 2.15 | 2.07 | 1.70 | 0.00 | 0.00 | -2.30 | 1.21 | --- | --- |
2009 | -1.52 | -1.73 | 0.00 | -1.15 | 0.00 | -1.33 | 0.00 | -2.21 | -0.60 | 0.96 | -9.12 |
1917 | Mercury Dimes |
![]() US-Coin-Values-Advisor.com
|
|
Mintage: | 55,230,000 | Historical Value Trends |
Year | VG-8 | F-12 | VF-20 | XF-40 | AU-50 | MS-60 | MS-63 | MS-65 | MS-65 FSB | MS-67 | MS-67 FSB |
1950 | 0.20 | 0.35 | 0.60 | 0.75 | 1.00 | 1.75 | --- | --- | --- | --- | --- |
1955 | 0.35 | 0.60 | 0.70 | 0.85 | 1.25 | 2.50 | --- | --- | --- | --- | --- |
1960 | 0.40 | 0.75 | 1.00 | 1.75 | 2.25 | 4.50 | --- | --- | --- | --- | --- |
1965 | 0.55 | 0.75 | 1.00 | 1.75 | 2.75 | 8.25 | --- | --- | --- | --- | --- |
1970 | 0.35 | 0.65 | 1.00 | 2.25 | 3.50 | 9.00 | --- | --- | --- | --- | --- |
1975 | 0.65 | 0.75 | 1.25 | 3.50 | 5.00 | 20.00 | --- | --- | --- | --- | --- |
1980 | 3.00 | 3.25 | 3.50 | 4.50 | 7.50 | 27.50 | --- | --- | --- | --- | --- |
1985 | 1.50 | 2.25 | 4.50 | 6.50 | 7.75 | 27.50 | --- | --- | --- | --- | --- |
1990 | 1.75 | 2.25 | 4.75 | 6.25 | 11.00 | 17.50 | 35.00 | 150 | 525 | --- | --- |
1995 | 1.75 | 2.25 | 4.75 | 6.00 | 12.50 | 22.50 | 55.00 | 150 | 275 | --- | --- |
2000 | 1.75 | 2.50 | 4.50 | 6.00 | 12.50 | 22.50 | 57.50 | 150 | 400 | --- | 1100 |
2002 | 1.75 | 2.50 | 4.50 | 7.50 | 12.50 | 22.50 | 55.00 | 150 | 400 | --- | 2000 |
2005 | 2.50 | 3.00 | 6.00 | 10.00 | 15.00 | 30.00 | 60.00 | 175 | 500 | --- | 4200 |
2007 | 2.50 | 3.00 | 6.00 | 10.00 | 15.00 | 30.00 | 60.00 | 175 | 500 | --- | 3750 |
2009 | 4.00 | 5.00 | 7.50 | 10.00 | 15.00 | 30.00 | 60.00 | 175 | 500 | --- | 3750 |
2011 | 4.00 | 5.00 | 7.50 | 10.00 | 15.00 | 30.00 | 60.00 | 175 | 400 | 775 | 4250 |
2013 | 4.00 | 5.00 | 7.50 | 10.00 | 15.00 | 25.00 | 55.00 | 175 | 500 | 775 | 4425 |
2015 | 2.50 | 5.00 | 7.50 | 10.00 | 15.00 | 25.00 | 40.00 | 150 | 325 | 775 | 4000 |
2017 | 2.50 | 4.00 | 5.65 | 9.00 | 13.00 | 25.00 | 40.00 | 150 | 425 | 775 | 3150 |
2019 | 2.50 | 4.00 | 5.65 | 9.00 | 13.00 | 25.00 | 40.00 | 150 | 400 | 775 | 2250 |
Compounded Annual % Return Rate Since… | |||||||||||
Computed from year indicated in left-most column to the year 2019 | |||||||||||
Year | VG-8 | F-12 | VF-20 | XF-40 | AU-50 | MS-60 | MS-63 | MS-65 | MS-65 FSB | MS-67 | MS-67 FSB |
1950 | 3.73 | 3.59 | 3.30 | 3.67 | 3.79 | 3.93 | --- | --- | --- | --- | --- |
1980 | -0.47 | 0.53 | 1.24 | 1.79 | 1.42 | -0.24 | --- | --- | --- | --- | --- |
1995 | 1.50 | 2.43 | 0.73 | 1.70 | 0.16 | 0.44 | -1.32 | 0.00 | 1.57 | --- | --- |
2009 | -4.59 | -2.21 | -2.79 | -1.05 | -1.42 | -1.81 | -3.97 | -1.53 | -2.21 | --- | -4.98 |
1917-D | Mercury Dimes |
![]() US-Coin-Values-Advisor.com
|
|
Mintage: | 9,402,000 | Historical Value Trends |
Year | VG-8 | F-12 | VF-20 | XF-40 | AU-50 | MS-60 | MS-63 | MS-65 | MS-65 FSB | MS-67 | MS-67 FSB |
1950 | 0.50 | 1.00 | 2.75 | 5.00 | 6.00 | 8.50 | --- | --- | --- | --- | --- |
1955 | 1.50 | 3.50 | 5.50 | 10.00 | 12.50 | 20.00 | --- | --- | --- | --- | --- |
1960 | 2.50 | 5.00 | 8.00 | 15.00 | 20.00 | 35.00 | --- | --- | --- | --- | --- |
1965 | 2.00 | 4.25 | 8.00 | 16.50 | 25.00 | 62.50 | --- | --- | --- | --- | --- |
1970 | 2.25 | 4.75 | 8.75 | 20.00 | 30.00 | 62.50 | --- | --- | --- | --- | --- |
1975 | 3.00 | 5.00 | 9.00 | 22.50 | 34.00 | 75.00 | --- | --- | --- | --- | --- |
1980 | 4.00 | 6.75 | 12.00 | 25.00 | 40.00 | 150 | --- | --- | --- | --- | --- |
1985 | 3.50 | 6.50 | 12.00 | 30.00 | 35.00 | 100 | --- | --- | --- | --- | --- |
1990 | 3.50 | 7.00 | 14.00 | 35.00 | 60.00 | 125 | 275 | 900 | 5750 | --- | --- |
1995 | 4.50 | 9.00 | 17.50 | 37.50 | 65.00 | 125 | 325 | 1750 | 6500 | --- | --- |
2000 | 5.00 | 10.00 | 17.50 | 37.50 | 75.00 | 125 | 350 | 1400 | 6000 | --- | --- |
2002 | 5.00 | 10.00 | 17.50 | 37.50 | 80.00 | 125 | 350 | 1350 | 6000 | 3000 | --- |
2005 | 6.00 | 12.50 | 25.00 | 50.00 | 100 | 140 | 350 | 1500 | 6500 | 3500 | --- |
2007 | 6.00 | 12.50 | 25.00 | 50.00 | 100 | 150 | 350 | 1500 | 6500 | 4250 | --- |
2009 | 7.50 | 15.00 | 30.00 | 60.00 | 110 | 150 | 350 | 1500 | 6500 | 4500 | --- |
2011 | 7.50 | 15.00 | 30.00 | 60.00 | 110 | 150 | 350 | 1100 | 5500 | 4500 | --- |
2013 | 7.50 | 15.00 | 30.00 | 60.00 | 110 | 150 | 300 | 1100 | 5100 | 4500 | --- |
2015 | 7.50 | 15.00 | 30.00 | 60.00 | 110 | 150 | 300 | 1050 | 5000 | 4500 | --- |
2017 | 7.50 | 12.00 | 25.00 | 45.00 | 100 | 125 | 300 | 950 | 5750 | 4550 | --- |
2019 | 7.50 | 12.00 | 25.00 | 45.00 | 100 | 125 | 300 | 900 | 3750 | 4800 | 32000 |
Compounded Annual % Return Rate Since… | |||||||||||
Computed from year indicated in left-most column to the year 2019 | |||||||||||
Year | VG-8 | F-12 | VF-20 | XF-40 | AU-50 | MS-60 | MS-63 | MS-65 | MS-65 FSB | MS-67 | MS-67 FSB |
1950 | 4.00 | 3.67 | 3.25 | 3.24 | 4.16 | 3.97 | --- | --- | --- | --- | --- |
1980 | 1.62 | 1.49 | 1.90 | 1.52 | 2.38 | -0.47 | --- | --- | --- | --- | --- |
1995 | 2.15 | 1.21 | 1.50 | 0.76 | 1.81 | 0.00 | -0.33 | -2.73 | -2.27 | --- | --- |
2009 | 0.00 | -2.21 | -1.81 | -2.84 | -0.95 | -1.81 | -1.53 | -4.98 | -5.35 | 0.65 | --- |
1917-S | Mercury Dimes |
![]() US-Coin-Values-Advisor.com
|
|
Mintage: | 27,330,000 | Historical Value Trends |
Year | VG-8 | F-12 | VF-20 | XF-40 | AU-50 | MS-60 | MS-63 | MS-65 | MS-65 FSB | MS-67 | MS-67 FSB |
1950 | 0.30 | 0.50 | 0.75 | 1.50 | 2.00 | 2.50 | --- | --- | --- | --- | --- |
1955 | 0.55 | 0.75 | 1.50 | 3.00 | 2.75 | 5.00 | --- | --- | --- | --- | --- |
1960 | 0.75 | 2.00 | 3.00 | 4.00 | 6.00 | 12.00 | --- | --- | --- | --- | --- |
1965 | 1.00 | 1.50 | 2.75 | 5.50 | 10.00 | 22.50 | --- | --- | --- | --- | --- |
1970 | 0.60 | 1.35 | 2.75 | 5.00 | 11.00 | 25.00 | --- | --- | --- | --- | --- |
1975 | 0.65 | 1.50 | 3.00 | 7.00 | 15.00 | 35.00 | --- | --- | --- | --- | --- |
1980 | 3.00 | 3.25 | 4.50 | 7.50 | 22.50 | 70.00 | --- | --- | --- | --- | --- |
1985 | 1.75 | 2.50 | 6.00 | 9.00 | 20.00 | 50.00 | --- | --- | --- | --- | --- |
1990 | 2.25 | 3.25 | 5.75 | 8.25 | 17.50 | 32.50 | 90.00 | 1000 | 1750 | --- | --- |
1995 | 2.00 | 3.00 | 5.00 | 9.00 | 27.50 | 50.00 | 175 | 400 | 1500 | --- | --- |
2000 | 2.25 | 3.25 | 5.00 | 10.00 | 25.00 | 52.50 | 150 | 475 | 1100 | --- | --- |
2002 | 2.25 | 3.25 | 5.00 | 10.00 | 25.00 | 55.00 | 150 | 475 | 1100 | --- | 6000 |
2005 | 2.50 | 4.00 | 7.50 | 12.50 | 30.00 | 65.00 | 200 | 500 | 1250 | 2500 | 7250 |
2007 | 2.50 | 4.00 | 7.50 | 12.50 | 30.00 | 65.00 | 200 | 500 | 1250 | 3500 | 8500 |
2009 | 4.00 | 5.00 | 8.50 | 15.00 | 35.00 | 65.00 | 200 | 500 | 1500 | 3500 | 8250 |
2011 | 4.00 | 5.00 | 8.50 | 15.00 | 35.00 | 65.00 | 200 | 450 | 1400 | 3500 | 9500 |
2013 | 4.00 | 5.00 | 8.50 | 15.00 | 35.00 | 65.00 | 200 | 450 | 1075 | 3500 | 9200 |
2015 | 4.00 | 5.00 | 8.50 | 15.00 | 35.00 | 60.00 | 175 | 425 | 1025 | 4000 | 9200 |
2017 | 4.00 | 5.00 | 8.50 | 15.00 | 35.00 | 60.00 | 175 | 390 | 1075 | 3400 | 9500 |
2019 | 4.00 | 5.00 | 8.50 | 15.00 | 35.00 | 60.00 | 175 | 400 | 1025 | 2900 | 10000 |
Compounded Annual % Return Rate Since… | |||||||||||
Computed from year indicated in left-most column to the year 2019 | |||||||||||
Year | VG-8 | F-12 | VF-20 | XF-40 | AU-50 | MS-60 | MS-63 | MS-65 | MS-65 FSB | MS-67 | MS-67 FSB |
1950 | 3.83 | 3.39 | 3.58 | 3.39 | 4.24 | 4.71 | --- | --- | --- | --- | --- |
1980 | 0.74 | 1.11 | 1.64 | 1.79 | 1.14 | -0.39 | --- | --- | --- | --- | --- |
1995 | 2.93 | 2.15 | 2.24 | 2.15 | 1.01 | 0.76 | 0.00 | 0.00 | -1.57 | --- | --- |
2009 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.80 | -1.33 | -2.21 | -3.74 | -1.86 | 1.94 |
1918 | Mercury Dimes |
![]() US-Coin-Values-Advisor.com
|
|
Mintage: | 26,660,000 | Historical Value Trends |
Year | VG-8 | F-12 | VF-20 | XF-40 | AU-50 | MS-60 | MS-63 | MS-65 | MS-65 FSB | MS-67 | MS-67 FSB |
1950 | 0.20 | 0.35 | 0.75 | 2.25 | 3.00 | 6.50 | --- | --- | --- | --- | --- |
1955 | 0.45 | 0.75 | 1.25 | 3.50 | 5.00 | 12.00 | --- | --- | --- | --- | --- |
1960 | 0.50 | 1.00 | 2.25 | 5.00 | 7.50 | 20.00 | --- | --- | --- | --- | --- |
1965 | 1.00 | 1.50 | 4.00 | 6.50 | 10.00 | 27.50 | --- | --- | --- | --- | --- |
1970 | 0.65 | 1.65 | 3.75 | 7.50 | 10.00 | 27.50 | --- | --- | --- | --- | --- |
1975 | 0.80 | 2.00 | 4.00 | 15.00 | 12.50 | 40.00 | --- | --- | --- | --- | --- |
1980 | 3.00 | 3.25 | 8.00 | 20.00 | 30.00 | 70.00 | --- | --- | --- | --- | --- |
1985 | 3.00 | 4.00 | 9.50 | 22.50 | 25.00 | 60.00 | --- | --- | --- | --- | --- |
1990 | 1.75 | 4.00 | 9.25 | 22.50 | 37.50 | 47.50 | 100 | 825 | 900 | --- | --- |
1995 | 2.00 | 6.00 | 10.00 | 22.50 | 37.50 | 65.00 | 100 | 350 | 650 | --- | --- |
2000 | 2.25 | 5.25 | 10.00 | 25.00 | 37.50 | 70.00 | 100 | 350 | 1100 | --- | --- |
2002 | 2.50 | 5.25 | 10.00 | 25.00 | 37.50 | 70.00 | 100 | 350 | 1100 | --- | --- |
2005 | 3.50 | 6.00 | 12.50 | 30.00 | 50.00 | 70.00 | 100 | 425 | 1250 | --- | 20000 |
2007 | 3.50 | 6.00 | 12.50 | 30.00 | 50.00 | 75.00 | 100 | 425 | 1250 | --- | 15000 |
2009 | 5.00 | 7.50 | 15.00 | 40.00 | 50.00 | 75.00 | 100 | 425 | 1500 | --- | 17500 |
2011 | 5.00 | 7.50 | 15.00 | 40.00 | 50.00 | 75.00 | 100 | 425 | 1500 | --- | 11500 |
2013 | 5.00 | 7.50 | 15.00 | 40.00 | 50.00 | 70.00 | 100 | 425 | 1500 | --- | 11350 |
2015 | 5.00 | 7.50 | 15.00 | 40.00 | 50.00 | 70.00 | 100 | 400 | 1175 | --- | 11250 |
2017 | 4.50 | 6.10 | 14.00 | 32.00 | 50.00 | 70.00 | 100 | 300 | 1175 | --- | 11250 |
2019 | 4.50 | 6.10 | 14.00 | 32.00 | 50.00 | 70.00 | 125 | 300 | 1025 | --- | 9000 |
Compounded Annual % Return Rate Since… | |||||||||||
Computed from year indicated in left-most column to the year 2019 | |||||||||||
Year | VG-8 | F-12 | VF-20 | XF-40 | AU-50 | MS-60 | MS-63 | MS-65 | MS-65 FSB | MS-67 | MS-67 FSB |
1950 | 4.62 | 4.23 | 4.33 | 3.92 | 4.16 | 3.50 | --- | --- | --- | --- | --- |
1980 | 1.05 | 1.63 | 1.45 | 1.21 | 1.32 | 0.00 | --- | --- | --- | --- | --- |
1995 | 3.44 | 0.07 | 1.41 | 1.48 | 1.21 | 0.31 | 0.93 | -0.64 | 1.92 | --- | --- |
2009 | -1.05 | -2.04 | -0.69 | -2.21 | 0.00 | -0.69 | 2.26 | -3.42 | -3.74 | --- | -6.43 |
1918-D | Mercury Dimes |
![]() US-Coin-Values-Advisor.com
|
|
Mintage: | 22,674,800 | Historical Value Trends |
Year | VG-8 | F-12 | VF-20 | XF-40 | AU-50 | MS-60 | MS-63 | MS-65 | MS-65 FSB | MS-67 | MS-67 FSB |
1950 | 0.30 | 0.50 | 1.00 | 2.50 | 4.00 | 7.50 | --- | --- | --- | --- | --- |
1955 | 1.00 | 2.00 | 2.50 | 4.00 | 6.75 | 16.00 | --- | --- | --- | --- | --- |
1960 | 1.10 | 3.00 | 7.00 | 10.00 | 13.25 | 27.50 | --- | --- | --- | --- | --- |
1965 | 1.60 | 2.50 | 7.50 | 10.00 | 20.00 | 42.50 | --- | --- | --- | --- | --- |
1970 | 0.70 | 2.50 | 4.50 | 14.00 | 20.00 | 40.00 | --- | --- | --- | --- | --- |
1975 | 0.75 | 3.00 | 5.50 | 15.00 | 25.00 | 50.00 | --- | --- | --- | --- | --- |
1980 | 3.00 | 3.25 | 7.50 | 20.00 | 40.00 | 135 | --- | --- | --- | --- | --- |
1985 | 3.00 | 3.50 | 7.50 | 17.50 | 30.00 | 75.00 | --- | --- | --- | --- | --- |
1990 | 2.75 | 3.50 | 8.25 | 20.00 | 40.00 | 52.50 | 175 | 1150 | 12500 | --- | --- |
1995 | 2.25 | 4.25 | 9.00 | 17.50 | 40.00 | 100 | 300 | 1000 | 12500 | --- | --- |
2000 | 2.50 | 4.25 | 10.00 | 17.50 | 40.00 | 100 | 225 | 725 | 25000 | --- | --- |
2002 | 2.75 | 4.25 | 10.00 | 20.00 | 40.00 | 100 | 225 | 750 | 42500 | 2900 | --- |
2005 | 3.50 | 5.00 | 12.50 | 25.00 | 50.00 | 125 | 250 | 750 | 42500 | 2900 | --- |
2007 | 3.50 | 5.00 | 12.50 | 30.00 | 57.50 | 125 | 250 | 750 | 45000 | 2900 | --- |
2009 | 5.00 | 7.50 | 15.00 | 35.00 | 60.00 | 125 | 250 | 750 | 45000 | 2900 | --- |
2011 | 5.00 | 7.50 | 15.00 | 35.00 | 60.00 | 125 | 250 | 700 | 30500 | 2900 | --- |
2013 | 5.00 | 7.50 | 15.00 | 35.00 | 60.00 | 125 | 250 | 700 | 25500 | 2900 | --- |
2015 | 4.00 | 7.50 | 15.00 | 30.00 | 60.00 | 125 | 260 | 800 | 25500 | 3250 | --- |
2017 | 4.00 | 8.55 | 15.00 | 30.00 | 60.00 | 115 | 250 | 900 | 19750 | 3250 | 180000 |
2019 | 4.00 | 8.55 | 15.00 | 30.00 | 60.00 | 115 | 250 | 800 | 18000 | 3250 | 190000 |
Compounded Annual % Return Rate Since… | |||||||||||
Computed from year indicated in left-most column to the year 2019 | |||||||||||
Year | VG-8 | F-12 | VF-20 | XF-40 | AU-50 | MS-60 | MS-63 | MS-65 | MS-65 FSB | MS-67 | MS-67 FSB |
1950 | 3.83 | 4.20 | 4.00 | 3.67 | 4.00 | 4.04 | --- | --- | --- | --- | --- |
1980 | 0.74 | 2.51 | 1.79 | 1.05 | 1.05 | -0.41 | --- | --- | --- | --- | --- |
1995 | 2.43 | 2.96 | 2.15 | 2.27 | 1.70 | 0.58 | -0.76 | -0.93 | 1.53 | --- | --- |
2009 | -2.21 | 1.32 | 0.00 | -1.53 | 0.00 | -0.83 | 0.00 | 0.65 | -8.76 | 1.15 | --- |
1918-S | Mercury Dimes |
![]() US-Coin-Values-Advisor.com
|
|
Mintage: | 19,300,000 | Historical Value Trends |
