Here are the historic value trends for
individual coins of the Indian Head Cent series. Since this coin type
was minted for 50 years, the Coin Value Tables for all Indian Head
Cents are carried on a total of five pages, including this one. Use the
links below to navigate to any date of interest. |
INDIAN HEAD CENTS | |||
Click below to skip to Coin Value Table for date selected | |||
1859 | 1860 | 1861 | 1862 |
1863 | 1864 CN | 1864 Bronze | 1864 "L" |
1865 | 1866 | 1867 | 1868 |
1869-1879 | 1880-1891 | 1892-1903 | 1904-1909 |
See important note below for explanation of grading standards. |
![]() |
|||||
Coin Photos courtesy of Ira & Larry Goldberg Coins & Collectibles, Inc., Beverly Hills, CA |
1859 | Indian Head Cents |
![]() US-Coin-Values-Advisor.com
|
|
Mintage: | 36,400,000 | Historical Value Trends |
Year | G-4 | VG-8 | F-12 | VF-20 | XF-40 | AU-50 | MS-60 | MS-63 | MS-65 | MS-67 | PF-65 |
1950 | 0.50 | 0.75 | 1.00 | 1.50 | 2.00 | 3.00 | 5.50 | --- | --- | --- | 11.00 |
1955 | 0.65 | 1.00 | 2.00 | 2.50 | 3.50 | 5.50 | 10.00 | --- | --- | --- | 13.50 |
1960 | 1.60 | 2.50 | 4.25 | 6.50 | 9.00 | 17.50 | 35.00 | --- | --- | --- | 80.00 |
1965 | 4.00 | 4.75 | 9.00 | 14.00 | 25.00 | 50.00 | 90.00 | --- | --- | --- | 600 |
1970 | 2.75 | 3.75 | 7.00 | 11.00 | 20.00 | 40.00 | 82.50 | --- | --- | --- | 600 |
1975 | 3.75 | 5.00 | 9.50 | 17.00 | 48.00 | 80.00 | 285 | --- | --- | --- | 750 |
1980 | 4.50 | 5.75 | 11.00 | 22.00 | 60.00 | 80.00 | 280 | --- | --- | --- | 1000 |
1985 | 2.80 | 4.75 | 7.00 | 19.50 | 57.00 | 80.00 | 265 | --- | --- | --- | 4100 |
1990 | 5.00 | 6.00 | 7.50 | 27.00 | 70.00 | 150 | 200 | 350 | 3500 | --- | 7800 |
1995 | 6.75 | 8.75 | 11.00 | 28.00 | 65.00 | 100 | 175 | 360 | 2000 | --- | 5000 |
2000 | 10.00 | 12.50 | 15.00 | 35.00 | 75.00 | 150 | 225 | 400 | 2500 | --- | 5000 |
2002 | 10.00 | 12.00 | 15.00 | 37.50 | 90.00 | 160 | 200 | 425 | 2700 | 4750 | 5000 |
2004 | 14.00 | 16.00 | 20.00 | 50.00 | 125 | 200 | 250 | 500 | 3500 | 6500 | 5000 |
2006 | 14.00 | 16.00 | 20.00 | 50.00 | 125 | 200 | 250 | 500 | 3500 | 11000 | 5000 |
2008 | 16.00 | 20.00 | 30.00 | 60.00 | 150 | 225 | 300 | 500 | 3500 | 11000 | 5000 |
2010 | 16.00 | 20.00 | 30.00 | 60.00 | 150 | 225 | 300 | 500 | 3500 | 11000 | 5000 |
2012 | 16.00 | 20.00 | 30.00 | 55.00 | 150 | 200 | 275 | 700 | 3500 | 11000 | 5000 |
2014 | 12.75 | 15.00 | 22.00 | 42.00 | 120 | 175 | 250 | 700 | 4000 | 20000 | 5000 |
2016 | 13.75 | 15.00 | 25.00 | 45.00 | 120 | 175 | 250 | 650 | 4000 | 20000 | 5000 |
2018 | 13.75 | 15.00 | 25.00 | 40.00 | 120 | 175 | 275 | 750 | 2500 | 20000 | 4500 |
2020 | 13.75 | 15.00 | 25.00 | 40.00 | 120 | 175 | 310 | 750 | 2100 | 21250 | 4500 |
Compounded Annual % Return Rate Since… | |||||||||||
Computed from year indicated in left-most column to the year 2020 | |||||||||||
Year | G-4 | VG-8 | F-12 | VF-20 | XF-40 | AU-50 | MS-60 | MS-63 | MS-65 | MS-67 | PF-65 |
1950 | 4.85 | 4.37 | 4.71 | 4.80 | 6.02 | 5.98 | 5.93 | --- | --- | --- | 8.97 |
1980 | 2.83 | 2.43 | 2.07 | 1.51 | 1.75 | 1.98 | 0.25 | --- | --- | --- | 3.83 |
2000 | 1.61 | 0.92 | 2.59 | 0.67 | 2.38 | 0.77 | 1.62 | 3.19 | -0.87 | --- | -0.53 |
2010 | -1.50 | -2.84 | -1.81 | -3.97 | -2.21 | -2.48 | 0.33 | 4.14 | -4.98 | 6.81 | -1.05 |
Back
to Indian Head Cent Links
1860 | Indian Head Cents |
![]() US-Coin-Values-Advisor.com
|
|
Mintage: | 20,566,000 | Historical Value Trends |
Year | G-4 | VG-8 | F-12 | VF-20 | XF-40 | AU-50 | MS-60 | MS-63 | MS-65 | MS-67 | PF-65 |
1950 | 0.50 | 0.75 | 1.00 | 1.50 | 2.00 | 3.00 | 5.00 | --- | --- | --- | 15.00 |
1955 | 0.85 | 1.25 | 2.00 | 2.50 | 3.00 | 5.00 | 9.00 | --- | --- | --- | 16.00 |
1960 | 1.50 | 2.50 | 3.75 | 5.00 | 7.25 | 11.00 | 19.00 | --- | --- | --- | 55.00 |
1965 | 3.00 | 4.25 | 7.50 | 12.00 | 20.00 | 33.00 | 70.00 | --- | --- | --- | 400 |
1970 | 2.25 | 3.25 | 6.00 | 9.00 | 15.00 | 27.00 | 60.00 | --- | --- | --- | 460 |
1975 | 3.25 | 4.25 | 7.25 | 12.00 | 22.50 | 40.00 | 80.00 | --- | --- | --- | 500 |
1980 | 3.75 | 5.00 | 8.75 | 14.00 | 27.50 | 50.00 | 100 | --- | --- | --- | 850 |
1985 | 3.50 | 4.75 | 7.00 | 12.00 | 22.00 | 43.00 | 130 | --- | --- | --- | 2150 |
1990 | 4.50 | 5.00 | 6.00 | 10.00 | 25.00 | 60.00 | 100 | 250 | 1200 | --- | 3000 |
1995 | 4.75 | 6.25 | 8.00 | 14.00 | 38.00 | 70.00 | 125 | 200 | 625 | --- | 3000 |
2000 | 6.00 | 7.50 | 9.00 | 14.00 | 43.00 | 75.00 | 125 | 225 | 800 | --- | 3500 |
2002 | 6.00 | 7.50 | 9.00 | 14.00 | 43.00 | 75.00 | 125 | 225 | 800 | 4750 | 3625 |
2004 | 9.00 | 12.00 | 15.00 | 22.50 | 62.50 | 100 | 150 | 225 | 1000 | 9000 | 4000 |
2006 | 9.00 | 12.00 | 15.00 | 22.50 | 62.50 | 100 | 150 | 225 | 1000 | 12500 | 4000 |
2008 | 12.50 | 17.50 | 27.50 | 50.00 | 80.00 | 125 | 175 | 250 | 1000 | 15000 | 4000 |
2010 | 12.50 | 17.50 | 27.50 | 50.00 | 80.00 | 125 | 175 | 250 | 1000 | 15000 | 4000 |
2012 | 11.50 | 17.50 | 25.50 | 50.00 | 80.00 | 125 | 175 | 375 | 1400 | 15000 | 3500 |
2014 | 7.65 | 14.50 | 20.50 | 40.00 | 61.00 | 110 | 165 | 350 | 1400 | 16250 | 3500 |
2016 | 9.55 | 15.50 | 20.50 | 40.00 | 61.00 | 110 | 165 | 325 | 1400 | 15250 | 3000 |
2018 | 9.55 | 15.50 | 20.50 | 40.00 | 61.00 | 110 | 165 | 350 | 1250 | 15250 | 4000 |
2020 | 9.55 | 15.50 | 20.50 | 40.00 | 61.00 | 90.00 | 165 | 300 | 1050 | 15500 | 4000 |
Compounded Annual % Return Rate Since… | |||||||||||
Computed from year indicated in left-most column to the year 2020 | |||||||||||
Year | G-4 | VG-8 | F-12 | VF-20 | XF-40 | AU-50 | MS-60 | MS-63 | MS-65 | MS-67 | PF-65 |
1950 | 4.30 | 4.42 | 4.41 | 4.80 | 5.00 | 4.98 | 5.12 | --- | --- | --- | 8.31 |
1980 | 2.36 | 2.87 | 2.15 | 2.66 | 2.01 | 1.48 | 1.26 | --- | --- | --- | 3.95 |
2000 | 2.35 | 3.70 | 4.20 | 5.39 | 1.76 | 0.92 | 1.40 | 1.45 | 1.37 | --- | 0.67 |
2010 | -2.66 | -1.21 | -2.89 | -2.21 | -2.68 | -3.23 | -0.59 | 1.84 | 0.49 | 0.33 | 0.00 |
Back
to Indian Head Cent Links
1861 | Indian Head Cents |
![]() US-Coin-Values-Advisor.com
|
|
Mintage: | 10,100,000 | Historical Value Trends |
Year | G-4 | VG-8 | F-12 | VF-20 | XF-40 | AU-50 | MS-60 | MS-63 | MS-65 | MS-67 | PF-65 |
1950 | 1.50 | 2.00 | 2.50 | 3.00 | 4.00 | 5.50 | 8.00 | --- | --- | --- | 25.00 |
1955 | 2.25 | 3.75 | 5.00 | 6.00 | 8.00 | 11.00 | 15.00 | --- | --- | --- | 27.50 |
1960 | 4.25 | 6.00 | 8.50 | 11.00 | 13.75 | 21.00 | 30.00 | --- | --- | --- | 75.00 |
1965 | 8.00 | 10.50 | 16.50 | 22.50 | 36.00 | 60.00 | 100 | --- | --- | --- | 500 |
1970 | 6.25 | 8.50 | 13.00 | 17.00 | 25.00 | 48.00 | 85.00 | --- | --- | --- | 525 |
1975 | 7.00 | 9.50 | 15.00 | 20.00 | 32.00 | 60.00 | 100 | --- | --- | --- | 550 |
1980 | 8.50 | 11.50 | 17.50 | 25.00 | 37.50 | 70.00 | 150 | --- | --- | --- | 900 |
1985 | 8.00 | 10.00 | 16.50 | 27.00 | 40.00 | 75.00 | 200 | --- | --- | --- | 2150 |
1990 | 10.00 | 12.50 | 17.50 | 33.00 | 65.00 | 125 | 200 | 340 | 1350 | --- | 3250 |
1995 | 12.50 | 15.00 | 22.50 | 35.00 | 67.50 | 135 | 175 | 275 | 675 | --- | 4300 |
2000 | 16.00 | 20.00 | 27.50 | 36.00 | 73.00 | 150 | 175 | 230 | 875 | --- | 4500 |
2002 | 16.00 | 20.00 | 27.00 | 37.50 | 75.00 | 150 | 175 | 250 | 900 | 4750 | 4500 |
2004 | 20.00 | 30.00 | 40.00 | 50.00 | 115 | 175 | 200 | 250 | 1500 | 5000 | 8600 |
2006 | 20.00 | 30.00 | 40.00 | 50.00 | 115 | 175 | 200 | 250 | 1500 | 10000 | 8600 |
2008 | 25.00 | 35.00 | 50.00 | 75.00 | 150 | 200 | 250 | 300 | 1500 | 12000 | 8600 |
2010 | 25.00 | 35.00 | 50.00 | 75.00 | 150 | 200 | 250 | 300 | 1500 | 12000 | 8600 |
2012 | 22.00 | 32.00 | 50.00 | 75.00 | 100 | 150 | 200 | 350 | 1300 | 13000 | 8100 |
2014 | 20.00 | 25.00 | 38.00 | 60.00 | 90.00 | 140 | 200 | 350 | 1300 | 13250 | 8100 |
2016 | 20.00 | 30.00 | 40.00 | 60.00 | 100 | 135 | 185 | 400 | 1500 | 13750 | 5075 |
2018 | 20.00 | 30.00 | 40.00 | 60.00 | 100 | 135 | 195 | 450 | 1250 | 14500 | 9650 |
2020 | 20.00 | 30.00 | 40.00 | 60.00 | 100 | 135 | 200 | 450 | 1250 | 14500 | 6100 |
Compounded Annual % Return Rate Since… | |||||||||||
Computed from year indicated in left-most column to the year 2020 | |||||||||||
Year | G-4 | VG-8 | F-12 | VF-20 | XF-40 | AU-50 | MS-60 | MS-63 | MS-65 | MS-67 | PF-65 |
1950 | 3.77 | 3.94 | 4.04 | 4.37 | 4.71 | 4.68 | 4.71 | --- | --- | --- | 8.17 |
1980 | 2.16 | 2.43 | 2.09 | 2.21 | 2.48 | 1.66 | 0.72 | --- | --- | --- | 4.90 |
2000 | 1.12 | 2.05 | 1.89 | 2.59 | 1.59 | -0.53 | 0.67 | 3.41 | 1.80 | --- | 1.53 |
2010 | -2.21 | -1.53 | -2.21 | -2.21 | -3.97 | -3.85 | -2.21 | 4.14 | -1.81 | 1.91 | -3.38 |
Back
to Indian Head Cent Links
1862 | Indian Head Cents |
![]() US-Coin-Values-Advisor.com
|
|
Mintage: | 28,075,000 | Historical Value Trends |
Year | G-4 | VG-8 | F-12 | VF-20 | XF-40 | AU-50 | MS-60 | MS-63 | MS-65 | MS-67 | PF-65 |
1950 | 0.30 | 0.35 | 0.45 | 0.75 | 1.00 | 1.10 | 1.25 | --- | --- | --- | 10.00 |
1955 | 0.45 | 0.65 | 1.00 | 1.50 | 2.00 | 2.50 | 3.00 | --- | --- | --- | 12.50 |
1960 | 1.00 | 1.50 | 2.25 | 2.75 | 3.50 | 5.00 | 7.00 | --- | --- | --- | 47.50 |
1965 | 2.00 | 3.00 | 5.00 | 7.50 | 12.00 | 16.00 | 30.00 | --- | --- | --- | 350 |
1970 | 1.85 | 2.50 | 4.00 | 5.50 | 9.00 | 13.00 | 26.50 | --- | --- | --- | 315 |
1975 | 3.00 | 4.00 | 5.50 | 8.50 | 14.00 | 19.00 | 65.00 | --- | --- | --- | 385 |
1980 | 3.25 | 4.50 | 6.50 | 10.00 | 17.50 | 23.00 | 100 | --- | --- | --- | 700 |
1985 | 2.40 | 3.00 | 5.75 | 8.50 | 19.00 | 23.00 | 100 | --- | --- | --- | 2150 |
1990 | 2.75 | 3.75 | 5.00 | 9.00 | 20.00 | 40.00 | 90.00 | 175 | 1100 | --- | 2700 |
1995 | 3.50 | 5.00 | 6.50 | 11.00 | 23.00 | 50.00 | 90.00 | 150 | 575 | --- | 1750 |
2000 | 5.50 | 6.00 | 7.75 | 12.00 | 22.50 | 55.00 | 100 | 150 | 750 | --- | 2200 |
2002 | 5.75 | 7.00 | 8.50 | 11.00 | 25.00 | 55.00 | 90.00 | 150 | 750 | 4750 | 2200 |
2004 | 9.00 | 10.00 | 13.00 | 20.00 | 35.00 | 62.50 | 100 | 175 | 1200 | 7000 | 2500 |
2006 | 9.00 | 10.00 | 13.00 | 20.00 | 35.00 | 62.50 | 100 | 175 | 1200 | 11500 | 2500 |
2008 | 12.50 | 13.25 | 15.00 | 20.00 | 35.00 | 62.50 | 100 | 175 | 1200 | 14500 | 2500 |
2010 | 12.50 | 13.25 | 15.00 | 20.00 | 35.00 | 62.50 | 100 | 175 | 1200 | 18750 | 2500 |
2012 | 12.50 | 13.25 | 15.00 | 20.00 | 35.00 | 63.00 | 100 | 200 | 1200 | 18750 | 2500 |
2014 | 10.50 | 12.25 | 18.00 | 22.00 | 45.00 | 63.00 | 110 | 225 | 1375 | 16500 | 2600 |
2016 | 8.40 | 11.25 | 15.00 | 25.00 | 45.00 | 63.00 | 110 | 225 | 1375 | 13000 | 2750 |
2018 | 8.40 | 11.25 | 15.00 | 25.00 | 45.00 | 63.00 | 110 | 225 | 990 | 9675 | 2500 |
2020 | 8.40 | 11.25 | 15.00 | 25.00 | 50.00 | 63.00 | 110 | 225 | 1050 | 7425 | 2250 |
Compounded Annual % Return Rate Since… | |||||||||||
Computed from year indicated in left-most column to the year 2020 | |||||||||||
Year | G-4 | VG-8 | F-12 | VF-20 | XF-40 | AU-50 | MS-60 | MS-63 | MS-65 | MS-67 | PF-65 |
1950 | 4.88 | 5.08 | 5.14 | 5.14 | 5.75 | 5.95 | 6.61 | --- | --- | --- | 8.04 |
1980 | 2.40 | 2.32 | 2.11 | 2.32 | 2.66 | 2.55 | 0.24 | --- | --- | --- | 2.96 |
2000 | 2.14 | 3.19 | 3.36 | 3.74 | 4.07 | 0.68 | 0.48 | 2.05 | 1.70 | --- | 0.11 |
2010 | -3.90 | -1.62 | 0.00 | 2.26 | 3.63 | 0.08 | 0.96 | 2.54 | -1.33 | -8.85 | -1.05 |
Back
to Indian Head Cent Links
1863 | Indian Head Cents |
![]() US-Coin-Values-Advisor.com
|
|
Mintage: | 49,840,000 | Historical Value Trends |
Year | G-4 | VG-8 | F-12 | VF-20 | XF-40 | AU-50 | MS-60 | MS-63 | MS-65 | MS-67 | PF-65 |
1950 | 0.25 | 0.30 | 0.35 | 0.50 | 0.65 | 0.75 | 1.00 | --- | --- | --- | 10.00 |
1955 | 0.35 | 0.50 | 0.90 | 1.25 | 1.65 | 1.95 | 2.50 | --- | --- | --- | 15.00 |
1960 | 0.90 | 1.50 | 2.00 | 2.50 | 3.00 | 3.75 | 6.00 | --- | --- | --- | 45.00 |
1965 | 2.00 | 3.00 | 5.00 | 7.50 | 10.00 | 13.50 | 27.00 | --- | --- | --- | 300 |
1970 | 1.60 | 2.25 | 3.75 | 5.25 | 8.00 | 12.00 | 25.00 | --- | --- | --- | 300 |
1975 | 3.00 | 4.00 | 5.25 | 8.00 | 12.50 | 21.00 | 60.00 | --- | --- | --- | 375 |
1980 | 3.25 | 4.25 | 6.50 | 10.00 | 17.50 | 31.00 | 90.00 | --- | --- | --- | 700 |
1985 | 2.00 | 2.85 | 4.25 | 6.25 | 15.00 | 28.00 | 100 | --- | --- | --- | 2150 |
1990 | 2.25 | 2.75 | 4.00 | 8.00 | 17.50 | 40.00 | 80.00 | 175 | 1000 | --- | 2700 |
1995 | 2.75 | 4.00 | 5.25 | 9.00 | 20.00 | 47.50 | 65.00 | 150 | 600 | --- | 2000 |
2000 | 5.50 | 6.00 | 7.25 | 10.00 | 20.00 | 40.00 | 65.00 | 150 | 825 | --- | 2700 |
2002 | 5.50 | 7.00 | 8.00 | 10.00 | 24.00 | 45.00 | 60.00 | 150 | 825 | 4750 | 2700 |
2004 | 9.00 | 10.00 | 12.50 | 17.50 | 30.00 | 60.00 | 100 | 175 | 1200 | 7000 | 3500 |
2006 | 9.00 | 10.00 | 12.50 | 17.50 | 30.00 | 60.00 | 100 | 175 | 1200 | 11500 | 3500 |
2008 | 12.50 | 13.25 | 15.00 | 20.00 | 35.00 | 60.00 | 100 | 175 | 1200 | 15000 | 3500 |
2010 | 12.50 | 13.25 | 15.00 | 20.00 | 35.00 | 60.00 | 100 | 175 | 1200 | 15000 | 3500 |
2012 | 11.25 | 12.25 | 14.00 | 18.00 | 30.00 | 55.00 | 95.00 | 225 | 1200 | 15000 | 3500 |
2014 | 10.25 | 10.25 | 15.00 | 22.00 | 45.00 | 60.00 | 100 | 250 | 1375 | 10000 | 3200 |
2016 | 9.10 | 10.25 | 14.00 | 23.00 | 45.00 | 60.00 | 100 | 250 | 1375 | 10000 | 2750 |
2018 | 9.10 | 10.25 | 14.00 | 23.00 | 45.00 | 60.00 | 100 | 250 | 1100 | 10000 | 2250 |
2020 | 9.10 | 10.25 | 14.00 | 23.00 | 45.00 | 60.00 | 100 | 250 | 935 | 10000 | 2250 |
Compounded Annual % Return Rate Since… | |||||||||||
Computed from year indicated in left-most column to the year 2020 | |||||||||||
Year | G-4 | VG-8 | F-12 | VF-20 | XF-40 | AU-50 | MS-60 | MS-63 | MS-65 | MS-67 | PF-65 |
1950 | 5.27 | 5.17 | 5.41 | 5.62 | 6.24 | 6.46 | 6.80 | --- | --- | --- | 8.04 |
1980 | 2.61 | 2.23 | 1.94 | 2.10 | 2.39 | 1.66 | 0.26 | --- | --- | --- | 2.96 |
2000 | 2.55 | 2.71 | 3.35 | 4.25 | 4.14 | 2.05 | 2.18 | 2.59 | 0.63 | --- | -0.91 |
2010 | -3.12 | -2.53 | -0.69 | 1.41 | 2.54 | 0.00 | 0.00 | 3.63 | -2.46 | -3.97 | -4.32 |
Back
to Indian Head Cent Links
1864 | Copper-Nickel | Indian Head Cents |
![]() US-Coin-Values-Advisor.com
|
Mintage: | 13,740,000 | Historical Value Trends |
Year | G-4 | VG-8 | F-12 | VF-20 | XF-40 | AU-50 | MS-60 | MS-63 | MS-65 | MS-67 | PF-65 |
1950 | 0.75 | 1.25 | 1.75 | 2.75 | 3.00 | 3.25 | 3.50 | --- | --- | --- | 12.50 |
1955 | 1.25 | 2.00 | 2.75 | 4.00 | 5.00 | 5.75 | 6.50 | --- | --- | --- | 15.00 |
1960 | 2.00 | 3.50 | 5.50 | 6.50 | 8.50 | 10.00 | 13.00 | --- | --- | --- | 50.00 |
1965 | 5.25 | 7.25 | 11.50 | 17.00 | 25.00 | 32.00 | 65.00 | --- | --- | --- | 650 |
1970 | 4.25 | 6.00 | 10.00 | 14.00 | 21.00 | 27.50 | 52.50 | --- | --- | --- | 590 |
1975 | 5.00 | 7.00 | 12.00 | 16.50 | 24.00 | 35.00 | 75.00 | --- | --- | --- | 600 |
1980 | 6.00 | 8.25 | 14.00 | 18.00 | 29.00 | 45.00 | 120 | --- | --- | --- | 950 |
1985 | 6.50 | 7.00 | 12.50 | 18.00 | 32.00 | 45.00 | 130 | --- | --- | --- | 2150 |
1990 | 10.00 | 12.00 | 13.75 | 20.00 | 27.50 | 60.00 | 95.00 | 200 | 1450 | --- | 2750 |
1995 | 12.00 | 14.00 | 18.00 | 23.00 | 40.00 | 75.00 | 125 | 200 | 925 | --- | 3250 |
2000 | 15.00 | 20.00 | 22.50 | 27.50 | 45.00 | 72.50 | 125 | 220 | 1000 | --- | 3000 |
2002 | 15.00 | 20.00 | 21.50 | 26.00 | 45.00 | 75.00 | 140 | 200 | 1100 | 4750 | 3000 |
2004 | 20.00 | 25.00 | 35.00 | 50.00 | 75.00 | 100 | 150 | 225 | 1500 | 7000 | 3500 |
2006 | 20.00 | 25.00 | 35.00 | 50.00 | 75.00 | 100 | 150 | 225 | 1500 | 11500 | 3500 |
2008 | 20.00 | 35.00 | 40.00 | 75.00 | 125 | 175 | 225 | 300 | 1500 | 15000 | 3500 |
2010 | 20.00 | 35.00 | 40.00 | 75.00 | 125 | 175 | 225 | 300 | 1500 | 15000 | 3500 |
2012 | 20.00 | 35.00 | 40.00 | 80.00 | 125 | 160 | 225 | 415 | 1600 | 15000 | 3500 |
2014 | 19.00 | 30.00 | 38.00 | 80.00 | 120 | 160 | 225 | 415 | 1875 | 22750 | 3000 |
2016 | 20.00 | 30.00 | 38.00 | 75.00 | 120 | 160 | 225 | 415 | 2350 | 22750 | 2500 |
2018 | 20.00 | 30.00 | 38.00 | 75.00 | 120 | 150 | 185 | 370 | 1400 | 22750 | 2500 |
2020 | 20.00 | 30.00 | 38.00 | 75.00 | 90.00 | 150 | 185 | 370 | 1175 | 22750 | 2500 |
Compounded Annual % Return Rate Since… | |||||||||||
Computed from year indicated in left-most column to the year 2020 | |||||||||||
Year | G-4 | VG-8 | F-12 | VF-20 | XF-40 | AU-50 | MS-60 | MS-63 | MS-65 | MS-67 | PF-65 |
1950 | 4.80 | 4.64 | 4.50 | 4.84 | 4.98 | 5.63 | 5.83 | --- | --- | --- | 7.86 |
1980 | 3.06 | 3.28 | 2.53 | 3.63 | 2.87 | 3.06 | 1.09 | --- | --- | --- | 2.45 |
2000 | 1.45 | 2.05 | 2.65 | 5.14 | 3.53 | 3.70 | 1.98 | 2.63 | 0.81 | --- | -0.91 |
2010 | 0.00 | -1.53 | -0.51 | 0.00 | -3.23 | -1.53 | -1.94 | 2.12 | -2.41 | 4.25 | -3.31 |
Back
to Indian Head Cent Links
1864 | Bronze | Indian Head Cents |
![]() US-Coin-Values-Advisor.com
|
Mintage: | 32,233,714 | Historical Value Trends |
Year | G-4 | VG-8 | F-12 | VF-20 | XF-40 | AU-50 | MS-60 BRN | MS-63 RB | MS-65 RB | MS-65 RED | MS-67 RED | PF-65 RED |
1950 | 0.50 | 0.75 | 1.25 | 2.00 | 3.00 | 4.00 | 5.00 | --- | --- | --- | --- | 25.00 |
1955 | 0.75 | 1.50 | 3.00 | 4.00 | 5.00 | 7.50 | 8.50 | --- | --- | --- | --- | 42.50 |
1960 | 1.30 | 2.75 | 5.00 | 6.00 | 8.50 | 11.50 | 16.50 | --- | --- | --- | --- | 100 |
1965 | 2.50 | 4.75 | 9.25 | 13.50 | 20.00 | 25.00 | 66.00 | --- | --- | --- | --- | 700 |
1970 | 1.75 | 3.25 | 6.50 | 11.00 | 18.00 | 21.00 | 52.50 | --- | --- | --- | --- | 775 |
1975 | 2.25 | 4.50 | 7.50 | 15.00 | 23.50 | 27.50 | 57.50 | --- | --- | --- | --- | 775 |
1980 | 2.50 | 5.50 | 8.50 | 17.50 | 27.50 | 32.50 | 75.00 | --- | --- | --- | --- | 825 |
1985 | 3.00 | 4.50 | 7.50 | 15.00 | 25.00 | 30.00 | 95.00 | --- | --- | --- | --- | 2600 |
1990 | 4.00 | 50.00 | 7.50 | 16.00 | 26.00 | 35.00 | 65.00 | 125 | 825 | --- | --- | 2000 |
1995 | 5.00 | 8.00 | 11.00 | 20.00 | 35.00 | 40.00 | 75.00 | 125 | 675 | --- | --- | 8500 |
2000 | 6.00 | 7.75 | 11.50 | 25.00 | 40.00 | 50.00 | 75.00 | 125 | 250 | 850 | --- | 9500 |
2002 | 6.00 | 8.00 | 11.00 | 25.00 | 40.00 | 52.00 | 80.00 | 135 | 325 | 825 | --- | 9500 |
2004 | 7.25 | 12.50 | 20.00 | 35.00 | 60.00 | 75.00 | 100 | 200 | 350 | 1000 | --- | 15000 |
2006 | 7.25 | 12.50 | 20.00 | 35.00 | 60.00 | 75.00 | 100 | 200 | 350 | 1000 | 15000 | 15000 |
2008 | 10.00 | 20.00 | 27.50 | 50.00 | 75.00 | 100 | 125 | 200 | 350 | 1000 | 15000 | 15000 |
2010 | 10.00 | 20.00 | 30.00 | 50.00 | 75.00 | 100 | 125 | 200 | 350 | 1000 | 15000 | 15000 |
2012 | 10.00 | 20.00 | 30.00 | 50.00 | 75.00 | 100 | 125 | 200 | 500 | 1500 | 15000 | 12000 |
2014 | 10.00 | 15.00 | 25.00 | 40.00 | 60.00 | 83.00 | 125 | 200 | 600 | 1250 | 15750 | 12000 |
2016 | 10.00 | 15.00 | 25.00 | 40.00 | 60.00 | 83.00 | 125 | 225 | 600 | 1250 | 15750 | 12000 |
2018 | 10.00 | 15.00 | 25.00 | 40.00 | 60.00 | 83.00 | 110 | 225 | 750 | 1100 | 15500 | 9000 |
2020 | 10.00 | 15.00 | 25.00 | 40.00 | 60.00 | 83.00 | 110 | 225 | 750 | 1100 | 16000 | 9000 |
Compounded Annual % Return Rate Since… | ||||||||||||
Computed from year indicated in left-most column to the year 2020 | ||||||||||||
Year | G-4 | VG-8 | F-12 | VF-20 | XF-40 | AU-50 | MS-60 BRN | MS-63 RB | MS-65 RB | MS-65 RED | MS-67 RED | PF-65 RED |
1950 | 4.37 | 4.37 | 4.37 | 4.37 | 4.37 | 4.43 | 4.51 | --- | --- | --- | --- | 8.77 |
1980 | 3.53 | 2.54 | 2.73 | 2.09 | 1.97 | 2.37 | 0.96 | --- | --- | --- | --- | 6.16 |
2000 | 2.59 | 3.36 | 3.96 | 2.38 | 2.05 | 2.57 | 1.93 | 2.98 | 5.65 | 1.30 | --- | -0.27 |
2010 | 0.00 | -2.84 | -1.81 | -2.21 | -2.21 | -1.85 | -1.27 | 1.18 | 7.92 | 0.96 | 0.65 | -4.98 |
Back
to Indian Head Cent Links
1864 | "L" | Indian Head Cents |
![]() US-Coin-Values-Advisor.com
|
Mintage: | Inc. Above | Historical Value Trends |
Year | G-4 | VG-8 | F-12 | VF-20 | XF-40 | AU-50 | MS-60 BRN | MS-63 RB | MS-65 RB | MS-65 RED | MS-67 RED | PF-65 RED |
1950 | 5.00 | 8.50 | 12.50 | 16.00 | 20.00 | 25.00 | 30.00 | --- | --- | --- | --- | 125 |
1955 | 7.50 | 12.50 | 17.50 | 22.50 | 30.00 | 42.50 | 47.50 | --- | --- | --- | --- | 250 |
1960 | 9.50 | 20.00 | 37.50 | 45.00 | 65.00 | 85.00 | 110 | --- | --- | --- | --- | 700 |
1965 | 16.00 | 30.00 | 60.00 | 77.50 | 115 | 160 | 285 | --- | --- | --- | --- | 3800 |
1970 | 13.00 | 23.50 | 45.00 | 65.00 | 85.00 | 115 | 225 | --- | --- | --- | --- | 3800 |
1975 | 12.00 | 24.00 | 42.50 | 62.50 | 82.50 | 120 | 245 | --- | --- | --- | --- | 3800 |
1980 | 14.75 | 27.50 | 50.00 | 70.00 | 110 | 160 | 275 | --- | --- | --- | --- | 8000 |
1985 | 35.00 | 41.00 | 57.00 | 90.00 | 135 | 200 | 315 | --- | --- | --- | --- | 15000 |
1990 | 25.00 | 40.00 | 50.00 | 85.00 | 125 | 190 | 275 | 350 | 975 | --- | --- | 14000 |
1995 | 30.00 | 40.00 | 65.00 | 100 | 165 | 200 | 315 | 425 | 3000 | --- | --- | 40000 |
2000 | 35.00 | 60.00 | 90.00 | 115 | 175 | 225 | 300 | 425 | 1250 | 2800 | --- | 70000 |
