Long term trends for Buffalo Nickel values
begin on this page. The Coin Value Tables provide numismatic
researchers data on price movements from 1950 to the present for
individual Buffalo Nickels across a wide spectrum of conditions. |
BUFFALO NICKELS | |||
Click below to skip to Coin Value Table for date selected | |||
1913 T1 | 1913 T2 | 1913-D T1 | 1913-D T2 |
1913-S T1 | 1913-S T2 | 1914 | 1914-D |
1914-S | 1915 | 1915-D | 1915-S |
1916-1920 | 1921-1926 | 1927-1931 | 1934-1938 |
See important note below for explanation of grading standards. |
![]() |
Coin Photos courtesy of Ira & Larry Goldberg Coins & Collectibles, Inc., Beverly Hills, CA |
1913 | Type 1 | Buffalo Nickels |
![]() US-Coin-Values-Advisor.com
|
Mintage: | 30,993,250 | Historical Value Trends |
Year | G-4 | VG-8 | F-12 | VF-20 | XF-40 | AU-50 | MS-60 | MS-63 | MS-65 | MS-67 | PF-65 |
1950 | 0.15 | 0.20 | 0.35 | 0.45 | 0.55 | 0.60 | 0.75 | --- | --- | --- | 6.50 |
1955 | 0.20 | 0.30 | 0.50 | 0.65 | 0.75 | 1.00 | 1.50 | --- | --- | --- | 8.50 |
1960 | 0.50 | 0.65 | 0.85 | 1.25 | 1.50 | 2.25 | 3.50 | --- | --- | --- | 20.00 |
1965 | 1.00 | 1.50 | 2.35 | 3.25 | 4.00 | 5.50 | 9.00 | --- | --- | --- | 185 |
1970 | 1.15 | 1.50 | 2.00 | 3.00 | 4.50 | 6.00 | 11.00 | --- | --- | --- | 215 |
1975 | 1.75 | 2.25 | 2.75 | 5.00 | 8.00 | 11.00 | 25.00 | --- | --- | --- | 300 |
1980 | 2.50 | 3.25 | 4.00 | 6.50 | 10.00 | 16.00 | 32.00 | --- | --- | --- | 900 |
1985 | 2.00 | 3.15 | 3.75 | 6.25 | 12.00 | 22.00 | 32.00 | --- | --- | --- | 3150 |
1990 | 4.25 | 4.75 | 5.75 | 8.00 | 11.00 | 22.00 | 29.00 | 45.00 | 200 | --- | 2500 |
1995 | 4.25 | 5.00 | 6.00 | 7.25 | 10.00 | 17.50 | 30.00 | 50.00 | 85.00 | --- | 2500 |
2000 | 5.00 | 5.50 | 6.00 | 7.50 | 12.50 | 20.00 | 30.00 | 40.00 | 120 | 775 | 2400 |
2002 | 5.75 | 6.25 | 7.00 | 10.00 | 15.00 | 20.00 | 32.50 | 45.00 | 120 | 800 | 2400 |
2004 | 7.75 | 10.00 | 12.50 | 15.00 | 20.00 | 25.00 | 35.00 | 50.00 | 150 | 1500 | 4000 |
2006 | 7.75 | 10.00 | 12.50 | 15.00 | 20.00 | 25.00 | 35.00 | 50.00 | 150 | 1500 | 4000 |
2008 | 12.50 | 15.00 | 16.00 | 17.50 | 22.50 | 30.00 | 40.00 | 60.00 | 200 | 1250 | 4000 |
2010 | 10.00 | 15.00 | 16.00 | 17.50 | 20.00 | 25.00 | 37.50 | 60.00 | 200 | 975 | 4000 |
2012 | 12.00 | 15.00 | 16.00 | 18.50 | 20.00 | 25.00 | 36.50 | 50.00 | 175 | 975 | 4000 |
2014 | 12.00 | 15.00 | 16.00 | 18.50 | 21.00 | 25.00 | 36.50 | 50.00 | 160 | 975 | 3250 |
2016 | 12.50 | 15.50 | 16.00 | 18.50 | 22.00 | 25.00 | 36.50 | 50.00 | 150 | 925 | 3250 |
2018 | 12.50 | 15.50 | 16.00 | 18.50 | 23.00 | 26.00 | 36.50 | 50.00 | 150 | 925 | 3250 |
2020 | 12.50 | 15.50 | 16.00 | 18.50 | 23.00 | 26.00 | 36.50 | 50.00 | 125 | 810 | 3750 |
Compounded Annual % Return Rate Since… | |||||||||||
Computed from year indicated in left-most column to the year 2020 | |||||||||||
Year | G-4 | VG-8 | F-12 | VF-20 | XF-40 | AU-50 | MS-60 | MS-63 | MS-65 | MS-67 | PF-65 |
1950 | 6.52 | 6.41 | 5.61 | 5.45 | 5.48 | 5.53 | 5.71 | --- | --- | --- | 9.51 |
1980 | 4.11 | 3.98 | 3.53 | 2.65 | 2.10 | 1.22 | 0.33 | --- | --- | --- | 3.63 |
2000 | 4.69 | 5.32 | 5.03 | 4.62 | 3.10 | 1.32 | 0.99 | 1.12 | 0.20 | 0.22 | 2.26 |
2010 | 2.26 | 0.33 | 0.00 | 0.56 | 1.41 | 0.39 | -0.27 | -1.81 | -4.59 | -1.84 | -0.64 |
1913 | Type 2 | Buffalo Nickels |
![]() US-Coin-Values-Advisor.com
|
Mintage: | 29,858,700 | Historical Value Trends |
Year | G-4 | VG-8 | F-12 | VF-20 | XF-40 | AU-50 | MS-60 | MS-63 | MS-65 | MS-67 | PF-65 |
1950 | 0.20 | 0.30 | 0.45 | 0.80 | 1.00 | 1.25 | 1.50 | --- | --- | --- | 6.00 |
1955 | 0.25 | 0.45 | 0.65 | 1.00 | 1.25 | 1.75 | 2.90 | --- | --- | --- | 9.00 |
1960 | 0.40 | 0.60 | 0.90 | 1.25 | 1.60 | 2.50 | 4.00 | --- | --- | --- | 20.00 |
1965 | 1.50 | 2.25 | 3.50 | 4.50 | 6.25 | 7.50 | 11.00 | --- | --- | --- | 225 |
1970 | 1.50 | 2.25 | 3.25 | 4.00 | 5.25 | 7.50 | 12.50 | --- | --- | --- | 265 |
1975 | 2.50 | 3.00 | 3.75 | 5.00 | 6.00 | 9.50 | 23.50 | --- | --- | --- | 325 |
1980 | 3.00 | 3.75 | 4.75 | 6.00 | 9.00 | 14.00 | 25.00 | --- | --- | --- | 800 |
1985 | 3.50 | 4.00 | 5.00 | 7.50 | 13.50 | 25.00 | 32.00 | --- | --- | --- | 2950 |
1990 | 4.25 | 5.00 | 6.00 | 8.25 | 11.00 | 24.00 | 27.50 | 50.00 | 300 | --- | 1700 |
1995 | 4.00 | 5.00 | 6.00 | 7.50 | 12.50 | 17.50 | 27.50 | 45.00 | 325 | --- | 1500 |
2000 | 6.00 | 6.50 | 7.00 | 8.00 | 12.50 | 22.50 | 33.00 | 50.00 | 325 | 2750 | 1250 |
2002 | 8.00 | 9.00 | 10.00 | 11.00 | 17.50 | 25.00 | 32.50 | 60.00 | 350 | --- | 1750 |
2004 | 9.00 | 10.00 | 12.50 | 15.00 | 20.00 | 25.00 | 35.00 | 60.00 | 350 | 5500 | 3000 |
2006 | 9.00 | 10.00 | 12.50 | 15.00 | 20.00 | 25.00 | 35.00 | 60.00 | 350 | 6250 | 3000 |
2008 | 10.00 | 12.00 | 13.50 | 15.00 | 20.00 | 30.00 | 50.00 | 75.00 | 400 | 7250 | 3000 |
2010 | 9.00 | 11.00 | 12.50 | 15.00 | 20.00 | 25.00 | 40.00 | 75.00 | 400 | 5750 | 3000 |
2012 | 10.00 | 11.00 | 12.50 | 15.00 | 20.00 | 25.00 | 40.00 | 75.00 | 400 | 5300 | 3000 |
2014 | 12.00 | 13.00 | 14.50 | 17.00 | 21.00 | 25.00 | 40.00 | 75.00 | 325 | 4000 | 2500 |
2016 | 12.00 | 13.00 | 14.50 | 17.00 | 21.00 | 25.00 | 40.00 | 75.00 | 325 | 4000 | 2000 |
2018 | 12.00 | 13.00 | 14.50 | 17.00 | 22.50 | 27.50 | 42.00 | 70.00 | 325 | 4450 | 2000 |
2020 | 12.00 | 13.00 | 14.50 | 17.00 | 30.00 | 35.00 | 53.00 | 70.00 | 325 | 4450 | 2000 |
Compounded Annual % Return Rate Since… | |||||||||||
Computed from year indicated in left-most column to the year 2020 | |||||||||||
Year | G-4 | VG-8 | F-12 | VF-20 | XF-40 | AU-50 | MS-60 | MS-63 | MS-65 | MS-67 | PF-65 |
1950 | 6.02 | 5.53 | 5.09 | 4.46 | 4.98 | 4.88 | 5.22 | --- | --- | --- | 8.65 |
1980 | 3.53 | 3.16 | 2.83 | 2.64 | 3.06 | 2.32 | 1.90 | --- | --- | --- | 2.32 |
2000 | 3.53 | 3.53 | 3.71 | 3.84 | 4.47 | 2.23 | 2.40 | 1.70 | 0.00 | 2.44 | 2.38 |
2010 | 2.92 | 1.68 | 1.50 | 1.26 | 4.14 | 3.42 | 2.85 | -0.69 | -2.05 | -2.53 | -3.97 |
1913-D | Type 1 | Buffalo Nickels |
![]() US-Coin-Values-Advisor.com
|
Mintage: | 5,337,000 | Historical Value Trends |
1950 | 0.35 | 0.50 | 0.75 | 1.00 | 1.75 | 2.50 | 4.50 | --- | --- | --- |
1950 | 0.35 | 0.50 | 0.75 | 1.00 | 1.75 | 2.50 | 4.50 | --- | --- | --- |
1955 | 0.60 | 0.90 | 1.25 | 1.75 | 2.50 | 3.50 | 6.00 | --- | --- | --- |
1960 | 1.50 | 2.00 | 2.50 | 3.25 | 5.00 | 7.00 | 10.00 | --- | --- | --- |
1965 | 3.00 | 4.00 | 5.50 | 8.00 | 12.00 | 17.00 | 25.00 | --- | --- | --- |
1970 | 3.25 | 4.50 | 6.00 | 8.00 | 10.00 | 15.00 | 24.00 | --- | --- | --- |
1975 | 4.25 | 5.00 | 6.25 | 9.00 | 11.00 | 17.50 | 35.00 | --- | --- | --- |
1980 | 5.50 | 6.00 | 7.00 | 8.50 | 14.00 | 25.00 | 55.00 | --- | --- | --- |
1985 | 5.00 | 7.50 | 9.50 | 13.50 | 24.00 | 45.00 | 70.00 | --- | --- | --- |
1990 | 7.25 | 8.00 | 10.00 | 13.00 | 24.00 | 39.00 | 47.50 | 57.50 | 250 | --- |
1995 | 6.50 | 8.00 | 10.00 | 13.00 | 20.00 | 35.00 | 50.00 | 65.00 | 200 | --- |
2000 | 7.00 | 8.50 | 10.00 | 12.50 | 20.00 | 35.00 | 47.50 | 60.00 | 175 | 2000 |
2002 | 10.00 | 12.50 | 15.00 | 20.00 | 27.50 | 42.50 | 55.00 | 75.00 | 350 | --- |
2004 | 12.50 | 15.00 | 20.00 | 25.00 | 35.00 | 50.00 | 60.00 | 75.00 | 350 | 4000 |
2006 | 12.50 | 15.00 | 22.50 | 27.50 | 37.50 | 50.00 | 65.00 | 80.00 | 350 | 3750 |
2008 | 20.00 | 22.50 | 25.00 | 30.00 | 40.00 | 75.00 | 85.00 | 100 | 350 | 3750 |
2010 | 15.00 | 20.00 | 22.50 | 30.00 | 35.00 | 60.00 | 75.00 | 100 | 500 | 3000 |
2012 | 15.00 | 20.00 | 22.50 | 30.00 | 35.00 | 60.00 | 75.00 | 100 | 400 | 3000 |
2014 | 16.00 | 18.25 | 20.25 | 30.00 | 35.00 | 55.00 | 75.00 | 85.00 | 300 | 2750 |
2016 | 16.00 | 18.25 | 20.25 | 30.00 | 35.00 | 55.00 | 75.00 | 85.00 | 300 | 2500 |
2018 | 16.00 | 18.25 | 20.75 | 32.50 | 37.50 | 55.00 | 75.00 | 88.00 | 275 | 2250 |
2020 | 16.00 | 18.25 | 20.75 | 32.50 | 40.00 | 55.00 | 75.00 | 88.00 | 275 | 2000 |
Compounded Annual % Return Rate Since… | ||||||||||
Computed from year indicated in left-most column to the year 2020 | ||||||||||
Year | G-4 | VG-8 | F-12 | VF-20 | XF-40 | AU-50 | MS-60 | MS-63 | MS-65 | MS-67 |
1950 | 5.61 | 5.27 | 4.86 | 5.10 | 4.57 | 4.51 | 4.10 | --- | --- | --- |
1980 | 2.71 | 2.82 | 2.75 | 3.41 | 2.66 | 1.99 | 0.78 | --- | --- | --- |
2000 | 4.22 | 3.89 | 3.72 | 4.89 | 3.53 | 2.29 | 2.31 | 1.93 | 2.29 | 0.00 |
2010 | 0.65 | -0.91 | -0.81 | 0.80 | 1.34 | -0.87 | 0.00 | -1.27 | -5.80 | -3.97 |
1913-D | Type 2 | Buffalo Nickels |
![]() US-Coin-Values-Advisor.com
|
Mintage: | 4,156,000 | Historical Value Trends |
Year | G-4 | VG-8 | F-12 | VF-20 | XF-40 | AU-50 | MS-60 | MS-63 | MS-65 | MS-67 |
1950 | 0.75 | 1.25 | 3.50 | 5.00 | 7.00 | 9.00 | 11.00 | --- | --- | --- |
1955 | 5.00 | 6.50 | 9.00 | 12.00 | 14.00 | 16.00 | 20.00 | --- | --- | --- |
1960 | 9.00 | 11.50 | 16.00 | 20.00 | 25.00 | 30.00 | 40.00 | --- | --- | --- |
1965 | 16.00 | 20.00 | 28.00 | 33.00 | 47.50 | 54.00 | 85.00 | --- | --- | --- |
1970 | 17.50 | 21.00 | 27.50 | 32.50 | 42.00 | 47.50 | 76.50 | --- | --- | --- |
1975 | 19.00 | 23.00 | 30.00 | 35.00 | 45.00 | 50.00 | 80.00 | --- | --- | --- |
1980 | 25.00 | 30.00 | 35.00 | 45.00 | 55.00 | 70.00 | 120 | --- | --- | --- |
1985 | 42.00 | 48.00 | 57.00 | 70.00 | 110 | 125 | 240 | --- | --- | --- |
1990 | 31.00 | 33.00 | 45.00 | 53.00 | 70.00 | 95.00 | 140 | 200 | 1650 | --- |
1995 | 35.00 | 40.00 | 45.00 | 50.00 | 70.00 | 100 | 150 | 225 | 825 | --- |
2000 | 40.00 | 45.00 | 60.00 | 65.00 | 75.00 | 125 | 175 | 250 | 775 | --- |
2002 | 50.00 | 60.00 | 75.00 | 85.00 | 100 | 125 | 160 | 250 | 1000 | --- |
2004 | 100 | 125 | 150 | 175 | 200 | 250 | 300 | 400 | 1750 | 20000 |
2006 | 100 | 125 | 175 | 200 | 225 | 275 | 325 | 400 | 1750 | 20000 |
2008 | 150 | 185 | 225 | 235 | 250 | 300 | 350 | 475 | 1750 | 20000 |
2010 | 125 | 175 | 200 | 225 | 250 | 275 | 325 | 500 | 1500 | 15000 |
2012 | 100 | 150 | 175 | 200 | 225 | 250 | 325 | 450 | 1275 | 14000 |
2014 | 125 | 150 | 175 | 200 | 225 | 250 | 300 | 375 | 1425 | 7000 |
2016 | 125 | 150 | 165 | 200 | 225 | 250 | 285 | 375 | 1425 | 7000 |
2018 | 125 | 145 | 165 | 180 | 225 | 250 | 285 | 350 | 1225 | 7000 |
2020 | 125 | 145 | 165 | 180 | 200 | 210 | 275 | 350 | 1225 | 14000 |
Compounded Annual % Return Rate Since… | ||||||||||
Computed from year indicated in left-most column to the year 2020 | ||||||||||
Year | G-4 | VG-8 | F-12 | VF-20 | XF-40 | AU-50 | MS-60 | MS-63 | MS-65 | MS-67 |
1950 | 7.58 | 7.03 | 5.66 | 5.25 | 4.91 | 4.60 | 4.71 | --- | --- | --- |
1980 | 4.11 | 4.02 | 3.95 | 3.53 | 3.28 | 2.78 | 2.09 | --- | --- | --- |
2000 | 5.86 | 6.02 | 5.19 | 5.22 | 5.03 | 2.63 | 2.29 | 1.70 | 2.32 | --- |
2010 | 0.00 | -1.86 | -1.91 | -2.21 | -2.21 | -2.66 | -1.66 | -3.50 | -2.00 | -0.69 |
1913-S | Type 1 | Buffalo Nickels |
![]() US-Coin-Values-Advisor.com
|
Mintage: | 2,105,000 | Historical Value Trends |
Year | G-4 | VG-8 | F-12 | VF-20 | XF-40 | AU-50 | MS-60 | MS-63 | MS-65 | MS-67 |
1950 | 0.75 | 1.25 | 1.75 | 3.50 | 5.00 | 7.00 | 10.00 | --- | --- | --- |
1955 | 1.25 | 2.00 | 3.50 | 6.00 | 7.50 | 10.00 | 13.50 | --- | --- | --- |
1960 | 2.75 | 4.50 | 6.00 | 8.00 | 10.00 | 14.00 | 19.00 | --- | --- | --- |
1965 | 5.50 | 7.75 | 9.50 | 12.50 | 20.00 | 26.00 | 42.50 | --- | --- | --- |
1970 | 4.75 | 6.75 | 8.50 | 11.00 | 15.00 | 23.00 | 37.50 | --- | --- | --- |
1975 | 5.00 | 7.00 | 9.00 | 13.00 | 16.00 | 25.00 | 42.50 | --- | --- | --- |
1980 | 6.25 | 8.00 | 10.00 | 15.00 | 20.00 | 40.00 | 75.00 | --- | --- | --- |
1985 | 9.00 | 11.00 | 16.00 | 25.00 | 45.00 | 75.00 | 100 | --- | --- | --- |
1990 | 10.00 | 12.00 | 16.00 | 25.00 | 35.00 | 45.00 | 60.00 | 80.00 | 375 | --- |
1995 | 10.00 | 12.50 | 17.50 | 25.00 | 36.00 | 50.00 | 65.00 | 125 | 700 | --- |
2000 | 15.00 | 17.50 | 22.50 | 27.50 | 42.50 | 50.00 | 65.00 | 100 | 675 | 2250 |
2002 | 17.50 | 21.00 | 27.50 | 37.50 | 50.00 | 62.50 | 75.00 | 100 | 600 | --- |
2004 | 35.00 | 40.00 | 47.50 | 57.50 | 75.00 | 87.50 | 100 | 150 | 1000 | 5750 |
2006 | 37.50 | 42.50 | 52.50 | 62.50 | 80.00 | 100 | 125 | 200 | 1000 | 6000 |
2008 | 50.00 | 55.00 | 60.00 | 75.00 | 100 | 125 | 150 | 250 | 1000 | 6500 |
2010 | 40.00 | 50.00 | 60.00 | 75.00 | 90.00 | 100 | 125 | 250 | 900 | 5350 |
2012 | 40.00 | 45.50 | 60.00 | 70.00 | 85.00 | 90.00 | 125 | 225 | 815 | 5350 |
2014 | 45.00 | 50.00 | 60.00 | 70.00 | 85.00 | 95.00 | 125 | 200 | 815 | 4450 |
2016 | 45.00 | 50.00 | 60.00 | 70.00 | 85.00 | 95.00 | 125 | 175 | 785 | 5575 |
2018 | 45.00 | 50.00 | 60.00 | 70.00 | 85.00 | 95.00 | 125 | 200 | 815 | 5125 |
2020 | 45.00 | 50.00 | 60.00 | 70.00 | 85.00 | 95.00 | 125 | 180 | 815 | 5800 |
Compounded Annual % Return Rate Since… | ||||||||||
Computed from year indicated in left-most column to the year 2020 | ||||||||||
Year | G-4 | VG-8 | F-12 | VF-20 | XF-40 | AU-50 | MS-60 | MS-63 | MS-65 | MS-67 |
1950 | 6.02 | 5.41 | 5.18 | 4.37 | 4.13 | 3.80 | 3.67 | --- | --- | --- |
1980 | 5.06 | 4.69 | 4.58 | 3.93 | 3.68 | 2.19 | 1.29 | --- | --- | --- |
2000 | 5.65 | 5.39 | 5.03 | 4.78 | 3.53 | 3.26 | 3.32 | 2.98 | 0.95 | 4.85 |
2010 | 1.18 | 0.00 | 0.00 | -0.69 | -0.57 | -0.51 | 0.00 | -3.23 | -0.99 | 0.81 |
1913-S | Type 2 | Buffalo Nickels |
![]() US-Coin-Values-Advisor.com
|
Mintage: | 1,209,000 | Historical Value Trends |
Year | G-4 | VG-8 | F-12 | VF-20 | XF-40 | AU-50 | MS-60 | MS-63 | MS-65 | MS-67 |
1950 | 4.50 | 6.00 | 8.50 | 12.50 | 15.00 | 19.00 | 25.00 | --- | --- | --- |
1955 | 7.50 | 11.00 | 17.50 | 20.00 | 22.50 | 30.00 | 45.00 | --- | --- | --- |
1960 | 14.50 | 17.00 | 32.50 | 37.50 | 50.00 | 57.50 | 75.00 | --- | --- | --- |
1965 | 30.00 | 38.00 | 55.00 | 65.00 | 82.50 | 92.50 | 130 | --- | --- | --- |
1970 | 29.00 | 36.00 | 45.00 | 55.00 | 70.00 | 85.00 | 120 | --- | --- | --- |
1975 | 35.00 | 42.50 | 50.00 | 62.50 | 70.00 | 85.00 | 125 | --- | --- | --- |
1980 | 41.00 | 47.50 | 62.50 | 72.00 | 90.00 | 125 | 175 | --- | --- | --- |
1985 | 77.00 | 75.00 | 135 | 160 | 195 | 250 | 375 | --- | --- | --- |
1990 | 75.00 | 90.00 | 115 | 150 | 175 | 225 | 300 | 400 | 2500 | --- |
1995 | 75.00 | 90.00 | 100 | 150 | 200 | 250 | 300 | 525 | 3250 | --- |
2000 | 90.00 | 125 | 150 | 175 | 200 | 275 | 375 | 525 | 2750 | 3250 |
2002 | 125 | 175 | 200 | 225 | 250 | 300 | 375 | 600 | 3000 | --- |
2004 | 250 | 325 | 350 | 400 | 450 | 500 | 600 | 1000 | 5000 | --- |
2006 | 275 | 350 | 400 | 500 | 550 | 650 | 1000 | 1250 | 5000 | 25000 |
2008 | 400 | 500 | 550 | 600 | 700 | 800 | 1100 | 1500 | 5000 | 35000 |
2010 | 375 | 450 | 500 | 550 | 650 | 750 | 900 | 1250 | 3500 | 32750 |
2012 | 350 | 400 | 450 | 500 | 600 | 700 | 900 | 1250 | 5000 | 32750 |
2014 | 350 | 400 | 425 | 450 | 575 | 700 | 950 | 1250 | 3750 | 32750 |
2016 | 350 | 400 | 425 | 450 | 575 | 700 | 895 | 1250 | 3750 | 41000 |
2018 | 325 | 375 | 400 | 425 | 575 | 650 | 895 | 1200 | 3500 | 41000 |
2020 | 325 | 375 | 400 | 425 | 500 | 550 | 840 | 1200 | 3000 | 49250 |
Compounded Annual % Return Rate Since… | ||||||||||
Computed from year indicated in left-most column to the year 2020 | ||||||||||
Year | G-4 | VG-8 | F-12 | VF-20 | XF-40 | AU-50 | MS-60 | MS-63 | MS-65 | MS-67 |
1950 | 6.30 | 6.09 | 5.66 | 5.17 | 5.14 | 4.93 | 5.15 | --- | --- | --- |
1980 | 5.31 | 5.30 | 4.75 | 4.54 | 4.38 | 3.77 | 4.00 | --- | --- | --- |
2000 | 6.63 | 5.65 | 5.03 | 4.54 | 4.69 | 3.53 | 4.11 | 4.22 | 0.44 | 14.56 |
2010 | -1.42 | -1.81 | -2.21 | -2.55 | -2.59 | -3.05 | -0.69 | -0.41 | -1.53 | 4.16 |
1914 | Buffalo Nickels |
![]() US-Coin-Values-Advisor.com
|
|
Mintage: | 20,665,738 | Historical Value Trends |
Year | G-4 | VG-8 | F-12 | VF-20 | XF-40 | AU-50 | MS-60 | MS-63 | MS-65 | MS-67 | PF-65 |
1950 | 0.25 | 0.35 | 0.60 | 1.00 | 1.50 | 2.25 | 3.00 | --- | --- | --- | 6.50 |
1955 | 0.30 | 0.50 | 0.90 | 1.50 | 2.00 | 3.50 | 4.50 | --- | --- | --- | 9.00 |
1960 | 0.75 | 1.10 | 2.00 | 2.75 | 3.50 | 5.00 | 7.00 | --- | --- | --- | 24.00 |
1965 | 1.50 | 2.25 | 3.50 | 5.25 | 10.00 | 11.00 | 21.00 | --- | --- | --- | 200 |
1970 | 1.50 | 2.25 | 3.25 | 5.00 | 8.75 | 10.00 | 23.00 | --- | --- | --- | 240 |
1975 | 3.00 | 3.25 | 4.50 | 6.00 | 9.00 | 11.00 | 27.50 | --- | --- | --- | 300 |
1980 | 3.75 | 4.50 | 5.75 | 7.00 | 13.50 | 16.00 | 30.00 | --- | --- | --- | 800 |
1985 | 4.00 | 5.00 | 6.50 | 8.00 | 15.00 | 33.00 | 75.00 | --- | --- | --- | 3000 |
1990 | 4.25 | 5.25 | 7.00 | 9.00 | 16.00 | 32.00 | 45.00 | 55.00 | 460 | --- | 1750 |
1995 | 5.00 | 6.00 | 7.50 | 10.00 | 15.00 | 25.00 | 40.00 | 60.00 | 375 | --- | 1375 |
2000 | 10.00 | 10.75 | 11.50 | 13.00 | 17.50 | 25.00 | 40.00 | 75.00 | 325 | --- | 1200 |
2002 | 13.50 | 14.25 | 15.00 | 20.00 | 25.00 | 35.00 | 50.00 | 75.00 | 425 | --- | 1500 |
2004 | 17.50 | 20.00 | 25.00 | 30.00 | 35.00 | 40.00 | 50.00 | 100 | 575 | 8000 | 3000 |
2006 | 17.50 | 20.00 | 25.00 | 30.00 | 35.00 | 40.00 | 50.00 | 100 | 575 | 7500 | 3000 |
2008 | 20.00 | 25.00 | 27.50 | 30.00 | 35.00 | 50.00 | 60.00 | 100 | 575 | 6750 | 3000 |
2010 | 17.50 | 20.00 | 25.00 | 30.00 | 35.00 | 40.00 | 60.00 | 100 | 550 | 5750 | 3000 |
2012 | 17.50 | 20.00 | 25.00 | 30.00 | 35.00 | 40.00 | 60.00 | 91.00 | 500 | 5750 | 3000 |
2014 | 21.50 | 23.00 | 25.00 | 27.50 | 30.00 | 37.50 | 50.00 | 91.00 | 450 | 5750 | 2250 |
2016 | 21.50 | 23.00 | 25.00 | 27.50 | 30.00 | 37.50 | 53.00 | 86.00 | 400 | 6900 | 2100 |
2018 | 19.50 | 22.00 | 25.00 | 27.50 | 30.00 | 37.50 | 53.00 | 86.00 | 425 | 6625 | 2100 |
2020 | 19.50 | 22.00 | 25.00 | 27.50 | 30.00 | 37.50 | 53.00 | 86.00 | 400 | 4600 | 1750 |
Compounded Annual % Return Rate Since… | |||||||||||
Computed from year indicated in left-most column to the year 2020 | |||||||||||
Year | G-4 | VG-8 | F-12 | VF-20 | XF-40 | AU-50 | MS-60 | MS-63 | MS-65 | MS-67 | PF-65 |
1950 | 6.42 | 6.09 | 5.47 | 4.85 | 4.37 | 4.10 | 4.19 | --- | --- | --- | 8.32 |
1980 | 4.21 | 4.05 | 3.74 | 3.48 | 2.02 | 2.15 | 1.43 | --- | --- | --- | 1.98 |
2000 | 3.40 | 3.65 | 3.96 | 3.82 | 2.73 | 2.05 | 1.42 | 0.69 | 1.04 | --- | 1.90 |
2010 | 1.09 | 0.96 | 0.00 | -0.87 | -1.53 | -0.64 | -1.23 | -1.50 | -3.13 | -2.21 | -5.25 |
1914-D | Buffalo Nickels |
![]() US-Coin-Values-Advisor.com
|
|
Mintage: | 3,912,000 | Historical Value Trends |
Year | G-4 | VG-8 | F-12 | VF-20 | XF-40 | AU-50 | MS-60 | MS-63 | MS-65 | MS-67 |
1950 | 1.50 | 2.00 | 3.00 | 4.00 | 5.50 | 8.00 | 15.00 | --- | --- | --- |
1955 | 4.50 | 6.00 | 9.00 | 12.00 | 16.00 | 20.00 | 25.00 | --- | --- | --- |
1960 | 7.75 | 10.00 | 15.00 | 19.00 | 24.00 | 29.00 | 42.50 | --- | --- | --- |
1965 | 16.00 | 20.00 | 28.00 | 37.50 | 55.00 | 70.00 | 110 | --- | --- | --- |
1970 | 16.00 | 21.00 | 27.50 | 35.00 | 50.00 | 70.00 | 115 | --- | --- | --- |
1975 | 17.50 | 22.50 | 30.00 | 40.00 | 52.50 | 72.00 | 120 | --- | --- | --- |
1980 | 19.50 | 25.00 | 33.50 | 45.00 | 57.50 | 80.00 | 150 | --- | --- | --- |
1985 | 16.00 | 25.00 | 35.00 | 63.00 | 110 | 125 | 275 | --- | --- | --- |
1990 | 30.00 | 35.00 | 45.00 | 60.00 | 100 | 150 | 225 | 275 | 2750 | --- |
1995 | 30.00 | 37.50 | 50.00 | 62.50 | 100 | 125 | 175 | 325 | 1250 | --- |
2000 | 35.00 | 45.00 | 60.00 | 70.00 | 100 | 150 | 200 | 325 | 1250 | --- |
2002 | 45.00 | 60.00 | 75.00 | 85.00 | 140 | 175 | 225 | 400 | 1450 | --- |
2004 | 75.00 | 100 | 125 | 150 | 250 | 300 | 400 | 500 | 3000 | 12500 |
2006 | 75.00 | 125 | 175 | 225 | 300 | 375 | 450 | 600 | 2750 | 18750 |
2008 | 125 | 150 | 200 | 250 | 350 | 450 | 600 | 750 | 2500 | 20000 |
2010 | 100 | 150 | 175 | 225 | 325 | 375 | 475 | 750 | 1500 | 25000 |
2012 | 100 | 150 | 175 | 200 | 300 | 350 | 410 | 650 | 1500 | 15000 |
2014 | 90.00 | 125 | 150 | 200 | 325 | 375 | 450 | 575 | 1500 | 20000 |
2016 | 90.00 | 115 | 140 | 185 | 300 | 325 | 425 | 550 | 1400 | 20000 |
2018 | 90.00 | 115 | 130 | 185 | 275 | 325 | 425 | 500 | 1250 | 20000 |
2020 | 90.00 | 115 | 130 | 170 | 225 | 275 | 400 | 450 | 1250 | 20000 |
Compounded Annual % Return Rate Since… | ||||||||||
Computed from year indicated in left-most column to the year 2020 | ||||||||||
Year | G-4 | VG-8 | F-12 | VF-20 | XF-40 | AU-50 | MS-60 | MS-63 | MS-65 | MS-67 |
1950 | 6.02 | 5.96 | 5.53 | 5.50 | 5.45 | 5.18 | 4.80 | --- | --- | --- |
1980 | 3.90 | 3.89 | 3.45 | 3.38 | 3.47 | 3.13 | 2.48 | --- | --- | --- |
2000 | 4.84 | 4.80 | 3.94 | 4.54 | 4.14 | 3.08 | 3.53 | 1.64 | 0.00 | --- |
