Buffalo Nickels 1934-1938

BUFFALO NICKELS
Click below to skip to Coin Value Table for date selected
1913-1915 1916-1920 1921-1926 1927-1931
1934 1934-D 1935 1935-D
1935-S 1936 1936-D 1936-S
1937 1937-D 1937-D 3 Legged 1937-S
1938-D 1938-D D over D 1938-D D over S


1934
Buffalo Nickels
Mintage: 20,213,003 Historical Value Trends
Year G-4 VG-8 F-12 VF-20 XF-40 AU-50 MS-60 MS-63 MS-65 MS-67
1950 0.05 0.05 0.10 0.25 0.50 1.00 1.25 --- --- ---
1955 0.05 0.10 0.15 0.40 0.75 1.50 2.50 --- --- ---
1960 0.05 0.10 0.25 0.60 1.00 2.25 4.50 --- --- ---
1965 0.25 0.35 0.50 0.85 1.50 2.00 10.00 --- --- ---
1970 0.25 0.40 0.65 1.10 2.00 2.50 11.00 --- --- ---
1975 0.30 0.40 0.60 1.25 2.75 4.00 16.50 --- --- ---
1980 0.30 0.45 0.85 1.50 5.00 8.50 30.00 --- --- ---
1985 0.30 0.40 0.60 1.50 3.50 12.00 30.00 --- --- ---
1990 0.25 0.40 0.50 1.50 5.00 11.50 25.00 30.00 425 ---
1995 0.40 0.50 0.60 2.75 4.75 12.50 25.00 40.00 325 ---
2000 0.75 0.85 1.00 2.25 5.00 12.50 22.50 40.00 300 ---
2002 0.80 0.90 1.25 4.00 11.00 20.00 27.50 45.00 350 ---
2004 1.00 2.00 3.00 4.00 10.00 20.00 50.00 65.00 400 5750
2006 1.00 2.00 3.00 5.00 10.00 20.00 50.00 65.00 400 5375
2008 2.00 3.00 4.00 6.00 12.50 20.00 50.00 75.00 400 5425
2010 1.00 1.50 3.00 5.00 12.50 20.00 50.00 75.00 400 4100
2012 0.75 1.50 3.00 5.00 12.50 20.00 50.00 75.00 350 4275
2014 1.25 1.50 2.50 4.00 10.50 18.00 50.00 65.00 275 4100
2016 1.25 1.50 2.50 4.00 10.50 19.00 47.50 60.00 275 4100
2018 1.25 1.50 2.50 4.00 11.50 20.00 47.50 63.00 285 4100
2020 1.25 1.50 2.50 4.00 11.50 20.00 45.00 66.00 200 3075
Compounded Annual % Return Rate Since…
Computed from year indicated in left-most column to the year 2020
Year G-4 VG-8 F-12 VF-20 XF-40 AU-50 MS-60 MS-63 MS-65 MS-67
1950 4.71 4.98 4.71 4.04 4.58 4.37 5.25 --- --- ---
1980 3.63 3.06 2.73 2.48 2.10 2.16 1.02 --- --- ---
2000 2.59 2.88 4.69 2.92 4.25 2.38 3.53 2.54 -2.01 ---
2010 2.26 0.00 -1.81 -2.21 -0.83 0.00 -1.05 -1.27 -6.70 -2.84

Back to Buffalo Nickel Links


1934-D
Buffalo Nickels
Mintage: 7,480,000 Historical Value Trends
Year G-4 VG-8 F-12 VF-20 XF-40 AU-50 MS-60 MS-63 MS-65 MS-67
1950 0.05 0.05 0.10 0.20 0.40 1.00 1.50 --- --- ---
1955 0.05 0.10 0.15 0.25 0.50 1.50 3.50 --- --- ---
1960 0.10 0.15 0.45 0.75 1.25 2.50 5.50 --- --- ---
1965 0.35 0.65 1.00 1.50 2.85 6.00 13.50 --- --- ---
1970 0.30 0.45 0.70 1.25 2.50 5.75 13.50 --- --- ---
1975 0.40 0.50 0.80 1.75 4.25 10.00 25.00 --- --- ---
1980 0.45 0.60 0.85 1.50 5.00 18.00 50.00 --- --- ---
1985 0.45 0.55 0.85 1.50 4.00 20.00 50.00 --- --- ---
1990 0.40 0.75 1.00 3.00 10.00 22.50 35.00 40.00 1500 ---
1995 0.50 0.60 1.25 4.25 10.00 20.00 40.00 90.00 1500 ---
2000 0.80 1.00 1.25 4.00 10.00 25.00 40.00 75.00 1000 ---
2002 1.00 1.25 2.00 8.00 20.00 42.50 52.00 85.00 875 ---
2004 1.00 2.00 3.00 6.00 15.00 42.50 75.00 100 1250 ---
2006 2.00 3.00 5.00 10.00 22.50 50.00 75.00 100 1250 ---
2008 3.00 4.00 6.00 12.50 25.00 50.00 85.00 125 1250 ---
2010 2.00 3.00 5.00 12.50 25.00 50.00 85.00 125 750 ---
2012 1.50 3.00 5.00 12.50 25.00 50.00 80.00 163 645 ---
2014 1.50 2.75 4.00 9.40 21.00 47.50 80.00 115 565 ---
2016 1.50 2.75 4.50 9.40 21.00 47.50 75.00 115 565 ---
2018 1.75 3.00 4.75 9.40 21.00 47.50 75.00 115 540 ---
2020 1.75 3.00 4.75 9.40 21.00 47.50 75.00 115 435 ---
Compounded Annual % Return Rate Since…
Computed from year indicated in left-most column to the year 2020
Year G-4 VG-8 F-12 VF-20 XF-40 AU-50 MS-60 MS-63 MS-65 MS-67
1950 5.21 6.02 5.67 5.65 5.82 5.67 5.75 --- --- ---
1980 3.45 4.11 4.40 4.69 3.65 2.46 1.02 --- --- ---
2000 3.99 5.65 6.90 4.36 3.78 3.26 3.19 2.16 -4.08 ---
2010 -1.33 0.00 -0.51 -2.81 -1.73 -0.51 -1.24 -0.83 -5.30 ---

Back to Buffalo Nickel Links


1935
Buffalo Nickels
Mintage: 58,264,000 Historical Value Trends
Year G-4 VG-8 F-12 VF-20 XF-40 AU-50 MS-60 MS-63 MS-65 MS-67
1950 0.05 0.05 0.10 0.15 0.20 0.30 0.50 --- --- ---
1955 0.05 0.10 0.15 0.20 0.25 0.40 0.75 --- --- ---
1960 0.05 0.10 0.15 0.25 0.40 0.75 1.50 --- --- ---
1965 0.15 0.20 0.35 0.60 1.00 1.75 10.00 --- --- ---
1970 0.15 0.20 0.35 0.60 1.10 1.50 5.50 --- --- ---
1975 0.30 0.35 0.45 0.75 1.10 1.75 10.50 --- --- ---
1980 0.30 0.35 0.45 0.75 2.00 3.50 13.00 --- --- ---
1985 0.30 0.35 0.40 0.75 2.00 8.00 16.00 --- --- ---
1990 0.25 0.35 0.50 1.00 4.00 7.50 20.00 25.00 85.00 ---
1995 0.40 0.50 0.60 1.00 2.25 7.25 15.00 25.00 85.00 ---
2000 0.75 0.85 1.00 1.50 2.00 7.75 15.00 25.00 85.00 2500
2002 0.85 1.00 1.25 2.75 4.75 10.00 17.50 30.00 100 ---
2004 1.00 1.50 2.00 2.50 3.00 10.00 20.00 40.00 125 2500
2006 1.00 1.50 2.00 2.50 4.00 10.00 22.50 40.00 125 2150
2008 2.00 2.50 3.00 3.50 4.00 12.50 25.00 50.00 150 1550
2010 1.00 1.50 2.00 3.00 4.00 10.00 25.00 50.00 150 1150
2012 0.75 1.50 2.00 3.00 4.00 10.00 25.00 50.00 125 1150
2014 1.00 1.25 1.50 2.00 3.00 10.00 22.00 44.50 125 1850
2016 1.00 1.25 1.50 2.00 3.50 10.00 22.50 44.50 125 1725
2018 1.00 1.25 1.50 2.00 3.75 10.00 22.50 44.50 125 1375
2020 1.00 1.25 1.50 2.00 3.75 10.00 22.50 39.00 100 1200
Compounded Annual % Return Rate Since…
Computed from year indicated in left-most column to the year 2020
Year G-4 VG-8 F-12 VF-20 XF-40 AU-50 MS-60 MS-63 MS-65 MS-67
1950 4.37 4.71 3.94 3.77 4.28 5.14 5.59 --- --- ---
1980 3.06 3.23 3.06 2.48 1.58 2.66 1.38 --- --- ---
2000 1.45 1.95 2.05 1.45 3.19 1.28 2.05 2.25 0.82 -3.60
2010 0.00 -1.81 -2.84 -3.97 -0.64 0.00 -1.05 -2.45 -3.97 0.43

Back to Buffalo Nickel Links


1935-D
Buffalo Nickels
Mintage: 12,092,000 Historical Value Trends
Year G-4 VG-8 F-12 VF-20 XF-40 AU-50 MS-60 MS-63 MS-65 MS-67
1950 0.05 0.05 0.10 0.20 0.30 0.40 0.75 --- --- ---
1955 0.05 0.10 0.15 0.25 0.40 0.60 1.25 --- --- ---
1960 0.05 0.10 0.20 0.35 0.75 1.50 3.50 --- --- ---
1965 0.20 0.25 0.45 0.90 1.90 5.25 10.00 --- --- ---
1970 0.20 0.25 0.50 1.00 2.00 5.50 10.50 --- --- ---
1975 0.35 0.45 0.55 1.20 2.00 7.00 16.50 --- --- ---
1980 0.35 0.45 0.60 1.75 3.50 15.00 60.00 --- --- ---
1985 0.35 0.45 0.60 2.00 6.00 18.00 45.00 --- --- ---
1990 0.45 0.75 1.00 2.50 9.00 20.00 23.00 33.00 400 ---
1995 0.60 0.75 1.50 4.00 10.00 25.00 35.00 60.00 425 ---
2000 0.75 1.00 1.50 4.00 10.00 25.00 32.50 55.00 375 2000
2002 0.90 1.00 2.00 5.75 16.50 40.00 46.00 67.50 400 ---
2004 1.00 1.50 2.50 6.00 15.00 40.00 60.00 75.00 1000 3750
2006 1.50 2.50 4.00 10.00 22.50 47.50 75.00 100 1000 5625
2008 2.00 3.00 4.00 10.00 25.00 50.00 80.00 125 1000 9250
2010 1.50 2.50 4.00 10.00 25.00 50.00 80.00 125 1000 7500
2012 1.50 2.50 4.00 10.00 25.00 50.00 70.00 125 645 5000
2014 1.25 2.00 2.50 7.50 20.00 45.00 70.00 85.00 575 5000
2016 1.25 2.00 2.75 7.50 20.00 45.00 65.00 85.00 575 5000
2018 1.25 2.00 3.00 7.50 20.00 42.50 65.00 90.00 575 5000
2020 1.25 2.00 3.00 7.50 20.00 42.50 65.00 90.00 435 7500
Compounded Annual % Return Rate Since…
Computed from year indicated in left-most column to the year 2020
Year G-4 VG-8 F-12 VF-20 XF-40 AU-50 MS-60 MS-63 MS-65 MS-67
1950 4.71 5.41 4.98 5.31 6.18 6.89 6.58 --- --- ---
1980 3.23 3.80 4.11 3.71 4.45 2.64 0.20 --- --- ---
2000 2.59 3.53 3.53 3.19 3.53 2.69 3.53 2.49 0.74 6.83
2010 -1.81 -2.21 -2.84 -2.84 -2.21 -1.61 -2.05 -3.23 -7.99 0.00

Back to Buffalo Nickel Links


1935-S
Buffalo Nickels
Mintage: 10,300,000 Historical Value Trends
Year G-4 VG-8 F-12 VF-20 XF-40 AU-50 MS-60 MS-63 MS-65 MS-67
1950 0.05 0.05 0.10 0.15 0.20 0.35 0.75 --- --- ---
1955 0.05 0.10 0.15 0.20 0.30 1.00 2.00 --- --- ---
1960 0.05 0.15 0.25 0.50 1.00 1.75 3.75 --- --- ---
1965 0.20 0.30 0.60 1.10 1.80 2.25 8.50 --- --- ---
1970 0.20 0.25 0.50 1.00 1.90 2.25 9.75 --- --- ---
1975 0.30 0.40 0.50 1.15 1.90 2.50 13.50 --- --- ---
1980 0.35 0.40 0.50 1.00 2.50 4.00 25.00 --- --- ---
1985 0.35 0.40 0.50 1.25 3.00 12.00 25.00 --- --- ---
1990 0.25 0.40 0.75 1.75 5.00 14.00 20.00 35.00 175 ---
1995 0.50 0.55 0.60 1.25 3.00 10.00 22.50 40.00 200 ---
2000 0.80 0.90 1.00 1.50 3.00 12.50 25.00 50.00 150 ---
2002 0.90 1.00 1.25 2.75 5.75 15.00 35.00 50.00 150 ---
2004 1.00 1.50 2.00 2.50 4.00 17.50 50.00 75.00 200 5000
2006 1.00 1.50 2.00 2.50 4.00 17.50 60.00 75.00 200 5000
2008 2.00 2.50 3.00 4.00 5.00 17.50 60.00 75.00 275 5000
2010 1.00 2.00 3.00 4.00 5.00 17.50 60.00 75.00 400 3000
2012 1.00 2.00 3.00 4.00 5.00 17.50 55.00 75.00 225 3000
2014 1.00 1.50 2.00 2.50 4.00 16.50 55.00 66.00 220 3500
2016 1.00 1.50 2.00 2.50 4.50 17.50 52.00 66.00 200 3250
2018 1.00 1.50 1.75 2.50 4.75 10.75 52.00 66.00 210 2750
2020 1.00 1.50 1.75 2.50 4.75 10.75 52.00 57.00 180 2750
Compounded Annual % Return Rate Since…
Computed from year indicated in left-most column to the year 2020
Year G-4 VG-8 F-12 VF-20 XF-40 AU-50 MS-60 MS-63 MS-65 MS-67
1950 4.37 4.98 4.17 4.10 4.63 5.01 6.24 --- --- ---
1980 2.66 3.36 3.18 2.32 1.62 2.50 1.85 --- --- ---
2000 1.12 2.59 2.84 2.59 2.32 -0.75 3.73 0.66 0.92 ---
2010 0.00 -2.84 -5.25 -4.59 -0.51 -4.76 -1.42 -2.71 -7.67 -0.87

Back to Buffalo Nickel Links


1936
Buffalo Nickels
Mintage: 119,001,420 Historical Value Trends
Year G-4 VG-8 F-12 VF-20 XF-40 AU-50 MS-60 MS-63 MS-65 MS-67 PF-65
1950 0.05 0.05 0.05 0.10 0.15 0.30 0.50 --- --- --- 10.00
1955 0.05 0.05 0.10 0.20 0.30 0.40 0.75 --- --- --- 40.00
1960 0.05 0.05 0.10 0.20 0.35 0.75 1.40 --- --- --- 120
1965 0.10 0.15 0.35 0.55 0.85 1.25 3.85 --- --- --- 190
1970 0.10 0.15 0.30 0.45 0.65 1.25 4.50 --- --- --- 165
1975 0.30 0.40 0.50 0.75 1.00 2.00 9.00 --- --- --- 335
1980 0.30 0.35 0.40 0.75 1.50 3.50 15.00 --- --- --- 2500
1985 0.30 0.35 0.40 0.75 1.50 7.50 13.00 --- --- --- 2950
1990 0.25 0.35 0.50 1.00 3.25 6.50 15.00 25.00 55.00 --- 1400
1995 0.40 0.50 0.60 1.00 2.25 6.25 12.50 20.00 65.00 --- 1125
2000 0.75 0.85 1.00 1.50 2.25 7.00 13.50 25.00 75.00 900 1000
2002 0.85 1.00 1.25 1.75 3.75 8.50 15.00 90.00 100 1000 1100
2004 1.00 1.50 2.00 2.50 3.00 10.00 35.00 50.00 100 1200 3000
2006 1.00 1.50 2.00 2.50 3.00 10.00 25.00 50.00 100 1200 3000
2008 1.50 2.00 2.50 3.00 4.00 10.00 25.00 50.00 110 1150 3000
2010 1.00 1.50 2.00 3.00 4.00 10.00 25.00 50.00 200 750 3000
2012 0.75 1.50 2.00 3.00 4.00 10.00 25.00 50.00 90.00 525 3000
2014 0.85 1.25 1.50 2.00 3.00 10.00 22.50 42.50 70.00 525 2000
2016 1.00 1.25 1.50 2.00 3.00 10.00 28.25 42.50 70.00 500 2000
2018 1.00 1.25 1.50 2.00 3.50 10.00 25.00 42.50 73.00 475 2100
2020 1.00 1.25 1.50 2.00 3.50 10.00 18.75 40.00 73.00 440 1750
Compounded Annual % Return Rate Since…
Computed from year indicated in left-most column to the year 2020
Year G-4 VG-8 F-12 VF-20 XF-40 AU-50 MS-60 MS-63 MS-65 MS-67 PF-65
1950 4.37 4.71 4.98 4.37 4.60 5.14 5.31 --- --- --- 7.66
1980 3.06 3.23 3.36 2.48 2.14 2.66 0.56 --- --- --- -0.89
2000 1.45 1.95 2.05 1.45 2.23 1.80 1.66 2.38 -0.14 -3.51 2.84
2010 0.00 -1.81 -2.84 -3.97 -1.33 0.00 -2.84 -2.21 -9.59 -5.19 -5.25

Back to Buffalo Nickel Links


1936-D
Buffalo Nickels
Mintage: 24,814,000 Historical Value Trends
Year G-4 VG-8 F-12 VF-20 XF-40 AU-50 MS-60 MS-63 MS-65 MS-67
1950 0.05 0.05 0.05 0.10 0.20 0.30 0.60 --- --- ---
1955 0.05 0.05 0.10 0.20 0.35 0.45 0.80 --- --- ---
1960 0.05 0.10 0.15 0.25 0.45 0.75 1.50 --- --- ---
1965 0.20 0.25 0.40 0.60 0.95 1.75 4.25 --- --- ---
1970 0.20 0.25 0.40 0.65 1.15 2.00 4.75 --- --- ---
1975 0.30 0.40 0.50 0.80 1.35 2.75 10.50 --- --- ---
1980 0.30 0.40 0.50 1.00 2.00 4.25 15.00 --- --- ---
1985 0.30 0.40 0.50 1.00 3.00 8.50 16.00 --- --- ---
1990 0.30 0.45 0.60 1.25 4.00 10.00 17.50 25.00 80.00 ---
1995 0.50 0.55 0.60 1.25 5.00 12.50 17.50 25.00 85.00 ---
2000 0.75 0.85 1.00 1.50 3.50 11.00 17.50 25.00 100 ---
2002 0.85 1.00 1.25 2.00 5.25 12.50 25.00 35.00 125 350
2004 1.00 1.50 2.00 2.50 4.00 12.50 40.00 50.00 100 1250
2006 1.00 1.50 2.00 2.50 4.00 12.50 40.00 50.00 100 1325
2008 1.50 2.00 2.50 3.00 5.00 15.00 40.00 50.00 125 1050
2010 1.00 1.50 2.00 3.00 5.00 15.00 40.00 50.00 200 925
2012 0.75 1.50 2.00 3.00 5.00 15.00 40.00 50.00 125 925
2014 0.85 1.25 1.50 2.00 4.00 13.00 37.50 45.00 115 1150
2016 1.00 1.25 1.50 2.50 4.50 12.50 35.00 40.00 95.00 920
2018 1.00 1.50 1.75 2.50 4.50 13.00 35.00 40.00 95.00 920
2020 1.00 1.50 1.75 2.50 4.50 13.00 35.00 40.00 95.00 1000
Compounded Annual % Return Rate Since…
Computed from year indicated in left-most column to the year 2020
Year G-4 VG-8 F-12 VF-20 XF-40 AU-50 MS-60 MS-63 MS-65 MS-67
1950 4.37 4.98 5.21 4.71 4.55 5.53 5.98 --- --- ---
1980 3.06 3.36 3.18 2.32 2.05 2.83 2.14 --- --- ---
2000 1.45 2.88 2.84 2.59 1.26 0.84 3.53 2.38 -0.26 ---
2010 0.00 0.00 -1.33 -1.81 -1.05 -1.42 -1.33 -2.21 -7.17 0.78

Back to Buffalo Nickel Links


1936-S
Buffalo Nickels
Mintage: 14,930,000 Historical Value Trends
Year G-4 VG-8 F-12 VF-20 XF-40 AU-50 MS-60 MS-63 MS-65 MS-67
1950 0.05 0.05 0.05 0.10 0.15 0.30 0.70 --- --- ---
1955 0.05 0.05 0.10 0.20 0.35 0.45 1.00 --- --- ---
1960 0.05 0.10 0.15 0.25 0.45 0.85 1.90 --- --- ---
1965 0.20 0.25 0.50 0.80 1.50 2.00 4.75 --- --- ---
1970 0.20 0.25 0.40 0.65 1.20 2.00 5.50 --- --- ---
1975 0.30 0.40 0.50 0.80 1.35 2.75 10.50 --- --- ---
1980 0.30 0.40 0.50 1.00 1.90 4.50 20.00 --- --- ---
1985 0.30 0.40 0.50 1.00 3.00 11.00 18.00 --- --- ---
1990 0.30 0.45 0.60 1.25 4.00 11.00 19.00 26.00 75.00 ---
1995 0.40 0.50 0.60 1.25 3.00 11.00 15.00 25.00 80.00 ---
2000 0.75 0.85 1.00 1.50 3.00 10.00 15.00 25.00 90.00 1000
2002 0.85 1.00 1.25 2.00 3.75 12.50 25.00 30.00 100 ---
2004 1.00 1.50 2.00 2.50 3.00 12.50 40.00 50.00 125 2000
2006 1.00 1.50 2.00 2.50 4.00 12.50 40.00 50.00 125 1850
2008 1.50 2.00 2.50 3.00 5.00 12.50 40.00 50.00 125 1600
2010 1.00 1.50 2.50 3.00 5.00 12.50 40.00 50.00 200 1500
2012 1.00 1.50 2.50 3.00 5.00 12.50 40.00 50.00 150 1500
2014 0.85 1.25 1.50 2.00 3.50 12.50 35.00 45.00 100 1700
2016 1.00 1.25 1.50 2.00 4.00 12.50 35.00 45.00 95.00 1700
2018 1.00 1.25 1.50 2.00 4.00 12.50 35.00 42.50 98.00 1575
2020 1.00 1.25 1.50 2.00 4.00 12.50 35.00 42.50 80.00 1700
Compounded Annual % Return Rate Since…
Computed from year indicated in left-most column to the year 2020
Year G-4 VG-8 F-12 VF-20 XF-40 AU-50 MS-60 MS-63 MS-65 MS-67
1950 4.37 4.71 4.98 4.37 4.80 5.47 5.75 --- --- ---
1980 3.06 2.89 2.78 1.75 1.88 2.59 1.41 --- --- ---
2000 1.45 1.95 2.05 1.45 1.45 1.12 4.33 2.69 -0.59 2.69
2010 0.00 -1.81 -4.98 -3.97 -2.21 0.00 -1.33 -1.61 -8.76 1.26

Back to Buffalo Nickel Links


1937
Buffalo Nickels
Mintage: 79,485,769 Historical Value Trends
Year G-4 VG-8 F-12 VF-20 XF-40 AU-50 MS-60 MS-63 MS-65 MS-67 PF-65
1950 0.05 0.05 0.05 0.05 0.10 0.15 0.35 --- --- --- 5.50
1955 0.05 0.05 0.05 0.10 0.15 0.20 0.50 --- --- --- 17.50
1960 0.05 0.05 0.10 0.15 0.30 0.55 1.00 --- --- --- 50.00
1965 0.15 0.20 0.30 0.50 0.80 1.35 4.10 --- --- --- 125
1970 0.15 0.20 0.30 0.45 0.70 1.25 4.25 --- --- --- 140
1975 0.30 0.40 0.50 0.70 0.95 1.75 9.50 --- --- --- 325
1980 0.30 0.35 0.45 0.75 1.50 3.00 13.50 --- --- --- 2100
1985 0.30 0.35 0.40 0.75 1.50 6.50 11.00 --- --- --- 2850
1990 0.25 0.35 0.50 1.00 3.00 6.00 15.00 20.00 55.00 --- 1300
1995 0.40 0.50 0.60 1.00 2.00 6.00 11.00 17.50 32.50 --- 750
2000 0.75 0.85 1.00 1.50 2.25 6.50 11.00 17.50 50.00 275 750
2002 0.85 1.00 1.25 1.75 3.50 9.00 25.00 30.00 55.00 275 875
2004 1.00 1.50 2.00 2.50 3.00 10.00 17.50 35.00 60.00 500 2500
2006 1.00 1.50 2.00 2.50 3.00 10.00 17.50 35.00 60.00 500 2500
2008 1.50 2.00 2.50 3.00 5.00 10.00 20.00 40.00 60.00 500 2500
2010 1.00 1.50 2.00 3.00 5.00 10.00 20.00 40.00 75.00 350 2750
2012 0.75 1.50 2.00 3.00 5.00 10.00 20.00 40.00 75.00 140 2500
2014 1.00 1.25 1.50 2.00 3.00 10.00 18.00 35.00 60.00 140 1500
2016 1.00 1.25 1.50 2.00 3.00 9.45 21.00 35.00 55.00 105 1400
2018 1.00 1.25 1.50 2.00 3.00 9.45 20.00 35.00 58.00 115 1450
2020 1.00 1.25 1.50 2.00 3.00 9.45 15.00 25.00 40.25 92.00 1350
Compounded Annual % Return Rate Since…
Computed from year indicated in left-most column to the year 2020
Year G-4 VG-8 F-12 VF-20 XF-40 AU-50 MS-60 MS-63 MS-65 MS-67 PF-65
1950 4.37 4.71 4.98 5.41 4.98 6.10 5.52 --- --- --- 8.18
1980 3.06 3.23 3.06 2.48 1.75 2.91 0.26 --- --- --- -1.10
2000 1.45 1.95 2.05 1.45 1.45 1.89 1.56 1.80 -1.08 -5.33 2.98
2010 0.00 -1.81 -2.84 -3.97 -4.98 -0.56 -2.84 -4.59 -6.03 -12.51 -6.87

Back to Buffalo Nickel Links


1937-D
Buffalo Nickels
Mintage: 17,826,000 Historical Value Trends
Year G-4 VG-8 F-12 VF-20 XF-40 AU-50 MS-60 MS-63 MS-65 MS-67
1950 0.05 0.05 0.05 0.05 0.10 0.15 0.40 --- --- ---
1955 0.05 0.05 0.05 0.10 0.15 0.20 0.60 --- --- ---
1960 0.05 0.05 0.10 0.15 0.35 0.70 1.35 --- --- ---
1965 0.20 0.25 0.35 0.60 1.10 2.15 4.25 --- --- ---
1970 0.20 0.25 0.40 0.60 1.00 2.00 5.00 --- --- ---
1975 0.30 0.40 0.50 0.75 1.25 2.75 10.00 --- --- ---
1980 0.30 0.40 0.55 1.00 1.75 4.00 14.00 --- --- ---
1985 0.30 0.40 0.55 1.00 2.00 8.00 13.00 --- --- ---
1990 0.30 0.45 0.60 1.25 4.00 7.50 15.00 20.00 60.00 ---
1995 0.45 0.55 0.65 1.25 2.25 7.50 12.50 20.00 45.00 ---
2000 0.75 0.85 1.00 1.50 2.75 8.00 15.00 20.00 55.00 900
2002 0.85 1.00 1.25 1.75 3.75 10.00 16.00 25.00 60.00 1000
2004 1.00 1.50 2.00 2.50 3.00 10.00 27.50 40.00 75.00 1300
2006 1.00 1.50 2.00 2.50 4.00 10.00 35.00 50.00 75.00 1300
2008 1.50 2.00 2.50 3.00 5.00 10.00 35.00 50.00 75.00 1150
2010 1.00 1.50 2.00 3.00 5.00 10.00 35.00 50.00 100 1150
2012 0.75 1.50 2.00 3.00 5.00 10.00 35.00 50.00 100 750
2014 1.00 1.25 1.50 2.00 3.00 9.00 27.50 37.50 60.00 750
2016 1.00 1.25 1.50 2.00 3.50 10.00 25.00 35.00 60.00 750
2018 1.00 1.25 1.50 2.25 3.50 10.00 25.00 35.00 63.00 690
2020 1.00 1.25 1.50 2.25 3.50 10.00 20.00 30.00 50.00 690
Compounded Annual % Return Rate Since…
Computed from year indicated in left-most column to the year 2020
Year G-4 VG-8 F-12 VF-20 XF-40 AU-50 MS-60 MS-63 MS-65 MS-67
1950 4.37 4.71 4.98 5.59 5.21 6.18 5.75 --- --- ---
1980 3.06 2.89 2.54 2.05 1.75 2.32 0.90 --- --- ---
2000 1.45 1.95 2.05 2.05 1.21 1.12 1.45 2.05 -0.48 -1.32
2010 0.00 -1.81 -2.84 -2.84 -3.50 0.00 -5.44 -4.98 -6.70 -4.98

Back to Buffalo Nickel Links


1937-D 3 Legged Buffalo Nickels
Mintage: Inc. Above Historical Value Trends
Year G-4 VG-8 F-12 VF-20 XF-40 AU-50 MS-60 MS-63 MS-65 MS-67
1950 1.25 1.50 2.00 2.50 4.00 5.50 7.50 --- --- ---
1955 3.00 4.50 6.00 7.50 10.00 12.00 15.00 --- --- ---
1960 10.00 12.00 16.50 20.00 30.00 37.50 50.00 --- --- ---
1965 33.00 42.50 50.00 63.00 82.50 125 210 --- --- ---
1970 35.00 40.00 48.00 60.00 80.00 120 220 --- --- ---
1975 35.00 40.00 45.00 55.00 70.00 140 310 --- --- ---
1980 125 160 175 225 270 295 475 --- --- ---
1985 90.00 115 135 175 210 310 750 --- --- ---
1990 75.00 100 140 175 250 400 775 3000 13500 ---
1995 100 200 250 300 425 525 1250 3500 15000 ---
2000 150 225 275 350 425 600 1350 3250 15000 ---
2002 200 250 275 375 425 650 1250 3625 17000 ---
2004 300 500 600 700 825 1225 2000 5750 27500 120000
2006 500 725 900 1000 1250 1500 2750 6250 30000 120000
2008 725 800 1150 1350 1500 1750 3000 6500 35000 125000
2010 675 750 1000 1250 1375 1500 2750 5500 40000 125000
2012 625 700 800 940 980 1200 2250 6600 40000 136250
2014 520 600 700 835 980 1200 2250 5775 35000 136250
2016 520 550 600 730 835 1000 2050 5225 27500 136250
2018 475 500 550 625 735 900 2050 4400 27500 96500
2020 475 500 550 625 635 850 2050 4125 27500 96500
Compounded Annual % Return Rate Since…
Computed from year indicated in left-most column to the year 2020
Year G-4 VG-8 F-12 VF-20 XF-40 AU-50 MS-60 MS-63 MS-65 MS-67
1950 8.86 8.65 8.35 8.21 7.51 7.47 8.35 --- --- ---
1980 3.39 2.89 2.90 2.59 2.16 2.68 3.72 --- --- ---
2000 5.93 4.07 3.53 2.94 2.03 1.76 2.11 1.20 3.08 ---
2010 -3.45 -3.97 -5.80 -6.70 -7.43 -5.52 -2.89 -2.84 -3.68 -2.55

Back to Buffalo Nickel Links


1937-S
Buffalo Nickels
Mintage: 5,635,000 Historical Value Trends
Year G-4 VG-8 F-12 VF-20 XF-40 AU-50 MS-60 MS-63 MS-65 MS-67
1950 0.05 0.05 0.10 0.15 0.20 0.30 0.50 --- --- ---
1955 0.05 0.10 0.15 0.20 0.25 0.40 0.90 --- --- ---
1960 0.05 0.10 0.20 0.25 0.35 0.75 1.50 --- --- ---
1965 0.20 0.25 0.50 0.75 1.25 2.00 5.00 --- --- ---
1970 0.20 0.25 0.50 0.75 1.30 2.25 6.25 --- --- ---
1975 0.35 0.45 0.60 0.85 1.25 2.50 11.00 --- --- ---
1980 0.40 0.45 0.55 1.00 1.75 4.00 13.50 --- --- ---
1985 0.40 0.45 0.50 1.00 1.75 8.00 13.00 --- --- ---
1990 0.40 0.60 0.75 1.25 4.00 7.50 15.00 20.00 55.00 ---
1995 0.45 0.50 0.60 1.25 2.25 7.50 12.50 20.00 45.00 ---
2000 0.75 0.85 1.00 1.50 3.00 9.00 13.50 20.00 50.00 ---
2002 0.95 1.10 1.25 2.00 4.00 9.00 20.00 25.00 56.00 425
