Buffalo Nickels 1927-1931

BUFFALO NICKELS
Click below to skip to Coin Value Table for date selected
1913-1915 1916-1920 1921-1926 1927
1927-D 1927-S 1928 1928-D
1928-S 1929 1929-D 1929-S
1930 1930-S 1931-S 1934-1938


1927
Buffalo Nickels
Mintage: 37,981,000 Historical Value Trends
Year G-4 VG-8 F-12 VF-20 XF-40 AU-50 MS-60 MS-63 MS-65 MS-67
1950 0.10 0.15 0.25 0.50 1.00 1.50 2.50 --- --- ---
1955 0.10 0.20 0.40 1.00 1.75 2.75 3.50 --- --- ---
1960 0.20 0.30 0.50 1.25 2.25 3.50 6.00 --- --- ---
1965 0.30 0.60 1.00 1.75 3.25 9.00 12.50 --- --- ---
1970 0.35 0.50 0.85 2.00 4.00 11.00 15.50 --- --- ---
1975 0.40 0.50 0.80 1.25 5.00 14.00 22.00 --- --- ---
1980 0.40 0.60 0.95 1.50 5.00 15.00 30.00 --- --- ---
1985 0.30 0.40 0.75 1.50 5.00 16.00 35.00 --- --- ---
1990 0.40 0.75 1.50 2.50 6.00 17.50 32.50 45.00 150 ---
1995 0.50 0.75 1.00 1.75 5.00 17.50 30.00 50.00 175 ---
2000 0.80 1.00 1.25 2.25 6.00 15.00 27.50 50.00 200 ---
2002 1.00 1.25 1.50 6.00 15.00 25.00 35.00 65.00 250 2000
2004 1.00 1.50 2.50 4.00 10.00 20.00 35.00 75.00 300 ---
2006 1.50 2.00 3.00 5.00 12.50 22.50 40.00 75.00 300 12750
2008 2.00 3.00 4.00 6.00 15.00 25.00 40.00 75.00 300 12750
2010 1.00 2.00 3.00 6.00 12.50 20.00 35.00 85.00 300 8450
2012 0.75 2.00 3.00 5.00 12.50 20.00 35.00 100 300 8450
2014 1.25 1.50 2.00 4.00 12.50 20.00 35.00 75.00 250 3700
2016 1.25 1.50 2.00 4.00 12.50 21.00 35.00 85.00 275 4225
2018 1.25 1.50 2.25 4.75 12.50 21.00 35.00 88.00 250 4225
2020 1.25 1.50 2.25 4.75 12.50 21.00 35.00 88.00 225 6350
Compounded Annual % Return Rate Since…
Computed from year indicated in left-most column to the year 2020
Year G-4 VG-8 F-12 VF-20 XF-40 AU-50 MS-60 MS-63 MS-65 MS-67
1950 3.67 3.34 3.19 3.27 3.67 3.84 3.84 --- --- ---
1980 2.89 2.32 2.18 2.92 2.32 0.84 0.39 --- --- ---
2000 2.26 2.05 2.98 3.81 3.74 1.70 1.21 2.87 0.59 ---
2010 2.26 -2.84 -2.84 -2.31 0.00 0.49 0.00 0.35 -2.84 -2.82

Back to Buffalo Nickel Links


1927-D
Buffalo Nickels
Mintage: 5,730,000 Historical Value Trends
Year G-4 VG-8 F-12 VF-20 XF-40 AU-50 MS-60 MS-63 MS-65 MS-67
1950 0.15 0.25 0.50 1.00 2.50 3.50 5.50 --- --- ---
1955 0.50 0.75 1.25 3.50 6.00 7.75 9.50 --- --- ---
1960 0.75 0.95 1.75 4.00 7.25 10.00 16.00 --- --- ---
1965 1.25 2.00 3.50 6.75 13.00 17.00 37.50 --- --- ---
1970 1.00 1.75 3.75 7.50 15.00 20.00 45.00 --- --- ---
1975 0.85 1.50 3.00 9.00 18.50 25.00 50.00 --- --- ---
1980 1.00 1.75 3.00 10.00 20.00 27.00 85.00 --- --- ---
1985 1.00 1.50 2.75 11.50 35.00 60.00 100 --- --- ---
1990 1.25 2.50 4.50 14.00 40.00 70.00 100 175 3250 ---
1995 1.00 1.50 5.00 15.00 45.00 75.00 125 250 2500 ---
2000 1.75 3.25 5.00 17.50 50.00 85.00 125 275 3750 ---
2002 2.50 6.00 8.00 30.00 85.00 125 150 325 4750 ---
2004 3.00 5.00 10.00 27.50 75.00 125 175 300 9000 ---
2006 3.00 5.00 10.00 27.50 75.00 125 175 300 10000 ---
2008 3.00 7.50 10.00 40.00 100 135 200 350 10000 ---
2010 2.00 5.00 7.50 35.00 75.00 125 200 350 7500 ---
2012 2.00 6.00 7.50 30.00 75.00 125 200 500 7500 ---
2014 2.00 6.00 6.55 30.00 75.00 125 200 325 7500 ---
2016 2.25 6.00 6.55 32.00 75.00 125 190 350 6425 ---
2018 2.50 6.00 7.00 32.00 75.00 110 190 350 5350 ---
2020 2.50 6.00 7.00 32.00 75.00 110 200 375 4025 ---
Compounded Annual % Return Rate Since…
Computed from year indicated in left-most column to the year 2020
Year G-4 VG-8 F-12 VF-20 XF-40 AU-50 MS-60 MS-63 MS-65 MS-67
1950 4.10 4.64 3.84 5.08 4.98 5.05 5.27 --- --- ---
1980 2.32 3.13 2.14 2.95 3.36 3.57 2.16 --- --- ---
2000 1.80 3.11 1.70 3.06 2.05 1.30 2.38 1.56 0.35 ---
2010 2.26 1.84 -0.69 -0.89 0.00 -1.27 0.00 0.69 -6.03 ---

Back to Buffalo Nickel Links


1927-S
Buffalo Nickels
Mintage: 3,430,000 Historical Value Trends
Year G-4 VG-8 F-12 VF-20 XF-40 AU-50 MS-60 MS-63 MS-65 MS-67
1950 0.60 1.50 3.00 5.00 15.00 30.00 70.00 --- --- ---
1955 0.90 2.75 7.50 15.00 35.00 42.50 90.00 --- --- ---
1960 1.50 4.00 10.00 20.00 50.00 65.00 140 --- --- ---
1965 2.50 6.00 12.00 20.00 60.00 75.00 285 --- --- ---
1970 1.30 2.80 6.50 15.00 45.00 67.50 250 --- --- ---
1975 1.00 1.75 4.25 12.50 42.50 65.00 235 --- --- ---
1980 1.00 1.75 3.00 10.00 41.00 60.00 210 --- --- ---
1985 0.80 1.25 2.50 15.00 50.00 80.00 165 --- --- ---
1990 0.80 1.50 3.25 15.00 62.50 100 165 675 10000 ---
1995 1.00 1.25 2.00 17.50 60.00 125 350 1500 13000 ---
2000 1.00 1.50 2.25 20.00 60.00 125 400 2000 14500 ---
2002 2.00 3.25 5.00 30.00 85.00 175 450 2300 14500 ---
2004 2.00 3.00 5.00 35.00 100 175 500 3000 20000 ---
2006 2.00 3.00 5.00 35.00 100 175 500 3000 22500 ---
2008 2.00 3.00 5.00 35.00 100 200 600 3000 22500 ---
2010 2.00 3.00 5.00 40.00 85.00 175 600 2250 20000 ---
2012 2.00 3.00 5.00 40.00 85.00 175 600 2475 17000 ---
2014 1.50 3.00 5.00 35.00 88.00 175 550 2250 17000 ---
2016 1.35 2.50 4.50 35.00 91.00 185 600 2250 17000 ---
2018 1.50 2.75 4.50 35.00 96.00 185 600 2250 12500 ---
2020 1.50 2.75 4.50 35.00 96.00 200 600 2700 11500 ---
Compounded Annual % Return Rate Since…
Computed from year indicated in left-most column to the year 2020
Year G-4 VG-8 F-12 VF-20 XF-40 AU-50 MS-60 MS-63 MS-65 MS-67
1950 1.32 0.87 0.58 2.82 2.69 2.75 3.12 --- --- ---
1980 1.02 1.14 1.02 3.18 2.15 3.06 2.66 --- --- ---
2000 2.05 3.08 3.53 2.84 2.38 2.38 2.05 1.51 -1.15 ---
2010 -2.84 -0.87 -1.05 -1.33 1.22 1.34 0.00 1.84 -5.38 ---

Back to Buffalo Nickel Links


1928
Buffalo Nickels
Mintage: 23,411,000 Historical Value Trends
Year G-4 VG-8 F-12 VF-20 XF-40 AU-50 MS-60 MS-63 MS-65 MS-67
1950 0.10 0.15 0.20 0.60 1.00 1.25 2.00 --- --- ---
1955 0.10 0.20 0.25 0.75 1.50 1.75 3.00 --- --- ---
1960 0.10 0.20 0.25 0.75 1.65 2.75 5.50 --- --- ---
1965 0.25 0.50 0.85 1.75 2.75 8.00 12.50 --- --- ---
1970 0.35 0.50 0.80 1.75 3.75 10.00 16.00 --- --- ---
1975 0.35 0.50 0.70 1.85 4.00 11.00 20.00 --- --- ---
1980 0.40 0.60 0.95 1.50 4.50 13.00 30.00 --- --- ---
1985 0.30 0.40 0.75 2.00 5.00 16.00 35.00 --- --- ---
1990 0.40 0.75 1.50 2.50 6.00 17.00 35.00 50.00 325 ---
1995 0.45 0.65 0.85 2.00 6.00 15.00 25.00 45.00 350 ---
2000 0.80 1.00 1.25 2.00 6.00 17.50 25.00 47.50 225 1800
2002 1.15 1.35 1.75 7.00 15.00 32.00 35.00 65.00 300 ---
2004 1.50 2.00 3.00 5.00 10.00 25.00 35.00 75.00 500 ---
2006 1.50 2.00 3.00 5.00 12.50 25.00 35.00 70.00 400 9000
2008 2.00 3.00 4.00 6.00 15.00 25.00 40.00 75.00 400 8250
2010 1.00 2.00 4.00 6.00 15.00 25.00 40.00 75.00 650 6250
2012 0.75 2.00 4.00 6.00 15.00 25.00 40.00 75.00 325 5350
2014 1.25 1.75 2.50 4.50 12.00 22.50 32.50 70.00 275 6700
2016 1.25 1.75 2.50 4.50 12.50 24.00 32.50 70.00 250 5800
2018 1.25 1.75 2.50 5.00 13.00 24.00 32.50 70.00 250 5575
2020 1.25 1.75 2.50 5.00 13.00 24.00 32.50 70.00 205 4450
Compounded Annual % Return Rate Since…
Computed from year indicated in left-most column to the year 2020
Year G-4 VG-8 F-12 VF-20 XF-40 AU-50 MS-60 MS-63 MS-65 MS-67
1950 3.67 3.57 3.67 3.08 3.73 4.31 4.06 --- --- ---
1980 2.89 2.71 2.45 3.06 2.69 1.54 0.20 --- --- ---
2000 2.26 2.84 3.53 4.69 3.94 1.59 1.32 1.96 -0.46 4.63
2010 2.26 -1.33 -4.59 -1.81 -1.42 -0.41 -2.05 -0.69 -10.90 -3.34

Back to Buffalo Nickel Links


1928-D
Buffalo Nickels
Mintage: 6,436,000 Historical Value Trends
Year G-4 VG-8 F-12 VF-20 XF-40 AU-50 MS-60 MS-63 MS-65 MS-67
1950 0.10 0.15 0.25 0.75 1.00 1.25 1.50 --- --- ---
1955 0.15 0.20 0.40 1.50 2.00 2.50 3.00 --- --- ---
1960 0.15 0.25 0.50 1.75 2.25 3.25 5.50 --- --- ---
1965 0.40 0.75 1.30 2.25 3.60 7.50 14.00 --- --- ---
1970 0.40 0.60 1.40 2.50 4.75 9.50 17.50 --- --- ---
1975 0.55 0.75 1.60 3.25 6.50 12.50 22.50 --- --- ---
1980 0.75 1.00 2.25 4.50 8.00 17.00 45.00 --- --- ---
1985 0.60 0.90 2.00 5.00 11.50 34.00 50.00 --- --- ---
1990 1.00 1.50 2.25 6.00 17.50 35.00 40.00 60.00 900 ---
1995 1.00 1.50 4.00 6.00 17.50 30.00 40.00 60.00 1000 ---
2000 1.00 2.00 3.00 10.00 25.00 37.50 50.00 75.00 625 ---
2002 1.50 2.50 6.00 17.50 40.00 55.00 60.00 90.00 675 ---
2004 2.00 3.00 4.00 17.50 42.50 50.00 62.50 100 1000 ---
2006 2.00 3.00 4.00 17.50 42.50 50.00 62.50 100 1000 ---
2008 2.00 3.00 5.00 17.50 42.50 50.00 75.00 125 1200 ---
2010 2.00 3.00 5.00 17.50 45.00 60.00 75.00 150 900 45000
2012 2.00 3.00 5.00 14.50 40.00 55.00 75.00 125 790 30000
2014 1.50 2.00 3.25 14.50 42.00 55.00 55.00 125 820 20000
2016 1.50 2.25 3.50 14.50 42.00 66.00 55.00 110 680 20000
2018 1.50 2.25 5.00 15.50 45.00 66.00 55.00 110 650 20000
2020 1.50 2.25 5.00 15.50 45.00 55.00 55.00 100 595 22750
Compounded Annual % Return Rate Since…
Computed from year indicated in left-most column to the year 2020
Year G-4 VG-8 F-12 VF-20 XF-40 AU-50 MS-60 MS-63 MS-65 MS-67
1950 3.94 3.94 4.37 4.42 5.59 5.55 5.28 --- --- ---
1980 1.75 2.05 2.02 3.14 4.41 2.98 0.50 --- --- ---
2000 2.05 0.59 2.59 2.22 2.98 1.93 0.48 1.45 -0.25 ---
2010 -2.84 -2.84 0.00 -1.21 0.00 -0.87 -3.05 -3.97 -4.05 -6.59

Back to Buffalo Nickel Links


1928-S
Buffalo Nickels
Mintage: 6,936,000 Historical Value Trends
Year G-4 VG-8 F-12 VF-20 XF-40 AU-50 MS-60 MS-63 MS-65 MS-67
1950 0.10 0.20 0.40 1.25 2.50 4.50 7.50 --- --- ---
1955 0.15 0.30 0.50 1.75 3.25 7.00 16.00 --- --- ---
1960 0.30 0.60 1.00 2.50 4.50 10.00 26.00 --- --- ---
1965 0.60 1.00 2.25 5.00 11.00 30.00 47.50 --- --- ---
1970 0.60 1.00 2.00 4.25 8.75 27.00 52.50 --- --- ---
1975 0.55 0.80 1.70 3.75 9.00 27.50 55.00 --- --- ---
1980 0.75 1.00 1.50 3.00 9.50 30.00 110 --- --- ---
1985 0.50 0.70 1.25 2.50 10.00 30.00 70.00 --- --- ---
1990 0.65 1.25 2.00 4.00 14.00 40.00 70.00 275 3250 ---
1995 0.75 1.00 1.25 4.00 10.00 30.00 75.00 500 4500 ---
2000 1.00 1.75 2.50 6.00 16.00 65.00 150 500 3750 ---
2002 1.50 1.75 2.75 12.25 30.00 125 225 575 3750 ---
2004 2.00 2.50 3.00 12.50 30.00 100 250 700 7000 ---
2006 2.00 2.50 3.00 12.50 35.00 100 250 700 7000 ---
2008 3.00 4.00 5.00 15.00 40.00 125 250 700 7000 ---
2010 3.00 4.00 5.00 15.00 40.00 125 250 700 4500 ---
2012 2.00 3.00 5.00 12.75 34.25 100 210 600 4500 ---
2014 1.50 2.00 3.00 11.75 32.00 100 225 550 4275 25000
2016 1.50 1.75 3.00 11.75 33.25 110 225 500 3650 17500
2018 1.50 1.75 2.75 11.75 33.25 110 225 500 3100 17500
2020 1.50 1.75 2.75 11.75 33.25 100 225 500 2825 19500
Compounded Annual % Return Rate Since…
Computed from year indicated in left-most column to the year 2020
Year G-4 VG-8 F-12 VF-20 XF-40 AU-50 MS-60 MS-63 MS-65 MS-67
1950 3.94 3.15 2.79 3.25 3.77 4.53 4.98 --- --- ---
1980 1.75 1.41 1.53 3.47 3.18 3.06 1.81 --- --- ---
2000 2.05 0.00 0.48 3.42 3.73 2.18 2.05 0.00 -1.41 ---
2010 -6.70 -7.93 -5.80 -2.41 -1.83 -2.21 -1.05 -3.31 -4.55 ---

Back to Buffalo Nickel Links


1929
Buffalo Nickels
Mintage: 36,446,000 Historical Value Trends
Year G-4 VG-8 F-12 VF-20 XF-40 AU-50 MS-60 MS-63 MS-65 MS-67
1950 0.05 0.10 0.15 0.40 0.75 1.00 1.50 --- --- ---
1955 0.05 0.10 0.15 0.50 0.85 1.25 2.00 --- --- ---
1960 0.05 0.10 0.15 0.55 0.95 1.75 4.00 --- --- ---
1965 0.25 0.40 0.65 1.25 2.75 3.75 10.00 --- --- ---
1970 0.35 0.45 0.75 1.40 2.50 4.00 11.75 --- --- ---
1975 0.35 0.70 1.00 2.00 3.50 7.00 20.00 --- --- ---
1980 0.40 0.50 0.85 1.75 4.00 8.00 25.00 --- --- ---
1985 0.30 0.40 0.75 1.50 4.50 13.00 29.00 --- --- ---
1990 0.40 0.75 1.25 2.25 4.50 14.00 27.50 35.00 225 ---
1995 0.45 0.65 0.85 1.75 5.00 15.00 22.50 35.00 275 ---
2000 0.75 0.85 1.00 1.75 5.00 15.00 22.50 35.00 275 ---
2002 0.85 1.00 1.50 6.75 13.00 25.00 35.00 60.00 275 ---
2004 1.00 1.50 2.50 4.00 10.00 20.00 35.00 75.00 400 ---
2006 1.00 1.50 2.50 5.00 12.50 22.50 32.50 70.00 400 25000
2008 2.00 3.00 4.00 6.00 15.00 25.00 40.00 75.00 400 25000
2010 1.00 2.00 4.00 6.00 15.00 25.00 40.00 75.00 400 20000
2012 0.75 2.00 4.00 6.00 15.00 25.00 35.00 70.00 350 12500
2014 1.00 1.50 2.50 4.50 12.00 20.00 35.00 70.00 325 26000
2016 1.25 1.50 2.50 4.50 12.50 21.00 37.50 70.00 300 13000
2018 1.25 1.50 2.50 4.50 12.50 21.00 37.50 70.00 265 11500
2020 1.25 1.50 2.50 4.50 12.50 21.00 37.50 70.00 250 9400
Compounded Annual % Return Rate Since…
Computed from year indicated in left-most column to the year 2020
Year G-4 VG-8 F-12 VF-20 XF-40 AU-50 MS-60 MS-63 MS-65 MS-67
1950 4.71 3.94 4.10 3.52 4.10 4.45 4.71 --- --- ---
1980 2.89 2.78 2.73 2.39 2.89 2.44 1.02 --- --- ---
2000 2.59 2.88 4.69 4.84 4.69 1.70 2.59 3.53 -0.48 ---
2010 2.26 -2.84 -4.59 -2.84 -1.81 -1.73 -0.64 -0.69 -4.59 -7.27

Back to Buffalo Nickel Links


1929-D
Buffalo Nickels
Mintage: 8,370,000 Historical Value Trends
Year G-4 VG-8 F-12 VF-20 XF-40 AU-50 MS-60 MS-63 MS-65 MS-67
1950 0.10 0.15 0.25 0.75 1.00 1.25 1.50 --- --- ---
1955 0.15 0.25 0.40 1.25 1.75 2.50 3.50 --- --- ---
1960 0.15 0.25 0.45 1.25 1.75 3.50 6.00 --- --- ---
1965 0.35 0.65 0.95 1.75 3.50 8.00 13.50 --- --- ---
1970 0.35 0.60 0.90 1.75 3.50 9.00 16.50 --- --- ---
1975 0.45 0.70 1.00 2.00 3.50 10.00 20.00 --- --- ---
1980 0.60 0.80 1.40 3.00 5.00 18.00 50.00 --- --- ---
1985 0.45 0.55 0.90 2.50 10.00 26.00 55.00 --- --- ---
1990 1.00 1.25 2.25 6.00 17.00 30.00 40.00 90.00 1250 ---
1995 1.00 1.50 2.00 5.00 12.50 27.50 40.00 75.00 1250 ---
2000 1.00 1.50 2.00 5.00 25.00 35.00 45.00 100 1500 ---
2002 1.10 1.50 2.00 8.00 36.00 45.00 57.00 100 1600 ---
2004 1.50 2.00 3.00 7.50 35.00 50.00 65.00 125 2000 ---
2006 1.50 2.00 3.00 7.50 35.00 50.00 65.00 125 2000 25000
2008 2.00 3.00 4.00 9.00 40.00 50.00 65.00 125 2250 25000
2010 2.00 3.00 4.00 9.00 40.00 50.00 65.00 150 1500 40000
2012 2.00 3.00 4.00 9.00 40.00 50.00 60.00 200 1250 30000
2014 1.00 1.50 2.50 7.00 32.50 45.00 60.00 135 1250 30000
2016 1.25 1.50 2.50 7.00 32.50 50.00 65.00 135 1000 10000
2018 1.25 1.50 2.75 7.50 32.50 40.00 60.00 150 950 10000
2020 1.25 1.50 2.75 7.50 32.50 40.00 60.00 150 900 21500
Compounded Annual % Return Rate Since…
Computed from year indicated in left-most column to the year 2020
Year G-4 VG-8 F-12 VF-20 XF-40 AU-50 MS-60 MS-63 MS-65 MS-67
1950 3.67 3.34 3.48 3.34 5.10 5.08 5.41 --- --- ---
1980 1.85 1.58 1.70 2.32 4.79 2.02 0.46 --- --- ---
2000 1.12 0.00 1.61 2.05 1.32 0.67 1.45 2.05 -2.52 ---
2010 -4.59 -6.70 -3.68 -1.81 -2.05 -2.21 -0.80 0.00 -4.98 -6.02

Back to Buffalo Nickel Links


1929-S
Buffalo Nickels
Mintage: 7,754,000 Historical Value Trends
Year G-4 VG-8 F-12 VF-20 XF-40 AU-50 MS-60 MS-63 MS-65 MS-67
1950 0.10 0.15 0.25 0.50 0.75 1.00 1.25 --- --- ---
1955 0.15 0.25 0.40 0.75 1.00 1.25 3.00 --- --- ---
1960 0.15 0.25 0.45 1.00 1.50 3.25 5.50 --- --- ---
1965 0.35 0.65 0.95 1.75 3.50 8.00 13.50 --- --- ---
1970 0.35 0.60 0.90 1.75 3.50 12.00 16.50 --- --- ---
1975 0.40 0.60 0.90 2.00 3.50 13.00 20.00 --- --- ---
1980 0.55 0.75 1.00 2.25 4.00 18.00 37.50 --- --- ---
1985 0.40 0.50 0.75 2.00 9.50 20.00 40.00 --- --- ---
1990 0.40 1.00 1.50 2.75 10.00 20.00 40.00 65.00 375 ---
1995 0.65 0.80 1.00 1.50 7.50 17.50 37.50 65.00 425 ---
2000 0.80 1.00 1.25 2.25 10.00 20.00 40.00 70.00 325 ---
2002 1.00 1.25 1.50 4.00 15.00 30.00 45.00 75.00 375 ---
2004 1.00 1.50 2.00 2.50 12.50 25.00 50.00 85.00 600 8500
2006 1.00 1.50 2.00 3.00 12.50 25.00 50.00 85.00 600 11000
2008 2.00 3.00 4.00 5.00 15.00 30.00 55.00 95.00 600 12000
2010 2.00 3.00 4.00 5.00 15.00 30.00 55.00 150 750 13000
2012 2.00 3.00 4.00 5.00 25.00 30.00 50.00 125 470 8500
2014 1.00 1.50 2.00 4.00 14.00 27.50 50.00 100 400 8500
2016 1.25 1.50 2.00 4.00 14.00 27.50 50.00 95.00 375 13250
2018 1.25 1.50 2.00 4.00 14.00 27.50 50.00 95.00 375 11750
2020 1.25 1.50 2.00 4.00 14.00 27.50 50.00 100 350 12750
Compounded Annual % Return Rate Since…
Computed from year indicated in left-most column to the year 2020
Year G-4 VG-8 F-12 VF-20 XF-40 AU-50 MS-60 MS-63 MS-65 MS-67
1950 3.67 3.34 3.02 3.02 4.27 4.85 5.41 --- --- ---
1980 2.07 1.75 1.75 1.45 3.18 1.07 0.72 --- --- ---
2000 2.26 2.05 2.38 2.92 1.70 1.61 1.12 1.80 0.37 ---
2010 -4.59 -6.70 -6.70 -2.21 -0.69 -0.87 -0.95 -3.97 -7.34 -0.19

Back to Buffalo Nickel Links


1930
Buffalo Nickels
Mintage: 22,849,000 Historical Value Trends
Year G-4 VG-8 F-12 VF-20 XF-40 AU-50 MS-60 MS-63 MS-65 MS-67
1950 0.05 0.05 0.10 0.20 0.75 1.25 1.50 --- --- ---
1955 0.05 0.10 0.15 0.50 1.25 2.50 3.00 --- --- ---
1960 0.05 0.10 0.20 0.60 1.45 3.00 5.00 --- --- ---
1965 0.25 0.35 0.55 1.00 1.85 4.00 12.50 --- --- ---
1970 0.35 0.50 0.65 1.10 2.00 4.50 14.00 --- --- ---
1975 0.35 0.45 0.65 1.25 2.50 5.50 17.00 --- --- ---
1980 0.40 0.50 0.85 1.75 4.00 7.50 25.00 --- --- ---
1985 0.30 0.50 0.75 1.50 4.00 15.00 30.00 --- --- ---
1990 0.40 0.75 1.25 2.25 5.00 12.50 33.00 40.00 75.00 ---
1995 0.40 0.60 0.75 2.50 4.75 15.00 25.00 40.00 100 ---
2000 0.75 1.00 1.25 2.00 5.00 15.00 25.00 45.00 125 ---
2002 0.90 1.10 1.50 4.00 9.00 20.00 27.50 50.00 125 ---
2004 1.00 1.50 3.00 4.00 10.00 20.00 35.00 75.00 250 6500
2006 1.00 2.00 3.00 5.00 12.50 22.50 35.00 75.00 250 6750
2008 2.00 3.00 4.00 6.00 15.00 25.00 35.00 75.00 275 7000
2010 1.00 1.50 2.50 4.00 12.50 20.00 35.00 75.00 300 5100
2012 0.75 1.50 2.50 4.00 12.50 20.00 35.00 75.00 27.50 5100
2014 1.25 1.75 2.50 4.00 11.50 20.00 35.00 70.00 22.50 2975
2016 1.25 1.75 2.50 4.50 11.75 21.00 32.50 70.00 21.50 2975
2018 1.25 1.75 2.50 4.75 12.00 21.00 32.50 70.00 21.50 2775
2020 1.25 1.75 2.50 4.75 12.00 21.00 32.50 56.00 17.50 1925
Compounded Annual % Return Rate Since…
Computed from year indicated in left-most column to the year 2020
Year G-4 VG-8 F-12 VF-20 XF-40 AU-50 MS-60 MS-63 MS-65 MS-67
1950 4.71 5.21 4.71 4.63 4.04 4.11 4.49 --- --- ---
1980 2.89 3.18 2.73 2.53 2.78 2.61 0.66 --- --- ---
2000 2.59 2.84 3.53 4.42 4.47 1.70 1.32 1.10 -9.36 ---
2010 2.26 1.55 0.00 1.73 -0.41 0.49 -0.74 -2.88 -24.74 -9.28

Back to Buffalo Nickel Links


1930-S
Buffalo Nickels
Mintage: 5,435,000 Historical Value Trends
Year G-4 VG-8 F-12 VF-20 XF-40 AU-50 MS-60 MS-63 MS-65 MS-67
1950 0.10 0.15 0.30 0.45 0.75 1.25 2.50 --- --- ---
1955 0.15 0.30 0.60 0.75 1.00 2.50 7.50 --- --- ---
1960 0.35 0.60 1.25 1.65 2.25 6.00 14.50 --- --- ---
1965 0.75 1.25 2.50 4.25 7.50 20.00 42.00 --- --- ---
1970 0.60 0.85 1.60 3.00 5.50 16.00 40.00 --- --- ---
1975 0.60 0.85 1.50 2.50 5.00 16.00 42.50 --- --- ---
1980 0.50 0.75 1.00 2.00 5.75 18.00 55.00 --- --- ---
1985 0.50 0.60 1.00 1.75 7.50 28.00 50.00 --- --- ---
1990 0.50 0.90 1.25 2.75 7.75 22.50 40.00 55.00 350 ---
1995 0.50 0.70 1.00 1.50 6.50 20.00 32.50 60.00 500 ---
2000 0.80 0.90 1.00 2.25 7.50 20.00 32.50 65.00 425 ---
2002 1.00 1.25 2.00 5.00 13.00 30.00 45.00 82.50 450 ---
2004 1.00 2.00 3.00 4.00 15.00 30.00 50.00 125 750 20000
2006 1.00 2.00 3.00 5.00 15.00 35.00 57.50 125 750 20000
2008 2.00 3.00 4.00 6.00 17.50 40.00 75.00 125 750 21500
2010 1.00 1.50 3.00 4.00 15.00 35.00 75.00 125 700 14000
2012 0.75 1.50 3.00 4.00 15.00 35.00 80.00 125 450 14000
2014 1.25 1.75 2.50 4.00 15.00 35.00 65.00 125 425 11750
2016 1.25 1.75 2.50 4.50 14.00 35.00 65.00 135 400 11750
2018 1.25 1.75 2.75 5.00 15.00 36.00 60.00 135 400 9400
2020 1.25 1.75 2.75 5.00 15.00 36.00 60.00 120 385 9400
Compounded Annual % Return Rate Since…
Computed from year indicated in left-most column to the year 2020
Year G-4 VG-8 F-12 VF-20 XF-40 AU-50 MS-60 MS-63 MS-65 MS-67
1950 3.67 3.57 3.22 3.50 4.37 4.92 4.64 --- --- ---
1980 2.32 2.14 2.56 2.32 2.43 1.75 0.22 --- --- ---
2000 2.26 3.38 5.19 4.07 3.53 2.98 3.11 3.11 -0.49 ---
2010 2.26 1.55 -0.87 2.26 0.00 0.28 -2.21 -0.41 -5.80 -3.91

Back to Buffalo Nickel Links


1931-S
Buffalo Nickels
Mintage: 1,200,000 Historical Value Trends
Year G-4 VG-8 F-12 VF-20 XF-40 AU-50 MS-60 MS-63 MS-65 MS-67
1950 0.10 0.20 0.30 0.60 1.00 1.50 2.50 --- --- ---
1955 0.20 0.35 0.60 1.25 2.25 3.00 5.00 --- --- ---
1960 0.85 1.05 1.75 2.75 4.50 6.00 14.00 --- --- ---
1965 4.50 5.75 7.50 11.00 16.00 32.00 65.00 --- --- ---
1970 4.25 5.00 6.00 9.00 15.00 30.00 60.00 --- --- ---
1975 3.50 4.00 5.00 6.00 9.50 26.00 55.00 --- --- ---
1980 3.50 4.50 5.50 6.50 10.00 28.00 62.50 --- --- ---
1985 3.00 3.50 3.75 5.25 12.50 25.00 55.00 --- --- ---
1990 3.25 3.50 4.25 5.00 12.00 23.00 50.00 65.00 200 ---
1995 2.75 3.50 4.25 5.00 10.00 25.00 40.00 65.00 200 ---
2000 3.50 4.00 4.50 5.00 15.00 27.50 42.50 67.50 200 ---
2002 5.25 5.75 6.25 7.50 20.00 40.00 47.50 75.00 225 ---
2004 13.50 15.00 17.50 20.00 25.00 40.00 50.00 75.00 400 ---
2006 15.00 17.50 17.50 22.50 35.00 50.00 62.50 90.00 400 25000
2008 17.50 20.00 22.50 25.00 40.00 60.00 75.00 100 400 25000
2010 15.00 17.50 20.00 22.50 35.00 55.00 75.00 100 400 22125
2012 15.00 17.50 20.00 25.50 30.00 45.00 65.00 100 350 15000
2014 16.00 16.50 20.00 22.50 34.00 50.00 65.00 100 300 33750
2016 16.00 16.50 20.00 22.50 37.50 50.00 65.00 100 275 26000
2018 15.00 15.50 19.00 22.50 30.00 50.00 68.00 100 275 19750
