Presented below are the value trends since 1950
for individual coins of the Lincoln Cent series. Since this type has
been minted for many decades, the Coin Value Tables carry over several
pages. |
LINCOLN CENTS | |||
Click below to skip to Coin Value Table for date selected | |||
1909 | 1909 VDB | 1909-S | 1909-S VDB |
1909-S S over S | 1910 | 1910-S | 1911 |
1911-D | 1911-S | 1912-1915 | 1916-1919 |
1920-1924 | 1925-1928 | 1929-1933 | 1934-1937 |
1938-1940 | Later Date Errors | ||
See important note below for explanation of grading standards. |
![]() |
Coin Photos courtesy of Ira & Larry Goldberg Coins & Collectibles, Inc., Beverly Hills, CA |
1909 | Lincoln Cents |
![]() US-Coin-Values-Advisor.com
|
|
Mintage: | 72,702,618 | Historical Value Trends |
Year | G-4 | VG-8 | F-12 | VF-20 | XF-40 | AU-50 | MS-60 BRN | MS-63 RB | MS-64 RED | MS-65 RED | MS-66 RED | MS-67 RED | PF-65 RED |
1950 | 0.02 | 0.03 | 0.05 | 0.10 | 0.15 | 0.25 | 0.30 | --- | --- | --- | --- | --- | 3.00 |
1955 | 0.05 | 0.10 | 0.15 | 0.25 | 0.40 | 0.60 | 1.00 | --- | --- | --- | --- | --- | 4.00 |
1960 | 0.15 | 0.20 | 0.25 | 0.40 | 0.65 | 2.00 | 3.50 | --- | --- | --- | --- | --- | 16.00 |
1965 | 0.35 | 0.45 | 0.65 | 1.00 | 2.00 | 4.50 | 9.00 | --- | --- | --- | --- | --- | 85.00 |
1970 | 0.15 | 0.25 | 0.40 | 0.65 | 1.35 | 3.75 | 5.75 | --- | --- | --- | --- | --- | 82.50 |
1975 | 0.30 | 0.40 | 0.50 | 0.75 | 1.50 | 5.00 | 8.50 | --- | --- | --- | --- | --- | 95.00 |
1980 | 0.40 | 0.45 | 0.60 | 0.70 | 1.50 | 5.00 | 10.00 | --- | --- | --- | --- | --- | 150 |
1985 | 0.50 | 0.55 | 0.65 | 1.00 | 1.75 | 7.25 | 12.50 | 25.00 | --- | --- | --- | --- | 1000 |
1990 | 0.40 | 0.50 | 0.75 | 1.50 | 2.50 | 6.00 | 12.50 | 22.50 | --- | 85.00 | 300 | --- | 1500 |
1995 | 0.40 | 0.50 | 1.00 | 1.75 | 2.75 | 7.00 | 12.50 | 22.50 | 30.00 | 60.00 | 300 | 450 | 650 |
2000 | 0.75 | 0.90 | 1.25 | 1.75 | 2.75 | 6.75 | 12.50 | 17.50 | 25.00 | 75.00 | 300 | 650 | 1500 |
2003 | 1.50 | 1.75 | 2.25 | 2.50 | 3.00 | 8.25 | 12.50 | 17.50 | 25.00 | 100 | 350 | 1700 | 2500 |
2006 | 2.00 | 2.50 | 3.00 | 3.50 | 4.50 | 10.00 | 15.00 | 25.00 | 40.00 | 100 | 750 | 4000 | 2500 |
2008 | 4.00 | 4.50 | 5.00 | 6.00 | 7.50 | 15.00 | 20.00 | 25.00 | 50.00 | 125 | 1500 | 4500 | 2500 |
2010 | 4.00 | 4.50 | 5.00 | 6.00 | 7.50 | 15.00 | 20.00 | 25.00 | 100 | 200 | 1000 | 4000 | 2500 |
2012 | 4.00 | 4.50 | 5.00 | 6.00 | 7.50 | 15.00 | 20.00 | 30.00 | 150 | 250 | 600 | 4000 | 3500 |
2014 | 2.00 | 3.00 | 4.00 | 5.00 | 6.45 | 10.75 | 15.00 | 30.00 | 110 | 225 | 550 | 4000 | 3500 |
2016 | 2.00 | 3.00 | 4.00 | 5.00 | 8.60 | 10.75 | 15.00 | 25.00 | 80.00 | 160 | 500 | 3500 | 3000 |
2018 | 2.00 | 3.00 | 4.00 | 5.00 | 8.60 | 10.75 | 15.00 | 25.00 | 65.00 | 130 | 400 | 1750 | 2250 |
2020 | 2.00 | 3.00 | 4.00 | 5.00 | 8.60 | 10.75 | 15.00 | 30.00 | 65.00 | 130 | 300 | 1350 | 1500 |
Compounded Annual % Return Rate Since… | |||||||||||||
Computed from year indicated in left-most column to the year 2020 | |||||||||||||
Year | G-4 | VG-8 | F-12 | VF-20 | XF-40 | AU-50 | MS-60 BRN | MS-63 RB | MS-64 RED | MS-65 RED | MS-66 RED | MS-67 RED | PF-65 RED |
1950 | 6.80 | 6.80 | 6.46 | 5.75 | 5.95 | 5.52 | 5.75 | --- | --- | --- | --- | --- | 9.28 |
1980 | 4.11 | 4.86 | 4.86 | 5.04 | 4.46 | 1.93 | 1.02 | --- | --- | --- | --- | --- | 5.93 |
2000 | 5.03 | 6.20 | 5.99 | 5.39 | 5.87 | 2.35 | 0.92 | 2.73 | 4.89 | 2.79 | 0.00 | 3.72 | 0.00 |
2010 | -6.70 | -3.97 | -2.21 | -1.81 | 1.38 | -3.28 | -2.84 | 1.84 | -4.22 | -4.22 | -11.34 | -10.29 | -4.98 |
1909 | VDB | Lincoln Cents |
![]() US-Coin-Values-Advisor.com
|
Mintage: | 27,995,000 | Historical Value Trends |
Year | G-4 | VG-8 | F-12 | VF-20 | XF-40 | AU-50 | MS-60 BRN | MS-63 RB | MS-64 RED | MS-65 RED | MS-66 RED | MS-67 RED | PF-65 RED |
1950 | 0.02 | 0.03 | 0.05 | 0.10 | 0.15 | 0.20 | 0.25 | --- | --- | --- | --- | --- | 7.00 |
1955 | 0.10 | 0.15 | 0.20 | 0.25 | 0.30 | 0.40 | 0.60 | --- | --- | --- | --- | --- | 10.00 |
1960 | 0.20 | 0.30 | 0.45 | 0.60 | 0.75 | 1.50 | 2.00 | --- | --- | --- | --- | --- | 90.00 |
1965 | 0.90 | 1.15 | 1.50 | 2.00 | 3.00 | 4.50 | 7.75 | --- | --- | --- | --- | --- | 350 |
1970 | 0.80 | 1.00 | 1.25 | 1.60 | 2.25 | 3.50 | 5.25 | --- | --- | --- | --- | --- | 365 |
1975 | 1.60 | 2.00 | 2.25 | 2.60 | 3.00 | 4.25 | 11.00 | --- | --- | --- | --- | --- | 400 |
1980 | 1.75 | 2.00 | 2.50 | 2.85 | 3.50 | 5.50 | 12.50 | --- | --- | 25.00 | --- | --- | 750 |
1985 | 2.25 | 2.50 | 2.75 | 3.00 | 4.00 | 10.00 | 11.50 | 27.50 | --- | 60.00 | --- | --- | 3000 |
1990 | 1.50 | 1.75 | 2.00 | 2.50 | 3.75 | 6.00 | 10.00 | 20.00 | --- | 65.00 | --- | --- | 5000 |
1995 | 1.50 | 1.75 | 2.00 | 2.25 | 3.00 | 4.25 | 9.00 | 13.50 | 22.50 | 55.00 | 60.00 | 75.00 | 5000 |
2000 | 3.00 | 3.50 | 3.75 | 4.00 | 4.50 | 6.00 | 10.00 | 13.50 | 25.00 | 50.00 | 75.00 | 275 | 10000 |
2003 | 3.75 | 4.00 | 4.50 | 4.75 | 5.00 | 6.00 | 10.00 | 15.00 | 27.50 | 100 | 225 | 625 | 12500 |
2006 | 8.50 | 9.00 | 9.50 | 10.00 | 11.00 | 12.00 | 13.00 | 15.00 | 50.00 | 100 | 400 | 1250 | 12500 |
2008 | 15.00 | 16.00 | 17.00 | 18.00 | 20.00 | 22.50 | 25.00 | 35.00 | 100 | 150 | 1500 | 2000 | 12500 |
2010 | 12.50 | 15.00 | 17.00 | 18.00 | 20.00 | 22.50 | 25.00 | 35.00 | 125 | 250 | 1500 | 2000 | 12500 |
2012 | 11.50 | 13.00 | 15.00 | 17.00 | 18.00 | 20.50 | 25.00 | 35.00 | 100 | 175 | 750 | 2000 | 52000 |
2014 | 8.35 | 9.00 | 11.00 | 12.00 | 13.00 | 14.25 | 20.00 | 30.00 | 90.00 | 150 | 500 | 1750 | 52000 |
2016 | 8.35 | 10.00 | 11.00 | 12.00 | 13.00 | 15.25 | 20.00 | 35.00 | 100 | 175 | 475 | 1250 | 52000 |
2018 | 9.40 | 10.00 | 11.00 | 12.00 | 13.00 | 15.25 | 20.00 | 35.00 | 70.00 | 125 | 325 | 1250 | 52000 |
2020 | 9.40 | 10.00 | 11.00 | 12.00 | 13.00 | 15.25 | 20.00 | 35.00 | 70.00 | 125 | 300 | 1000 | 52000 |
Compounded Annual % Return Rate Since… | |||||||||||||
Computed from year indicated in left-most column to the year 2020 | |||||||||||||
Year | G-4 | VG-8 | F-12 | VF-20 | XF-40 | AU-50 | MS-60 BRN | MS-63 RB | MS-64 RED | MS-65 RED | MS-66 RED | MS-67 RED | PF-65 RED |
1950 | 9.19 | 8.65 | 8.01 | 7.08 | 6.58 | 6.39 | 6.46 | --- | --- | --- | --- | --- | 14.90 |
1980 | 4.29 | 4.11 | 3.77 | 3.66 | 3.33 | 2.58 | 1.18 | --- | --- | 4.11 | --- | --- | 11.18 |
2000 | 5.88 | 5.39 | 5.53 | 5.65 | 5.45 | 4.77 | 3.53 | 4.88 | 5.28 | 4.69 | 7.18 | 6.67 | 8.59 |
2010 | -2.81 | -3.97 | -4.26 | -3.97 | -4.22 | -3.81 | -2.21 | 0.00 | -5.63 | -6.70 | -14.87 | -6.70 | 15.32 |
1909-S | Lincoln Cents |
![]() US-Coin-Values-Advisor.com
|
|
Mintage: | 1,825,000 | Historical Value Trends |
Year | G-4 | VG-8 | F-12 | VF-20 | XF-40 | AU-50 | MS-60 BRN | MS-63 RB | MS-64 RED | MS-65 RB | MS-65 RED | MS-66 RED | MS-67 RED |
1950 | 0.65 | 0.85 | 1.00 | 1.50 | 2.00 | 2.75 | 4.00 | --- | --- | --- | --- | --- | --- |
1955 | 2.00 | 3.00 | 3.50 | 4.00 | 4.50 | 5.50 | 8.50 | --- | --- | --- | --- | --- | --- |
1960 | 7.50 | 9.00 | 11.00 | 15.00 | 17.50 | 20.00 | 32.50 | --- | --- | --- | --- | --- | --- |
1965 | 30.00 | 32.50 | 42.50 | 50.00 | 67.50 | 80.00 | 125 | --- | --- | --- | --- | --- | --- |
1970 | 20.00 | 22.50 | 25.00 | 30.00 | 40.00 | 50.00 | 65.00 | --- | --- | --- | --- | --- | --- |
1975 | 23.50 | 25.00 | 30.00 | 35.00 | 45.00 | 55.00 | 75.00 | --- | --- | --- | --- | --- | --- |
1980 | 27.50 | 30.00 | 35.00 | 40.00 | 50.00 | 62.50 | 100 | --- | --- | --- | 150 | --- | --- |
1985 | 40.00 | 42.50 | 50.00 | 55.00 | 90.00 | 115 | 175 | 250 | --- | --- | 525 | --- | --- |
1990 | 35.00 | 40.00 | 45.00 | 50.00 | 75.00 | 100 | 125 | 150 | --- | --- | 350 | --- | --- |
1995 | 35.00 | 42.50 | 47.50 | 60.00 | 80.00 | 95.00 | 110 | 150 | 175 | --- | 400 | 350 | --- |
2000 | 35.00 | 42.50 | 50.00 | 65.00 | 90.00 | 110 | 125 | 150 | 250 | 225 | 475 | 875 | --- |
2003 | 65.00 | 75.00 | 100 | 150 | 200 | 250 | 275 | 300 | 500 | 500 | 1500 | 2500 | 32500 |
2006 | 85.00 | 100 | 125 | 175 | 225 | 275 | 350 | 400 | 650 | 850 | 1600 | 2750 | 50000 |
2008 | 125 | 135 | 150 | 200 | 275 | 300 | 375 | 425 | 850 | 1000 | 2000 | 4000 | 75000 |
2010 | 115 | 125 | 140 | 185 | 250 | 275 | 350 | 400 | 750 | 900 | 1750 | 4000 | 75000 |
2012 | 100 | 125 | 140 | 175 | 225 | 250 | 325 | 400 | 750 | 900 | 1400 | 3700 | 75000 |
2014 | 85.00 | 95.00 | 105 | 125 | 200 | 225 | 300 | 375 | 700 | 850 | 1200 | 3500 | 64250 |
2016 | 75.00 | 90.00 | 100 | 150 | 200 | 225 | 275 | 375 | 700 | 850 | 1200 | 3500 | 64250 |
2018 | 75.00 | 90.00 | 100 | 125 | 175 | 200 | 250 | 355 | 600 | 700 | 1550 | 3300 | 24000 |
2020 | 75.00 | 90.00 | 100 | 125 | 165 | 200 | 250 | 355 | 550 | 700 | 1350 | 1750 | 18750 |
Compounded Annual % Return Rate Since… | |||||||||||||
Computed from year indicated in left-most column to the year 2020 | |||||||||||||
Year | G-4 | VG-8 | F-12 | VF-20 | XF-40 | AU-50 | MS-60 BRN | MS-63 RB | MS-64 RED | MS-65 RB | MS-65 RED | MS-66 RED | MS-67 RED |
1950 | 7.02 | 6.89 | 6.80 | 6.52 | 6.51 | 6.32 | 6.09 | --- | --- | --- | --- | --- | --- |
1980 | 2.54 | 2.78 | 2.66 | 2.89 | 3.03 | 2.95 | 2.32 | --- | --- | --- | 5.65 | --- | --- |
2000 | 3.88 | 3.82 | 3.53 | 3.32 | 3.08 | 3.03 | 3.53 | 4.40 | 4.02 | 5.84 | 5.36 | 3.53 | --- |
2010 | -4.18 | -3.23 | -3.31 | -3.84 | -4.07 | -3.13 | -3.31 | -1.19 | -3.05 | -2.48 | -2.56 | -7.93 | -12.94 |
1909-S | VDB | Lincoln Cents |
![]() US-Coin-Values-Advisor.com
|
Mintage: | 484,000 | Historical Value Trends |
Year | G-4 | VG-8 | F-12 | VF-20 | XF-40 | AU-50 | MS-60 BRN | MS-63 RB | MS-64 RED | MS-65 RB | MS-65 RED | MS-66 RED | MS-67 RED |
1950 | 5.00 | 7.00 | 8.25 | 9.00 | 9.25 | 10.00 | 12.50 | --- | --- | --- | --- | --- | --- |
1955 | 12.50 | 15.00 | 17.50 | 20.00 | 22.50 | 25.00 | 30.00 | --- | --- | --- | --- | --- | --- |
1960 | 40.00 | 45.00 | 50.00 | 60.00 | 67.50 | 75.00 | 100 | --- | --- | --- | --- | --- | --- |
1965 | 135 | 150 | 175 | 200 | 225 | 250 | 350 | --- | --- | --- | --- | --- | --- |
1970 | 100 | 100 | 125 | 125 | 150 | 160 | 200 | --- | --- | --- | --- | --- | --- |
1975 | 115 | 125 | 135 | 150 | 175 | 200 | 275 | --- | --- | --- | --- | --- | --- |
1980 | 200 | 210 | 240 | 250 | 275 | 300 | 400 | --- | --- | --- | 600 | --- | --- |
1985 | 225 | 250 | 275 | 350 | 375 | 450 | 500 | 700 | --- | --- | 1400 | --- | --- |
1990 | 225 | 250 | 275 | 300 | 350 | 375 | 475 | 550 | --- | --- | 1750 | --- | --- |
1995 | 350 | 400 | 425 | 475 | 550 | 625 | 675 | 875 | 1150 | --- | 1875 | 3400 | --- |
2000 | 400 | 425 | 475 | 525 | 575 | 650 | 725 | 850 | 1500 | 1500 | 2750 | 4000 | 13000 |
2003 | 475 | 550 | 650 | 700 | 800 | 900 | 1250 | 1500 | 3500 | 4250 | 6000 | 10000 | 50000 |
2006 | 850 | 900 | 1000 | 1200 | 1300 | 1450 | 1650 | 2000 | 5000 | 5000 | 8250 | 15000 | 100000 |
2008 | 900 | 1100 | 1250 | 1400 | 1500 | 1650 | 2000 | 2250 | 5500 | 5000 | 8250 | 20000 | 100000 |
2010 | 800 | 1000 | 1150 | 1400 | 1600 | 1750 | 2250 | 2500 | 4500 | 4750 | 7000 | 20000 | 100000 |
2012 | 750 | 895 | 1000 | 1200 | 1400 | 1550 | 1950 | 2200 | 4000 | 4500 | 6500 | 20000 | 100000 |
2014 | 725 | 840 | 900 | 975 | 1200 | 1450 | 1850 | 2200 | 3750 | 4250 | 6500 | 20000 | 100000 |
2016 | 610 | 625 | 650 | 750 | 1000 | 1250 | 1550 | 1950 | 3000 | 3500 | 5500 | 20000 | 100000 |
2018 | 610 | 625 | 650 | 750 | 1000 | 1250 | 1550 | 1800 | 2800 | 3000 | 4750 | 10000 | 70000 |
2020 | 610 | 625 | 650 | 750 | 900 | 960 | 1350 | 1800 | 2500 | 3000 | 4500 | 9000 | 60000 |
Compounded Annual % Return Rate Since… | |||||||||||||
Computed from year indicated in left-most column to the year 2020 | |||||||||||||
Year | G-4 | VG-8 | F-12 | VF-20 | XF-40 | AU-50 | MS-60 BRN | MS-63 RB | MS-64 RED | MS-65 RB | MS-65 RED | MS-66 RED | MS-67 RED |
1950 | 7.10 | 6.63 | 6.44 | 6.52 | 6.76 | 6.74 | 6.92 | --- | --- | --- | --- | --- | --- |
1980 | 2.83 | 2.76 | 2.52 | 2.78 | 3.01 | 2.95 | 3.09 | --- | --- | --- | 5.17 | --- | --- |
2000 | 2.13 | 1.95 | 1.58 | 1.80 | 2.27 | 1.97 | 3.16 | 3.82 | 2.59 | 3.53 | 2.49 | 4.14 | 7.95 |
2010 | -2.68 | -4.59 | -5.55 | -6.05 | -5.59 | -5.83 | -4.98 | -3.23 | -5.71 | -4.49 | -4.32 | -7.67 | -4.98 |
1909-S | S Over Horz S | Lincoln Cents |
![]() US-Coin-Values-Advisor.com
|
Mintage: | Inc. Above | Historical Value Trends |
Year | G-4 | VG-8 | F-12 | VF-20 | XF-40 | AU-50 | MS-60 BRN | MS-63 RB | MS-64 RED | MS-65 RB | MS-65 RED | MS-66 RED | MS-67 RED |
1950 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
1955 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
1960 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
1965 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
1970 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
1975 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
1980 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
1985 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
1990 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
1995 | 50.00 | 75.00 | 100 | 115 | 150 | 175 | 225 | 275 | 325 | 375 | 450 | --- | 650 |
2000 | 42.50 | 50.00 | 60.00 | 75.00 | 100 | 125 | 200 | 275 | 350 | 425 | 600 | 1000 | --- |
2003 | 75.00 | 100 | 125 | 200 | 225 | 275 | 300 | 350 | 500 | 500 | 1750 | 2750 | --- |
2006 | 100 | 125 | 150 | 200 | 300 | 350 | 450 | 500 | 750 | 825 | 2000 | 3500 | 10000 |
2008 | 125 | 150 | 175 | 250 | 300 | 350 | 450 | 500 | 900 | 825 | 2000 | 3500 | 15000 |
2010 | 125 | 150 | 175 | 250 | 300 | 350 | 450 | 500 | 900 | 825 | 2000 | 3500 | 15000 |
2012 | 125 | 150 | 175 | 250 | 300 | 350 | 450 | 500 | 900 | 825 | 2000 | 3000 | 15000 |
2014 | 100 | 125 | 150 | 225 | 275 | 325 | 425 | 500 | 900 | 825 | 2000 | 3000 | 15000 |
2016 | 73.00 | 100 | 125 | 180 | 200 | 275 | 325 | 425 | 775 | 800 | 1300 | 3000 | 15000 |
2018 | 73.00 | 100 | 125 | 180 | 200 | 250 | 325 | 450 | 750 | 680 | 1300 | 2000 | 42750 |
2020 | 73.00 | 100 | 125 | 180 | 200 | 250 | 325 | 450 | 750 | 730 | 1300 | 1500 | 26750 |
Compounded Annual % Return Rate Since… | |||||||||||||
Computed from year indicated in left-most column to the year 2020 | |||||||||||||
Year | G-4 | VG-8 | F-12 | VF-20 | XF-40 | AU-50 | MS-60 BRN | MS-63 RB | MS-64 RED | MS-65 RB | MS-65 RED | MS-66 RED | MS-67 RED |
1950 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
1980 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2000 | 2.74 | 3.53 | 3.74 | 4.47 | 3.53 | 3.53 | 2.46 | 2.49 | 3.88 | 2.74 | 3.94 | 2.05 | --- |
2010 | -5.24 | -3.97 | -3.31 | -3.23 | -3.97 | -3.31 | -3.20 | -1.05 | -1.81 | -1.22 | -4.22 | -8.12 | 5.96 |
1910 | Lincoln Cents |
![]() US-Coin-Values-Advisor.com
|
|
Mintage: | 146,801,218 | Historical Value Trends |
Year | G-4 | VG-8 | F-12 | VF-20 | XF-40 | AU-50 | MS-60 BRN | MS-63 RB | MS-64 RED | MS-65 RED | MS-66 RED | MS-67 RED | PF-65 RED |
1950 | 0.02 | 0.03 | 0.05 | 0.10 | 0.25 | 0.40 | 0.65 | --- | --- | --- | --- | --- | 3.00 |
1955 | 0.05 | 0.10 | 0.15 | 0.30 | 0.50 | 0.75 | 1.25 | --- | --- | --- | --- | --- | 4.00 |
1960 | 0.05 | 0.15 | 0.30 | 0.50 | 0.75 | 1.15 | 3.50 | --- | --- | --- | --- | --- | 15.00 |
1965 | 0.20 | 0.30 | 0.50 | 1.15 | 2.50 | 3.25 | 11.50 | --- | --- | --- | --- | --- | 85.00 |
1970 | 0.15 | 0.20 | 0.30 | 0.60 | 1.25 | 2.00 | 7.25 | --- | --- | --- | --- | --- | 90.00 |
1975 | 0.20 | 0.30 | 0.50 | 0.80 | 1.75 | 2.75 | 10.00 | --- | --- | --- | --- | --- | 95.00 |
1980 | 0.20 | 0.30 | 0.50 | 0.80 | 1.60 | 4.00 | 11.00 | --- | --- | 27.50 | --- | --- | 150 |
1985 | 0.20 | 0.30 | 0.50 | 0.80 | 1.75 | 6.00 | 12.00 | 22.50 | --- | 60.00 | --- | --- | 950 |
1990 | 0.12 | 0.15 | 0.25 | 0.50 | 1.75 | 4.00 | 12.75 | 20.00 | --- | 100 | --- | --- | 1500 |
1995 | 0.15 | 0.20 | 0.25 | 1.00 | 2.00 | 6.25 | 15.00 | 22.50 | 37.50 | 100 | 125 | --- | 650 |
2000 | 0.15 | 0.20 | 0.30 | 0.75 | 2.00 | 5.00 | 15.00 | 22.50 | 35.00 | 100 | 225 | 1750 | 1250 |
2003 | 0.35 | 0.50 | 0.65 | 0.75 | 2.50 | 5.50 | 15.00 | 22.50 | 35.00 | 175 | 450 | 4000 | 3000 |
2006 | 0.50 | 0.75 | 1.00 | 1.50 | 4.00 | 8.50 | 17.50 | 25.00 | 40.00 | 250 | 1750 | 8000 | 3000 |
2008 | 0.50 | 0.75 | 1.00 | 2.00 | 5.00 | 10.00 | 20.00 | 25.00 | 50.00 | 300 | 1750 | 10000 | 3000 |
2010 | 0.25 | 0.50 | 0.75 | 1.00 | 5.00 | 10.00 | 20.00 | 50.00 | 75.00 | 300 | 1750 | 10000 | 3000 |
2012 | 0.25 | 0.50 | 0.75 | 1.00 | 5.00 | 10.00 | 20.00 | 50.00 | 75.00 | 300 | 1175 | 9100 | 3000 |
2014 | 0.20 | 0.35 | 0.55 | 1.00 | 4.00 | 9.00 | 18.00 | 45.00 | 94.00 | 300 | 940 | 6375 | 3000 |
2016 | 0.35 | 0.40 | 0.50 | 0.60 | 3.75 | 8.25 | 15.50 | 30.00 | 94.00 | 300 | 940 | 4550 | 3000 |
2018 | 0.35 | 0.40 | 0.50 | 0.60 | 3.75 | 8.25 | 15.50 | 45.00 | 94.00 | 250 | 825 | 2725 | 2500 |
2020 | 0.35 | 0.40 | 0.50 | 0.60 | 3.75 | 8.25 | 15.50 | 45.00 | 94.00 | 240 | 705 | 1825 | 1750 |
Compounded Annual % Return Rate Since… | |||||||||||||
Computed from year indicated in left-most column to the year 2020 | |||||||||||||
Year | G-4 | VG-8 | F-12 | VF-20 | XF-40 | AU-50 | MS-60 BRN | MS-63 RB | MS-64 RED | MS-65 RED | MS-66 RED | MS-67 RED | PF-65 RED |
1950 | 4.17 | 3.77 | 3.34 | 2.59 | 3.94 | 4.42 | 4.64 | --- | --- | --- | --- | --- | 9.52 |
1980 | 1.41 | 0.72 | 0.00 | -0.72 | 2.15 | 1.83 | 0.86 | --- | --- | 5.57 | --- | --- | 6.33 |
2000 | 4.33 | 3.53 | 2.59 | -1.11 | 3.19 | 2.54 | 0.16 | 3.53 | 5.06 | 4.47 | 5.88 | 0.21 | 1.70 |
2010 | 3.42 | -2.21 | -3.97 | -4.98 | -2.84 | -1.91 | -2.52 | -1.05 | 2.28 | -2.21 | -8.69 | -15.64 | -5.25 |
1910-S | Lincoln Cents |
![]() US-Coin-Values-Advisor.com
|
|
Mintage: | 6,045,000 | Historical Value Trends |
Year | G-4 | VG-8 | F-12 | VF-20 | XF-40 | AU-50 | MS-60 BRN | MS-63 RB | MS-64 RED | MS-65 RB | MS-65 RED | MS-66 RED | MS-67 RED |
1950 | 0.10 | 0.15 | 0.25 | 0.40 | 1.00 | 1.35 | 2.00 | --- | --- | --- | --- | --- | --- |
1955 | 0.30 | 0.40 | 1.00 | 1.25 | 2.50 | 3.00 | 4.50 | --- | --- | --- | --- | --- | --- |
1960 | 0.75 | 1.00 | 2.50 | 3.50 | 6.50 | 12.50 | 17.50 | --- | --- | --- | --- | --- | --- |
1965 | 4.00 | 5.50 | 7.00 | 9.00 | 15.00 | 30.00 | 60.00 | --- | --- | --- | --- | --- | --- |
1970 | 2.75 | 3.50 | 4.25 | 6.50 | 10.00 | 22.50 | 40.00 | --- | --- | --- | --- | --- | --- |
1975 | 5.00 | 6.00 | 7.00 | 8.25 | 11.50 | 27.50 | 45.00 | --- | --- | --- | --- | --- | --- |
1980 | 5.75 | 6.75 | 8.00 | 9.00 | 12.50 | 25.00 | 52.50 | --- | --- | --- | 150 | --- | --- |
1985 | 7.00 | 7.50 | 8.50 | 11.00 | 17.50 | 45.00 | 70.00 | 150 | --- | --- | 425 | --- | --- |
1990 | 5.50 | 6.00 | 7.00 | 10.00 | 17.50 | 45.00 | 75.00 | 100 | --- | --- | 300 | --- | --- |
1995 | 5.75 | 6.50 | 7.50 | 11.00 | 20.00 | 45.00 | 55.00 | 65.00 | 75.00 | --- | 275 | --- | --- |
2000 | 6.00 | 7.00 | 8.00 | 10.00 | 20.00 | 50.00 | 55.00 | 60.00 | 125 | 100 | 325 | 1000 | --- |
2003 | 8.00 | 9.00 | 10.00 | 12.50 | 25.00 | 60.00 | 65.00 | 90.00 | 200 | 200 | 1000 | 2000 | 3000 |
2006 | 9.00 | 11.00 | 13.25 | 17.50 | 30.00 | 65.00 | 80.00 | 100 | 300 | 500 | 2000 | 5250 | 47500 |
2008 | 22.50 | 25.00 | 30.00 | 40.00 | 62.50 | 85.00 | 115 | 150 | 350 | 850 | 1500 | 5250 | 65000 |
2010 | 17.50 | 20.00 | 25.00 | 35.00 | 62.50 | 75.00 | 100 | 150 | 350 | 750 | 1000 | 5250 | 65000 |
2012 | 17.50 | 22.00 | 25.00 | 30.00 | 48.00 | 75.00 | 95.00 | 175 | 400 | 700 | 800 | 3150 | 50000 |
2014 | 9.70 | 12.00 | 15.00 | 22.00 | 38.50 | 65.00 | 85.00 | 200 | 400 | 550 | 800 | 3150 | 40000 |
2016 | 11.75 | 17.00 | 19.00 | 25.00 | 43.25 | 65.00 | 100 | 160 | 400 | 550 | 750 | 3150 | 40000 |
2018 | 11.75 | 17.00 | 19.00 | 25.00 | 43.25 | 65.00 | 100 | 175 | 350 | 525 | 700 | 2100 | 30000 |
2020 | 11.75 | 17.00 | 19.00 | 25.00 | 38.50 | 65.00 | 100 | 160 | 350 | 450 | 650 | 1850 | 15000 |
Compounded Annual % Return Rate Since… | |||||||||||||
Computed from year indicated in left-most column to the year 2020 | |||||||||||||
Year | G-4 | VG-8 | F-12 | VF-20 | XF-40 | AU-50 | MS-60 BRN | MS-63 RB | MS-64 RED | MS-65 RB | MS-65 RED | MS-66 RED | MS-67 RED |
1950 | 7.05 | 6.99 | 6.38 | 6.09 | 5.35 | 5.69 | 5.75 | --- | --- | --- | --- | --- | --- |
1980 | 1.80 | 2.34 | 2.19 | 2.59 | 2.85 | 2.42 | 1.62 | --- | --- | --- | 3.73 | --- | --- |
2000 | 3.42 | 4.54 | 4.42 | 4.69 | 3.33 | 1.32 | 3.03 | 5.03 | 5.28 | 7.81 | 3.53 | 3.12 | --- |
2010 | -3.91 | -1.61 | -2.71 | -3.31 | -4.73 | -1.42 | 0.00 | 0.65 | 0.00 | -4.98 | -4.22 | -9.90 | -13.64 |
1911 | Lincoln Cents |
