This is ninth and final page of our Washington
Quarter study, reporting on the Bicentennial Quarters of 1975-76. The
previous eight pages contain historical price trends for the 90%
silver Washington Quarters of 1932-64. Many people erroneously believe Bicentennial
Quarters are valuable. The
main reason we included them in this study was to dispel this notion.
When the quarters first came out, millions of collectors and
non-collectors alike, awash in the Bicentennial celebration, set aside
multiple examples as keepsakes, never to see the inside of a cash
register (**SIDE NOTE** This suited the Mint planners just fine,
because the government makes a profit for every coin released to the
public through a process called
seigniorage. The Mint correctly anticipated a large demand from
souvenir seekers, eventually producing an astounding 1.7 billion of the
Bicentennial Quarters). How can anything saved in such large quantities
become rare and valuable? Of course, specimens grading near perfection
are scarce and warrant attention, but the great vast majority of the
existing Bicentennial Quarter supply are quite mundane and common. |
WASHINGTON QUARTERS | |||
Click below to skip to Coin Value Table for date selected | |||
1932-1934 | 1935-1938 | 1939-1942 | 1943-1945 |
1946-1949 | 1950-1952 | 1953-1957 | 1958-1964 |
1976 | 1976-D | 1976-S (PF Only) | 1976-S 40% Silver |
1976 | Washington Quarters |
![]() US-Coin-Values-Advisor.com
|
|
Mintage: | 809,784,016 | Historical Value Trends |
Year | F-12 | VF-20 | XF-40 | AU-50 | AU-58 | MS-60 | MS-63 | MS-64 | MS-65 | MS-66 | MS-67 |
1950 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
1955 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
1960 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
1965 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
1970 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
1975 | --- | --- | --- | --- | --- | --- | --- | --- | 0.50 | --- | --- |
1980 | --- | --- | --- | --- | --- | --- | --- | --- | 0.50 | --- | --- |
1985 | --- | --- | --- | --- | --- | --- | --- | --- | 0.60 | --- | --- |
1990 | --- | --- | --- | --- | --- | 0.40 | 0.65 | --- | 1.00 | --- | --- |
1995 | --- | --- | --- | --- | --- | 0.40 | 0.75 | --- | 1.00 | --- | --- |
2000 | --- | --- | --- | --- | --- | 0.40 | 0.75 | --- | 1.00 | --- | --- |
2003 | --- | --- | --- | --- | --- | 0.40 | 0.75 | 2.00 | 10.00 | 25.00 | 35.00 |
2005 | --- | --- | --- | --- | --- | 0.75 | 1.00 | 2.00 | 10.00 | 25.00 | 35.00 |
2007 | --- | 0.40 | 0.50 | 0.60 | 0.65 | 0.75 | 1.00 | 2.00 | 10.00 | 25.00 | 35.00 |
2009 | --- | 0.40 | 0.50 | 0.60 | 0.65 | 0.75 | 1.00 | 2.00 | 10.00 | 25.00 | 35.00 |
2011 | --- | 0.40 | 0.50 | 0.60 | 0.65 | 0.75 | 1.00 | 2.00 | 10.00 | 25.00 | 35.00 |
2013 | --- | 0.40 | 0.50 | 0.60 | 0.65 | 0.75 | 1.00 | 2.00 | 10.00 | 25.00 | 40.00 |
2015 | --- | 0.40 | 0.50 | 0.60 | 0.65 | 0.75 | 1.00 | 2.00 | 10.00 | 25.00 | 40.00 |
2017 | --- | 0.40 | 0.50 | 0.60 | 0.65 | 0.75 | 1.00 | 2.00 | 10.00 | 25.00 | 50.00 |
2019 | --- | 0.40 | 0.50 | 0.60 | 0.65 | 0.75 | 1.00 | 2.00 | 10.00 | 25.00 | 50.00 |
Compounded Annual % Return Rate Since… | |||||||||||
Computed from year indicated in left-most column to the year 2019 | |||||||||||
Year | F-12 | VF-20 | XF-40 | AU-50 | AU-58 | MS-60 | MS-63 | MS-64 | MS-65 | MS-66 | MS-67 |
1950 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
1980 | --- | --- | --- | --- | --- | --- | --- | --- | 7.98 | --- | --- |
1995 | --- | --- | --- | --- | --- | 2.65 | 1.21 | --- | 10.07 | --- | --- |
2009 | --- | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.63 |
Back to Washington Quarter Links
1976-D | Washington Quarters |
![]() US-Coin-Values-Advisor.com
|
|
Mintage: | 860,118,839 | Historical Value Trends |
Year | F-12 | VF-20 | XF-40 | AU-50 | AU-58 | MS-60 | MS-63 | MS-64 | MS-65 | MS-66 | MS-67 |
1950 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
1955 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
1960 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
1965 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
1970 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
1975 | --- | --- | --- | --- | --- | --- | --- | --- | 0.50 | --- | --- |
1980 | --- | --- | --- | --- | --- | --- | --- | --- | 0.50 | --- | --- |
1985 | --- | --- | --- | --- | --- | --- | --- | --- | 0.60 | --- | --- |
1990 | --- | --- | --- | --- | --- | 0.40 | 0.65 | --- | 1.00 | --- | --- |
1995 | --- | --- | --- | --- | --- | 0.40 | 0.75 | --- | 1.00 | --- | --- |
2000 | --- | --- | --- | --- | --- | 0.40 | 0.75 | --- | 1.00 | --- | --- |
2003 | --- | --- | --- | --- | --- | 0.40 | 0.75 | 3.50 | 12.50 | 30.00 | 165 |
2005 | --- | --- | --- | --- | --- | 0.75 | 1.00 | 3.50 | 12.50 | 30.00 | 165 |
2007 | --- | 0.40 | 0.50 | 0.60 | 0.65 | 0.75 | 1.00 | 3.50 | 12.50 | 30.00 | 125 |
2009 | --- | 0.40 | 0.50 | 0.60 | 0.65 | 0.75 | 1.00 | 3.50 | 12.50 | 30.00 | 125 |
2011 | --- | 0.40 | 0.50 | 0.60 | 0.65 | 0.75 | 1.00 | 3.50 | 13.00 | 30.00 | 125 |
2013 | --- | 0.40 | 0.50 | 0.60 | 0.65 | 0.75 | 1.00 | 3.50 | 13.00 | 32.75 | 100 |
2015 | --- | 0.40 | 0.50 | 0.60 | 0.65 | 0.75 | 1.00 | 3.50 | 13.00 | 32.75 | 100 |
2017 | --- | 0.40 | 0.50 | 0.60 | 0.65 | 0.75 | 1.00 | 3.50 | 13.00 | 32.75 | 100 |
2019 | --- | 0.40 | 0.50 | 0.60 | 0.65 | 0.75 | 1.00 | 3.50 | 13.00 | 32.75 | 125 |
Compounded Annual % Return Rate Since… | |||||||||||
Computed from year indicated in left-most column to the year 2019 | |||||||||||
Year | F-12 | VF-20 | XF-40 | AU-50 | AU-58 | MS-60 | MS-63 | MS-64 | MS-65 | MS-66 | MS-67 |
1950 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
1980 | --- | --- | --- | --- | --- | --- | --- | --- | 8.71 | --- | --- |
1995 | --- | --- | --- | --- | --- | 2.65 | 1.21 | --- | 11.28 | --- | --- |
2009 | --- | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.39 | 0.88 | 0.00 |
Back to Washington Quarter Links
1976-S | Proof Only | Washington Quarters |
![]() US-Coin-Values-Advisor.com
|
Mintage: | 7,059,099 | Historical Value Trends |
Year | F-12 | VF-20 | XF-40 | AU-50 | AU-58 | MS-60 | MS-63 | MS-64 | MS-65 | MS-66 | MS-67 | PF-65 | PF-67 |
1950 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
1955 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
1960 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
1965 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
1970 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
1975 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1.35 | --- |
1980 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1.25 | --- |
1985 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.65 | --- |
1990 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.75 | --- |
1995 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1.00 | --- |
2000 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.75 | --- |
2003 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 8.00 | 12.50 |
2005 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 8.00 | 12.50 |
2007 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 8.00 | 12.50 |
2009 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 8.00 | 12.50 |
2011 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 8.00 | 12.50 |
2013 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 8.00 | 12.50 |
2015 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 8.00 | 12.50 |
2017 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 8.00 | 12.50 |
2019 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 8.00 | 12.50 |
Compounded Annual % Return Rate Since… | |||||||||||||
Computed from year indicated in left-most column to the year 2019 | |||||||||||||
Year | F-12 | VF-20 | XF-40 | AU-50 | AU-58 | MS-60 | MS-63 | MS-64 | MS-65 | MS-66 | MS-67 | PF-65 | PF-67 |
1950 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
1980 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 4.87 | --- |
1995 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 9.05 | --- |
2009 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.00 | 0.00 |
Back to Washington Quarter Links
1976-S | 40% Silver | Washington Quarters |
![]() US-Coin-Values-Advisor.com
|
Mintage: | 15,000,000 | Historical Value Trends |
Year | F-12 | VF-20 | XF-40 | AU-50 | AU-58 | MS-60 | MS-63 | MS-64 | MS-65 | MS-66 | MS-67 | PF-65 | PF-67 |
1950 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
1955 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
1960 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
1965 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
1970 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
1975 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 3.00 | --- |
1980 | --- | --- | --- | --- | --- | --- | --- | --- | 3.00 | --- | --- | 4.00 | --- |
1985 | --- | --- | --- | --- | --- | --- | --- | --- | 3.25 | --- | --- | 4.00 | --- |
1990 | --- | --- | --- | --- | --- | 1.25 | 1.75 | --- | 2.25 | --- | --- | 3.00 | --- |
1995 | --- | --- | --- | --- | --- | 1.50 | 2.50 | --- | 3.50 | --- | --- | 2.00 | --- |
2000 | --- | --- | --- | --- | --- | 1.50 | 2.50 | --- | 3.75 | --- | --- | 2.00 | --- |
2003 | --- | --- | --- | --- | --- | 1.50 | 2.50 | --- | 3.75 | --- | --- | 10.00 | 15.00 |
2005 | --- | --- | --- | --- | --- | 1.50 | 2.50 | --- | 3.75 | --- | --- | 10.00 | 15.00 |
2007 | --- | 0.40 | 0.50 | 0.60 | 0.65 | 0.75 | 1.00 | 3.00 | 12.50 | 20.00 | 50.00 | 10.00 | 15.00 |
2009 | --- | 1.50 | 1.50 | 1.50 | 1.75 | 1.75 | 2.00 | 3.50 | 12.50 | 20.00 | 50.00 | 10.00 | 15.00 |
2011 | --- | 1.50 | 1.50 | 1.50 | 1.75 | 1.75 | 2.00 | 3.50 | 12.50 | 20.00 | 50.00 | 10.00 | 15.00 |
2013 | --- | 3.00 | 3.00 | 3.00 | 4.00 | 4.00 | 5.00 | 7.00 | 12.50 | 20.00 | 45.00 | 10.00 | 15.00 |
2015 | --- | 3.00 | 3.00 | 3.00 | 4.00 | 4.00 | 5.00 | 7.00 | 12.50 | 20.00 | 45.00 | 10.00 | 15.00 |
2017 | --- | 2.50 | 3.00 | 3.50 | 4.00 | 4.50 | 5.00 | 7.00 | 9.60 | 20.00 | 40.00 | 10.00 | 15.00 |
2019 | --- | 2.50 | 3.00 | 3.50 | 4.00 | 4.50 | 5.00 | 7.00 | 9.60 | 20.00 | 30.00 | 10.00 | 15.00 |
Compounded Annual % Return Rate Since… | |||||||||||||
Computed from year indicated in left-most column to the year 2019 | |||||||||||||
Year | F-12 | VF-20 | XF-40 | AU-50 | AU-58 | MS-60 | MS-63 | MS-64 | MS-65 | MS-66 | MS-67 | PF-65 | PF-67 |
1950 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
1980 | --- | --- | --- | --- | --- | --- | --- | --- | 3.03 | --- | --- | 2.38 | --- |
1995 | --- | --- | --- | --- | --- | 4.68 | 2.93 | --- | 4.29 | --- | --- | 6.94 | --- |
2009 | --- | 5.24 | 7.18 | 8.84 | 8.62 | 9.90 | 9.60 | 7.18 | -2.61 | 0.00 | -4.98 | 0.00 | 0.00 |
New! Comments
Have your say about what you just read! Leave me a comment in the box below.