| Valuable US Coins | |
|
|
What are Bullish US Rare Coins? To
understand better what is meant by this term and to get the most out of
the rare coin prices and trend data presented in this section of our
website, we advise you to review the definition of
Bullish US Rare Coins and a sample
listing,
both located a little lower on this page. |
|
To get to our lists of Bullish coin favorites, click any active link in the block directly below, according to the face value denomination of your choice. Alternatively, you can access the same information by hitting the "Link to List of Bullish US Coins" button located toward the upper right hand corner of this page. You end up in the same places no matter which navigation option you select. |
|
| Bullish US Coins | |||
| Half Cent | One Cent | Five Cents | Ten Cents |
| Quarters | Half Dollars | Silver Dollars | Gold Dollars |
| Quarter Eagles ($2.50) | Half Eagles ($5.00) | Eagles ($10.00) | Double Eagles ($20.00) |
| 2, 3, & 20 Cent | |
||
| What are Bullish US Coins? | |
As a convenience for our coin collecting
visitors, we've already searched through the value tables to bring you
an introductory list of Bullish US Rare Coins. These valuable
US coins have demonstrated some of the finest growth rates over a
period of many years, and are likely positioned for continued price
advancement over the long haul. |
| Sample Listing |
|
Below is a sample listing of a Bullish US Coin: |
| Date:
1878-CC Series: Morgan Dollars Mint: Carson City |
|
|
| G R A D E |
Estimated Coin Value in Year... | Compounded Annual % Rate of Return Since... | |||||||
| 1950 | 1980 | 1995 | 2002 | 2009 | 1950 | 1980 | 1995 | 2002 | |
| F-12 | 1.75 | 20.00 | 22.00 | 55.00 | 125 | 7.50 | 6.52 | 13.21 | 12.44 |
| VF-20 | 2.00 | 22.50 | 27.50 | 60.00 | 135 | 7.40 | 6.37 | 12.04 | 12.28 |
| XF-40 | 2.50 | 27.50 | 32.50 | 65.00 | 160 | 7.30 | 6.26 | 12.06 | 13.73 |
| AU-50 | 3.00 | 50.00 | 50.00 | 100 | 200 | 7.38 | 4.90 | 10.41 | 10.41 |
| MS-60 | 3.50 | 110 | 70.00 | 175 | 300 | 7.84 | 3.52 | 10.95 | 8.00 |
| MS-63 | --- | 175 | 90.00 | 225 | 450 | --- | 3.31 | 12.18 | 10.41 |
| DMPL63 | --- | --- | 200 | 250 | 1250 | --- | --- | 13.99 | 25.85 |
| MS-64 | --- | --- | 200 | 375 | 650 | --- | --- | 8.78 | 8.17 |
| DMPL64 | --- | --- | 600 | 525 | 2500 | --- | --- | 10.73 | 24.98 |
| MS-65 | --- | 225 | 850 | 1250 | 2500 | --- | 8.66 | 8.01 | 10.41 |
| 65DMPL | --- | 300 | 2500 | 3250 | 7500 | --- | 11.74 | 8.16 | 12.69 |
| MS-67 | --- | --- | 8000 | 27500 | 30000 | --- | --- | 9.90 | 1.25 |
|
Comments: |
|
The Year This Coin Was
Minted... |
|
| During the 1870's, writer and humorist Mark Twain penned "The Gilded Age: A Tale of Today", a fictional novel poking fun at crooked government officials and their cozy relationship with leading citizens of society. Twain's book so effectively typified the prevailing ethos of the time, that historians often refer to this period in America's past as "The Gilded Age". (The word "gild" is from Old English "gyldan", meaning to overlay with a thin layer of gold to give an attractive but often deceptive appearance.) |
| ©Copyright 2009 by us-coin-values.advisor.com. Coin Photos courtesy of Ira & Larry Goldberg Coins & Collectibles, Inc., Beverly Hills, CA. Image courtesy Library of Congress. |