| Rare Silver Coin Dollars | |
|
|
There are a but a fistful of silver dollar values that consistently trend upward over time. We've researched historic pricing of silver coin dollars to bring you a list of blue chippers that have consistently advanced in the past, with every expectation to continue so in the future. Add these to your collection with confidence. More bullish silver dollars will be added as time permits. |
| Bullish US Coins | |||
| Half Cent | One Cent | Five Cents | Ten Cents |
| Quarters | Half Dollars | Silver Dollars | Gold Dollars |
| Quarter Eagles ($2.50) | Half Eagles ($5.00) | Eagles ($10.00) | Double Eagles ($20.00) |
| 2, 3, & 20 Cent | |
||
|
| Date: 1878-CC
Series: Morgan Dollars Mint: Carson City |
|
|
| G R A D E |
Estimated Coin Value in Year... | Compounded Annual % Rate of Return Since... | |||||||
| 1950 | 1980 | 1995 | 2002 | 2009 | 1950 | 1980 | 1995 | 2002 | |
| F-12 | 1.75 | 20.00 | 22.00 | 55.00 | 125 | 7.50 | 6.52 | 13.21 | 12.44 |
| VF-20 | 2.00 | 22.50 | 27.50 | 60.00 | 135 | 7.40 | 6.37 | 12.04 | 12.28 |
| XF-40 | 2.50 | 27.50 | 32.50 | 65.00 | 160 | 7.30 | 6.26 | 12.06 | 13.73 |
| AU-50 | 3.00 | 50.00 | 50.00 | 100 | 200 | 7.38 | 4.90 | 10.41 | 10.41 |
| MS-60 | 3.50 | 110 | 70.00 | 175 | 300 | 7.84 | 3.52 | 10.95 | 8.00 |
| MS-63 | --- | 175 | 90.00 | 225 | 450 | --- | 3.31 | 12.18 | 10.41 |
| DMPL63 | --- | --- | 200 | 250 | 1250 | --- | --- | 13.99 | 25.85 |
| MS-64 | --- | --- | 200 | 375 | 650 | --- | --- | 8.78 | 8.17 |
| DMPL64 | --- | --- | 600 | 525 | 2500 | --- | --- | 10.73 | 24.98 |
| MS-65 | --- | 225 | 850 | 1250 | 2500 | --- | 8.66 | 8.01 | 10.41 |
| 65DMPL | --- | 300 | 2500 | 3250 | 7500 | --- | 11.74 | 8.16 | 12.69 |
| MS-67 | --- | --- | 8000 | 27500 | 30000 | --- | --- | 9.90 | 1.25 |
|
Comments: |
|
The Year This Coin Was
Minted... |
|
| During the 1870's, writer and humorist Mark Twain penned "The Gilded Age: A Tale of Today", a fictional novel poking fun at crooked government officials and their cozy relationship with leading citizens of society. Twain's book so effectively typified the prevailing ethos of the time, that historians often refer to this period in America's past as "The Gilded Age". (The word "gild" is from Old English "gyldan", meaning to overlay with a thin layer of gold to give an attractive but often deceptive appearance.) |
| ©Copyright 2010 by us-coin-values.advisor.com. Coin Photos courtesy of Ira & Larry Goldberg Coins & Collectibles, Inc., Beverly Hills, CA. Image courtesy Library of Congress. |
| Date: 1891-CC
Series: Morgan Dollars Mint: Carson City |
|
|
| G R A D E |
Estimated Coin Value in Year... | Compounded Annual % Rate of Return Since... | |||||||
| 1950 | 1980 | 1995 | 2002 | 2009 | 1950 | 1980 | 1995 | 2002 | |
| F-12 | 1.50 | 20.00 | 27.50 | 60.00 | 125 | 7.78 | 6.52 | 11.42 | 11.05 |
| VF-20 | 1.75 | 22.50 | 35.00 | 65.00 | 150 | 7.84 | 6.76 | 10.95 | 12.69 |
| XF-40 | 2.00 | 30.00 | 40.00 | 70.00 | 200 | 8.12 | 6.76 | 12.18 | 16.18 |
| AU-50 | 2.25 | 60.00 | 90.00 | 125 | 250 | 8.31 | 5.04 | 7.57 | 10.41 |
| MS-60 | 2.50 | 150 | 125 | 325 | 425 | 9.09 | 3.66 | 9.13 | 3.91 |
| MS-63 | --- | 275 | 250 | 450 | 1100 | --- | 4.90 | 11.16 | 13.62 |
| DMPL63 | --- | --- | 450 | 550 | 3000 | --- | --- | 15.78 | 30.26 |
| MS-64 | --- | --- | 575 | 625 | 1750 | --- | --- | 8.27 | 15.85 |
| DMPL64 | --- | --- | 2000 | 2500 | 7500 | --- | --- | 9.90 | 16.99 |
| MS-65 | --- | 600 | 2250 | 3000 | 6000 | --- | 8.26 | 7.26 | 10.41 |
| 65DMPL | --- | 750 | 8000 | 22500 | 27500 | --- | 13.22 | 9.22 | 2.91 |
| MS-67 | --- | --- | 11000 | 32750 | 38500 | --- | --- | 9.36 | 2.34 |
|
Comments: |
|
The Year This Coin Was
Minted... |
|
| "Cowboy Roping a Steer", by Charles M. Russell, captures the essence of the cowboy image. By the 1890s, much of American rural life was being replaced by growing cities and a new industrial age. |
| ©Copyright 2010 by us-coin-values.advisor.com. Coin Photos courtesy of Ira & Larry Goldberg Coins & Collectibles, Inc., Beverly Hills, CA. Public domain image. |
| Date: 1893-S
Series: Morgan Dollars Mint: San Francisco |
|
|
| G R A D E |
Estimated Coin Value in Year... | Compounded Annual % Rate of Return Since... | |||||||
| 1950 | 1980 | 1995 | 2002 | 2009 | 1950 | 1980 | 1995 | 2002 | |
| F-12 | 30.00 | 675 | 1200 | 2000 | 5500 | 9.23 | 7.50 | 11.49 | 15.55 |
| VF-20 | 50.00 | 1000 | 1500 | 2250 | 8000 | 8.98 | 7.43 | 12.70 | 19.87 |
| XF-40 | 90.00 | 2500 | 3500 | 7000 | 15000 | 9.06 | 6.37 | 10.95 | 11.50 |
| AU-50 | 125 | 8000 | 12500 | 15000 | 30000 | 9.73 | 4.66 | 6.45 | 10.41 |
| MS-60 | 200 | 25000 | 25000 | 40000 | 100 K | 11.11 | 4.90 | 10.41 | 13.99 |
| MS-63 | --- | --- | 40000 | 75000 | 130 K | --- | --- | 8.78 | 8.17 |
| DMPL63 | --- | --- | --- | 85000 | 140 K | --- | --- | --- | 7.39 |
| MS-64 | --- | --- | 85000 | 175 K | 250 K | --- | --- | 8.01 | 5.23 |
| DMPL64 | --- | --- | --- | 200 K | 285 K | --- | --- | --- | 5.19 |
| MS-65 | --- | 50000 | 200 K | 265 K | 375 K | --- | 7.19 | 4.59 | 5.09 |
| 65DMPL | --- | --- | --- | 325 K | 575 K | --- | --- | --- | 8.49 |
| MS-67 | --- | --- | 275 K | 850 K | 1100 K | --- | --- | 10.41 | 3.75 |
|
Comments: |
|
The Year This Coin Was
Minted... |
|
| 28 million people, about one-third of the US population, visited the World's Columbian Exposition in 1893, celebrating the 400th anniversary of Columbus' discovery of America. The fair's 65,000 exhibits featured the latest technology, new architecture styles, art and entertainment. Making their debut at the 1893 exhibition were Cracker Jacks, Pabst Beer, and Juicy Fruit gum. Of interest to coin collectors, the first US commemorative coins were sold here. The Columbian Exposition half dollar honoring the famous explorer was priced at $1.00. The the Queen Isabella quarter was also available at the fair. |
| ©Copyright 2010 by us-coin-values.advisor.com. Coin Photos courtesy of Ira & Larry Goldberg Coins & Collectibles, Inc., Beverly Hills, CA. Image courtesy Library of Congress. |
| Date: 1928
Series: Peace Dollars Mint: Philadelphia |
|
|
| G R A D E |
Estimated Coin Value in Year... | Compounded Annual % Rate of Return Since... | |||||||
| 1950 | 1980 | 1995 | 2003 | 2010 | 1950 | 1980 | 1995 | 2003 | |
| F-12 | 1.50 | 150 | 90.00 | 225 | 450 | 9.97 | 3.73 | 11.33 | 10.41 |
| VF-20 | 1.75 | 150 | 100 | 250 | 475 | 9.79 | 3.92 | 10.95 | 9.60 |
| XF-40 | 2.00 | 200 | 125 | 275 | 500 | 9.64 | 3.10 | 9.68 |
8.92 |
| AU-50 | 2.50 | 225 | 130 | 300 | 550 | 9.41 | 3.02 |
10.09 |
9.05 |
| MS-60 | 4.00 | 300 | 150 | 350 | 650 | 8.85 | 2.61 |
10.27 | 9.25 |
| MS-62 | --- | --- | --- | 375 | 700 | --- | --- | --- | 9.33 |
| MS-63 | --- | 850 | 275 | 450 | 900 | --- | 0.19 | 8.22 |
10.41 |
| MS-64 | --- | --- | 525 | 725 | 1250 | --- | --- | 5.95 | 8.09 |
| MS-65 | --- | 1750 | 2250 | 4000 | 3000 | --- | 1.81 | 1.94 |
-4.03 |
| MS-66 | --- | --- | 6500 | 12500 | 20000 | --- | --- | 7.78 | 6.94 |
| MS-67 | --- | --- | --- | --- | 40000 | --- | --- | --- | --- |
|
Comments: |
|
The Year This Coin Was
Minted... |
|
| The final big political drama of the 1920's was the presidential election of 1928, which pitted Commerce Secretary Herbert Hoover (above) against New York governor Al Smith. Hoover won the Republican Party nomination after well-liked incumbent President Coolidge declined to run for re-election. Riding the wave of Coolidge's popularity, Hoover won in a landslide, 444 electoral votes to 87. Historians say that Smith's Catholicism and heavy New York accent cost him many votes. |
| ©Copyright 2010 by us-coin-values.advisor.com. Coin Photos courtesy of Ira & Larry Goldberg Coins & Collectibles, Inc., Beverly Hills, CA. Public domain image. |