| Collectible Quarters | |
|
|
The US quarter coin flies in and out of cash
registers perhaps faster than any other denomination. Since its
inception in 1796, the quarter has played a vital role in the daily
business of America. |
|
We have here the makings of a list of rare US quarters whose values will not just "tread water" over time, but will probably be worth substantially more in the years ahead. As we find more collectible quarters with a long history of proven demand and price appreciation, we'll add them to the honor roll.
|
|
| Bullish US Coins | |||
| Half Cent | One Cent | Five Cents | Ten Cents |
| Quarters | Half Dollars | Silver Dollars | Gold Dollars |
| Quarter Eagles ($2.50) | Half Eagles ($5.00) | Eagles ($10.00) | Double Eagles ($20.00) |
| 2, 3, & 20 Cent | |
||
| Date: 1918/7-S
Series: Stand Lib Quarter Mint: San Francisco |
|
|
| G R A D E |
Estimated Coin Value in Year... | Compounded Annual % Rate of Return Since... | |||||||
| 1950 | 1980 | 1995 | 2003 | 2009 | 1950 | 1980 | 1995 | 2003 | |
| G-4 | 25.00 | 475 | 1000 | 1500 | 1750 | 7.47 | 4.60 | 4.08 | 2.60 |
| VG-8 | 35.00 | 575 | 1250 | 2000 | 2500 | 7.50 | 5.20 | 5.08 | 3.79 |
| F-12 | 50.00 | 800 | 1650 | 2500 | 4000 | 7.71 | 5.71 | 6.53 | 8.15 |
| VF-20 | 65.00 | 1200 | 2250 | 3000 | 5500 | 7.81 | 5.39 | 6.59 | 10.63 |
| XF-40 | 80.00 | 2000 | 4250 | 5000 | 10000 | 8.53 | 5.71 | 6.30 | 12.25 |
| AU-50 | 100 | 2750 | 7250 | 9500 | 15000 | 8.86 | 6.02 | 5.33 | 7.91 |
| MS-60 | 150 | 6250 | 12500 | 16000 | 25000 | 9.06 | 4.90 | 5.08 | 7.72 |
| MS-63 | --- | --- | 25000 | 35000 | 40000 | --- | --- | 3.41 | 2.25 |
| MS63FH | --- | --- | 90000 | 125 K | 135 K | --- | --- | 2.94 | 1.29 |
| MS-64 | --- | --- | --- | 47500 | 52500 | --- | --- | --- | 1.68 |
| MS64FH | --- | --- | --- | 175 K | 185 K | --- | --- | --- | 0.93 |
| MS-65 | --- | 16000 | 85000 | 85000 | 100 K | --- | 6.52 | 1.17 | 2.75 |
| MS65FH | --- | 35000 | 250 K | --- | 300 K | --- | 7.69 | 1.31 | --- |
|
Comments: |
|
The Year This Coin Was
Minted... |
|
| Chemical warfare was commonplace in the first world war. Both men and animals wore gas masks to survive. The toxic effects of gas weapons were so horrifying that in World War II, the battling factions largely refrained from using them against one another. |
| ©Copyright 2009 by us-coin-values.advisor.com. Coin Photos courtesy of Ira & Larry Goldberg Coins & Collectibles, Inc., Beverly Hills, CA. Image courtesy National Archives. |
| Date: 1932-D
Series: Wash Quarter Mint: Denver |
|
|
| G R A D E |
Estimated Coin Value in Year... | Compounded Annual % Rate of Return Since... | |||||||
| 1950 | 1980 | 1995 | 2003 | 2009 | 1950 | 1980 | 1995 | 2003 | |
| F-12 | 2.50 | 80.00 | 45.00 | 75.00 | 250 | 8.12 | 4.01 | 13.03 | 22.22 |
| VF-20 | 5.00 | 100 | 60.00 | 100 | 275 | 7.03 | 3.55 | 11.49 | 18.36 |
| XF-40 | 10.00 | 175 | 125 | 250 | 400 | 6.45 | 2.89 | 8.66 | 8.15 |
| AU-50 | 15.00 | 300 | 250 | 400 | 600 | 6.45 | 2.42 | 8.46 | 6.99 |
| AU-58 | --- | --- | --- | 700 | 825 | --- | --- | --- | 2.78 |
| MS-60 | 32.50 | 800 | 425 | 750 | 1250 | 6.38 | 1.55 | 8.01 | 8.89 |
| MS-63 | --- | --- | 800 | 2000 | 3500 | --- | --- | 11.12 | 9.78 |
| MS-64 | --- | --- | --- | 3250 | 7500 | --- | --- | --- | 14.96 |
| MS-65 | --- | 4000 | 5000 | 15000 | 27500 | --- | 6.87 | 12.95 | 10.63 |
| MS-66 | --- | --- | --- | 100 K | 100 K | --- | --- | --- | 0.00 |
| MS-67 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
Comments: |
|
The Year This Coin Was
Minted... |
|
| This poster was widely circulated in 1932, and is a lasting reminder of the "Crime of the Century". |
| ©Copyright 2009 by us-coin-values.advisor.com. Coin Photos courtesy of Ira & Larry Goldberg Coins & Collectibles, Inc., Beverly Hills, CA. Public domain image. |
| Date:
1932-S Series: Wash Quarter Mint: San Francisco |
|
|
| G R A D E |
Estimated Coin Value in Year... | Compounded Annual % Rate of Return Since... | |||||||
| 1950 | 1980 | 1995 | 2003 | 2009 | 1950 | 1980 | 1995 | 2003 | |
| F-12 | 2.00 | 62.50 | 37.50 | 60.00 | 250 | 8.53 | 4.90 | 14.51 | 26.85 |
| VF-20 | 5.00 | 80.00 | 45.00 | 75.00 | 275 | 7.03 | 4.35 | 13.80 | 24.18 |
| XF-40 | 10.00 | 100 | 55.00 | 100 | 325 | 6.08 | 4.15 | 13.53 | 21.71 |
| AU-50 | 14.00 | 150 | 100 | 200 | 350 | 5.61 | 2.96 | 9.36 | 9.78 |
| AU-58 | --- | --- | --- | 250 | 400 | --- | --- | --- | 8.15 |
| MS-60 | 17.50 | 275 | 250 | 400 | 600 | 6.17 | 2.73 | 6.45 | 6.99 |
| MS-63 | --- | --- | 375 | 900 | 1500 | --- | --- | 10.41 | 8.89 |
| MS-64 | --- | --- | --- | 1500 | 3000 | --- | --- | --- | 12.25 |
| MS-65 | --- | 1750 | 2000 | 5500 | 7500 | --- | 5.15 | 9.90 | 5.31 |
| MS-66 | --- | --- | --- | 25000 | 25000 | --- | --- | --- | 0.00 |
| MS-67 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
Comments: |
|
The Year This Coin Was
Minted... |
|
| One of the biggest movie hits of 1932 was "Tarzan the Ape Man", starring Johnny Weismuller, The Olympic gold medalist swimmer went on to star in a dozen Tarzan movies. Weismuller was the best known of the many actors to play the Ape Man, in part because of his loud, unique Tarzan yell. |
| ©Copyright 2009 by us-coin-values.advisor.com. Coin Photos courtesy of Ira & Larry Goldberg Coins & Collectibles, Inc., Beverly Hills, CA. Fair use image. |