| Bullish One Cent Coins | |
|
|
Here are a few rare pennies with bright futures. These have always been in demand from penny collectors and will always be. As time permits, more Bullish one cent pennies will be added to this exclusive club.
|
| Bullish US Coins | |||
| Half Cent | One Cent | Five Cents | Ten Cents |
| Quarters | Half Dollars | Silver Dollars | Gold Dollars |
| Quarter Eagles ($2.50) | Half Eagles ($5.00) | Eagles ($10.00) | Double Eagles ($20.00) |
| 2, 3, & 20 Cent | |
||
| Date: 1856
Series: Flying Eagle Cent Mint: Philadelphia |
|
|
| G R A D E |
Estimated Coin Value in Year... | Compounded Annual % Rate of Return Since... | |||||||
| 1950 | 1980 | 1995 | 2004 | 2010 | 1950 | 1980 | 1995 | 2004 | |
| G-4 | 60.00 | 800 | 2600 | 6000 | 6500 | 8.12 | 7.23 | 6.30 | 1.34 |
| VG-8 | 80.00 | 925 | 3500 | 7200 | 7500 | 7.86 | 7.23 | 5.21 | 0.68 |
| F-12 | 100 | 1250 | 3900 | 8100 | 10000 | 7.98 | 7.18 | 6.48 | 3.57 |
| VF-20 | 115 | 1500 | 4500 | 9250 | 12500 | 8.13 | 7.32 | 7.05 | 5.15 |
| XF-40 | 130 | 1750 | 5000 | 10000 | 14000 | 8.11 | 7.18 |
7.11 | 5.77 |
| AU-50 | 140 | 2000 | 5400 | 12500 | 16000 | 8.22 | 7.18 | 7.51 | 4.20 |
| MS-60 | 150 | 2500 | 6400 | 15000 | 20000 | 8.50 | 7.18 | 7.89 | 4.91 |
| MS-63 | --- | --- | 9000 | 22500 | 25000 | --- | --- | 7.05 | 1.77 |
| MS-65 | --- | --- | 17500 | 33000 | 62500 | --- | --- | 8.86 | 11.23 |
| MS-66 | --- | --- | --- | 100 K | 175 K | --- | --- | --- | 9.78 |
| PF-65 | 185 | 2750 | 21000 | 27500 | 50000 | 9.78 | 10.15 | 5.95 | 10.48 |
|
Comments: |
|
The Year This Coin Was
Minted... |
|
| "Border Ruffians" entering Kansas. |
| ©Copyright 2010 by us-coin-values.advisor.com. Coin Photos courtesy of Ira & Larry Goldberg Coins & Collectibles, Inc., Beverly Hills, CA. Public domain image. |
| Date: 1877
Series: Indian Head Cent Mint: Philadelphia |
|
|
| G R A D E |
Estimated Coin Value in Year... | Compounded Annual % Rate of Return Since... | |||||||
| 1950 | 1980 | 1995 | 2004 | 2010 | 1950 | 1980 | 1995 | 2004 | |
| G-4 | 9.00 | 225 | 310 | 600 | 1000 | 8.17 | 5.10 | 8.12 | 8.89 |
| VG-8 | 13.50 | 250 | 350 | 775 | 1250 | 7.84 | 5.51 | 8.86 | 8.29 |
| F-12 | 17.50 | 300 | 500 | 1450 | 1750 | 7.98 | 6.05 | 8.71 | 3.18 |
| VF-20 | 25.00 | 400 | 625 | 1750 | 2000 | 7.58 | 5.51 | 8.06 | 2.25 |
| XF-40 | 32.50 | 550 | 1250 | 2250 | 2750 | 7.68 | 5.51 | 5.40 | 3.40 |
| MS60B | 40.00 | 775 | 1750 | 2750 | 3000 | 7.46 | 4.62 | 3.66 | 1.46 |
| MS63RB | 50.00 | 1250 | 2200 | 3000 | 4250 | 7.69 | 4.16 | 4.49 | 5.98 |
| MS65RB | --- | --- | 2700 | 3950 | 5000 | --- | --- | 4.19 | 4.01 |
| MS65R | --- | --- | 12500 | 10000 | 10000 | --- | --- | -1.48 | 0.00 |
| MS67R | --- | --- | --- | 20000 | 20000 | --- | --- | --- | 0.00 |
| PF-65R | 60.00 | 1800 | 6500 | 10000 | 12500 | 9.31 | 6.67 | 4.46 | 3.79 |
|
Comments: |
|
The Year This Coin Was
Minted... |
|
| The election of 1876, resulting in a rancorous victory for Rutherford B. Hayes, topped even the 2000 Bush vs. Gore election in acrimony. |
| ©Copyright 2010 by us-coin-values.advisor.com. Coin Photos courtesy of Ira & Larry Goldberg Coins & Collectibles, Inc., Beverly Hills, CA. Image courtesy Library of Congress. |
| Date: 1909-S
VDB Series: Lincoln Cent Mint: San Francisco |
|
|
| G R A D E |
Estimated Coin Value in Year... | Compounded Annual % Rate of Return Since... | |||||||
| 1950 | 1980 | 1995 | 2003 | 2010 | 1950 | 1980 | 1995 | 2003 | |
| G-4 | 5.00 | 200 | 350 | 475 | 800 | 8.83 | 4.73 | 5.67 | 7.73 |
| VG-8 | 7.00 | 210 | 400 | 550 | 1000 | 8.62 | 5.34 | 6.30 | 8.92 |
| F-12 | 8.25 | 240 | 425 | 650 | 1150 | 8.58 | 5.36 | 6.86 | 8.49 |
| VF-20 | 9.00 | 250 | 475 | 700 | 1400 | 8.97 | 5.91 | 7.47 | 10.41 |
| XF-40 | 9.25 | 275 | 550 | 800 | 1600 | 8.99 | 6.05 | 7.38 | 10.41 |
| AU-50 | 10.00 | 300 | 625 | 900 | 1750 | 9.04 | 6.05 | 7.11 | 9.97 |
| MS60B | 12.50 | 400 | 675 | 1250 | 2250 | 9.04 | 5.93 | 8.36 | 8.76 |
| MS63RB | --- | --- | 875 | 1500 | 2500 | --- | --- | 7.25 | 7.57 |
| MS64R | --- | --- | 1150 | 3500 | 4500 | --- | --- | 9.52 | 3.66 |
| MS65RB | --- | 600 | --- | 4250 | 4750 | --- | --- | --- | 1.60 |
| MS65R | --- | --- | 1875 | 6000 | 7000 | --- | 8.53 | 9.18 | 2.23 |
| MS-66R | --- | --- | 3400 | 10000 | 20000 | --- | --- | 12.54 | 10.41 |
| MS67R | --- | --- | --- | 50000 | 100 K | --- | --- | --- | 10.41 |
|
Comments: |
|
The Year This Coin Was
Minted... |
|
| The Great White Fleet circumnavigated the globe in 1907-1909, to show both friends and foes that the United States had become a military power to be reckoned with. |
| ©Copyright 2010 by us-coin-values.advisor.com. Coin Photos courtesy of Ira & Larry Goldberg Coins & Collectibles, Inc., Beverly Hills, CA. Image courtesy Naval Historical Center. |
| Date: 1914-D
Series: Lincoln Cent Mint: Denver |
|
|
| G R A D E |
Estimated Coin Value in Year... | Compounded Annual % Rate of Return Since... | |||||||
| 1950 | 1980 | 1995 | 2003 | 2010 | 1950 | 1980 | 1995 | 2003 | |
| G-4 | 2.75 | 65.00 | 75.00 | 125 | 200 | 7.41 | 3.82 | 6.76 | 6.94 |
| VG-8 | 3.50 | 70.00 | 85.00 | 200 | 275 |
7.54 | 4.67 | 8.14 | 4.65 |
| F-12 | 6.00 | 80.00 | 125 | 250 | 375 | 7.13 | 5.28 | 7.60 | 5.96 |
| VF-20 | 10.00 | 110 | 200 | 300 | 475 | 6.65 | 5.00 | 5.94 | 6.79 |
| XF-40 | 14.00 | 225 | 425 | 500 | 1000 | 7.37 | 5.10 | 5.87 | 10.41 |
| AU-50 | 17.50 | 350 | 575 | 1000 | 1500 | 7.70 | 4.97 | 6.60 | 5.96 |
| MS60B | 20.00 | 750 | 900 | 1275 | 2500 | 8.38 | 4.09 | 7.05 | 10.10 |
| MS63RB | --- | --- | 1500 | 2000 | 4000 | --- | --- | 6.76 | 10.41 |
| MS64R | --- | --- | 2500 | 6500 | 9000 | --- | --- | 8.91 | 4.76 |
| MS65RB | --- | --- | --- | 4750 | 11000 | --- | --- | --- | 12.75 |
| MS65R | --- | 1100 | 4500 | 12500 | 25000 | --- | 10.97 | 12.11 | 10.41 |
| MS66R | --- | --- | 5750 | 32500 | 40000 | --- | --- | 13.80 | 3.01 |
| MS67R | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
Comments: |
|
The Year This Coin Was
Minted... |
|
| The assassination of Archduke Franz Ferdinand of Austria and his wife on June 28, 1914, was the spark that ignited World War I. Declarations of war sprung forth rapidly, and within a short time, Europe was engulfed in a bloody conflict. |
| ©Copyright 2010 by us-coin-values.advisor.com. Coin Photos courtesy of Ira & Larry Goldberg Coins & Collectibles, Inc., Beverly Hills, CA. Public domain image. |
| Date: 1922-D
(No D) Series: Lincoln Cent Mint: Denver |
|
|
| G R A D E |
Estimated Coin Value in Year... | Compounded Annual % Rate of Return Since... | |||||||
| 1950 | 1980 | 1995 | 2003 | 2010 | 1950 | 1980 | 1995 | 2003 | |
| G-4 | 1.50 | 130 | 200 | 400 | 700 | 10.79 | 5.77 | 8.71 | 8.32 |
| VG-8 | 2.00 | 150 | 275 | 500 | 900 | 10.72 | 6.15 | 8.22 | 8.76 |
| F-12 | 2.50 | 175 | 400 | 675 | 1250 | 10.91 | 6.77 | 7.89 | 9.20 |
| VF-20 | 2.75 | 225 | 550 | 800 | 1500 | 11.07 | 6.53 | 6.92 | 9.40 |
| XF-40 | 3.00 | 375 | 1500 | 1650 | 3500 | 12.49 | 7.73 | 5.81 | 11.34 |
| AU-50 | 3.25 | 850 | 3000 | 3000 | 7000 | 13.65 | 7.28 | 5.81 | 12.87 |
| MS60B | 3.50 | 2300 | 4250 | 5500 | 12500 | 14.48 | 5.80 | 7.46 | 12.44 |
| MS63RB | --- | --- | 10000 | 25000 | 35000 | --- | --- | 8.71 | 4.92 |
| MS64R | --- | --- | 15000 | 45000 | 60000 | --- | --- | 9.68 | 4.20 |
| MS65RB | -- | --- | --- | 40000 | 75000 | --- | --- | --- | 9.40 |
| MS65R | --- | 7650 | 20000 | 80000 | 175 K | --- | 11.00 | 15.56 | 11.83 |
| MS66R | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| MS67R | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
Comments: |
|
The Year This Coin Was
Minted... |
![]() |
| Edward L. Doheny (2nd from right) testifying before the Senate committee investigating the Teapot Dome oil lease scandal. The Teapot Dome scandal dominated headlines throughout much of the 1920's. Had Secretary Albert Fall not spent his bribe money so openly, the truth about Teapot Dome might never have come to light. |
| ©Copyright 2010 by us-coin-values.advisor.com. Coin Photos courtesy of Ira & Larry Goldberg Coins & Collectibles, Inc., Beverly Hills, CA. Image courtesy Library of Congress. |
| Date: 1931-S
Series: Lincoln Cent Mint: San Francisco |
|
|
| G R A D E |
Estimated Coin Value in Year... | Compounded Annual % Rate of Return Since... | |||||||
| 1950 | 1980 | 1995 | 2003 | 2010 | 1950 | 1980 | 1995 | 2003 | |
| G-4 | .50 | 25.00 | 27.50 | 45.00 | 110 | 9.41 | 5.06 | 9.68 | 13.62 |
| VG-8 | .60 | 27.00 | 30.00 | 50.00 | 125 | 9.31 | 5.24 | 9.98 | 13.99 |
| F-12 | .75 | 30.00 | 31.00 | 57.50 | 135 | 9.04 | 5.14 | 10.31 | 12.97 |
| VF-20 | .90 | 32.50 | 32.50 | 60.00 | 150 | 8.90 | 5.23 | 10.73 | 13.99 |
| XF-40 | 1.10 | 35.00 | 35.00 | 75.00 | 165 |
8.71 | 5.30 | 10.89 | 11.92 |
| AU-50 | 1.25 | 42.00 | 45.00 | 82.50 | 175 | 8.58 | 4.87 | 9.48 | 11.34 |
| MS60B | 1.60 | 52.50 | 50.00 | 90.00 | 200 | 8.38 | 4.56 | 9.68 | 12.08 |
| MS63RB | --- | --- | 65.00 | 100 | 225 | --- | --- | 8.63 | 12.28 |
| MS64R | --- | --- | 115 | 150 | 400 | --- | --- | 8.67 | 15.04 |
| MS65RB | --- | --- | --- | 200 | 450 | --- | --- | --- | 12.28 |
| MS65R | --- | 100 | 250 | 525 | 1000 | --- | 7.98 | 9.68 | 9.64 |
| MS66R | --- | --- | 550 | 1500 | 2250 | --- | --- | 9.85 | 5.96 |
| MS67R | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
Comments: |
|
The Year This Coin Was
Minted... |
|
| As unemployment soared during the Great Depression, jobless people congregated on empty lots in a number of American cities, where they built crude shelters from salvaged materials, such as packing crates and tin. These shanty towns were dubbed as "Hoovervilles", after President Herbert Hoover, who was blamed for much of the misery. |
| ©Copyright 2010 by us-coin-values.advisor.com. Coin Photos courtesy of Ira & Larry Goldberg Coins & Collectibles, Inc., Beverly Hills, CA. Image courtesy National Park Service. |