| US Half Dollars | |
|
|
Coin collectors salivate at the mention of rare
half dollars. While in the presence of a numismatist, just casually
slip in a phrase like "silver half dollar" or "liberty half dollar".
What you may observe next is akin to tossing raw meat to a starving
dog!
|
| Bullish US Coins | |||
| Half Cent | One Cent | Five Cents | Ten Cents |
| Quarters | Half Dollars | Silver Dollars | Gold Dollars |
| Quarter Eagles ($2.50) | Half Eagles ($5.00) | Eagles ($10.00) | Double Eagles ($20.00) |
| 2, 3, & 20 Cent | |
||
| Date: 1921-D
Series: Walking Liberty Mint: Denver |
|
|
| G R A D E |
Estimated Coin Value in Year... | Compounded Annual % Rate of Return Since... | |||||||
| 1950 | 1980 | 1995 | 2002 | 2009 | 1950 | 1980 | 1995 | 2002 | |
| VG-8 | 3.00 | 100 | 100 | 250 | 450 | 8.86 | 5.32 | 11.34 | 10.29 |
| F-12 | 5.00 | 150 | 250 | 350 | 650 | 8.60 | 5.19 | 7.06 | 10.87 |
| VF-20 | 7.25 | 325 | 700 | 750 | 1500 | 9.46 | 5.42 | 5.59 | 12.25 |
| XF-40 | 11.00 | 850 | 1650 | 2000 | 2500 | 9.63 | 3.79 | 3.01 | 3.79 |
| AU-50 | 20.00 | 1250 | 2500 | 3000 | 3500 | 9.15 | 3.61 | 2.43 | 2.60 |
| MS-60 | 27.50 | 2000 | 3000 | 3500 | 6000 | 9.56 | 3.86 | 5.08 | 9.40 |
| MS-63 | --- | --- | 4250 | 5500 | 17500 | --- | --- | 10.64 | 21.28 |
| MS-64 | --- | --- | 5000 | 6250 | 20000 | --- | --- | 10.41 | 21.39 |
| MS-65 | --- | 11500 | 16250 | 15000 | 30000 | --- | 5.42 | 7.43 | 12.25 |
| MS-66 | --- | --- | --- | 35000 | 40000 | --- | --- | 8.07 | 2.25 |
| MS-67 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
Comments: |
|
The Year This Coin Was
Minted... |
|
| Knee length outfits were the rave of fashion conscious women during the 1920s. Miss America 1921, Margaret Gorman, displays the style. 1921 was the first year for the Miss America pageant. |
| ©Copyright 2009 by us-coin-values.advisor.com. Coin Photos courtesy of Ira & Larry Goldberg Coins & Collectibles, Inc., Beverly Hills, CA. Image courtesy Library of Congress. |