| United States Rare Dimes | |
|
|
The rare dimes showing up in our "Bullish US Coins" section are the cream of the crop of US dime coins. Due mostly to strong collector demand, price advancements over a period of many years in the past has been the norm, and we can logically expect to see continued value appreciation in the future.
|
| Bullish US Coins | |||
| Half Cent | One Cent | Five Cents | Ten Cents |
| Quarters | Half Dollars | Silver Dollars | Gold Dollars |
| Quarter Eagles ($2.50) | Half Eagles ($5.00) | Eagles ($10.00) | Double Eagles ($20.00) |
| 2, 3, & 20 Cent | |
||
| Date: 1916-D
Series: Mercury Dime Mint: Denver |
|
|
| G R A D E |
Estimated Coin Value in Year... | Compounded Annual % Rate of Return Since... | |||||||
| 1950 | 1980 | 1995 | 2002 | 2009 | 1950 | 1980 | 1995 | 2002 | |
| VG-8 | 6.50 | 400 | 600 | 750 | 1750 | 9.95 | 5.22 | 7.95 | 12.87 |
| F-12 | 15.00 | 550 | 1200 | 1250 | 3000 | 9.40 | 6.02 | 6.76 | 13.32 |
| VF-20 | 25.00 | 725 | 1600 | 1500 | 4500 | 9.20 | 6.50 | 7.67 | 16.99 |
| XF-40 | 50.00 | 1000 | 2500 | 2500 | 6250 | 8.53 | 6.52 | 6.76 | 13.99 |
| AU-50 | 70.00 | 1250 | 3750 | 4000 | 10000 | 8.77 | 7.43 | 7.26 | 13.99 |
| MS-60 | 100 | 200 | 4300 | 4750 | 15000 | 8.86 | 7.19 | 9.33 | 17.85 |
| MS-63 | --- | --- | 5000 | 5500 | 17500 | --- | --- | 9.36 | 17.98 |
| MS-65 | --- | --- | 11000 | 16000 | 30000 | --- | --- | 8.72 | 13.40 |
| FSB-65 | --- | --- | 15000 | 40000 | 60000 | --- | --- | 10.41 | 5.96 |
| MS-67 | --- | --- | --- | --- | 45000 | --- | --- | --- | --- |
| FSB-67 | --- | --- | --- | 110 K | 150 K | --- | --- | --- | 4.53 |
|
Comments: |
|
The Year This Coin Was
Minted... |
|
| General John J. Pershing and Pancho Villa, photographed together in 1914. Two years later, Pershing led US soldiers into Mexico to hunt down Villa, but returned home empty-handed. |
| ©Copyright 2009 by us-coin-values.advisor.com. Coin Photos courtesy of Ira & Larry Goldberg Coins & Collectibles, Inc., Beverly Hills, CA. Image courtesy Library of Congress. |