Home
US Coin Blog
Coin Value Tables
Bullish US Coins
Worth Collecting
Rare American Coins
Calculate Coin % ROR
Presidential Dollars
State Quarters HQ
Coins & US History
Saga of the US Mint
Coin Jargon
Grading Coins
Coin Buying Advice
Selling Your Coins
Coin Book Reviews
About Us/FAQs
A Few Good Links
Search This Site
Site Map
Contact Us
Copyright & Warranty
Privacy Policy

XML RSS
What is this?
Add to My Yahoo!
Add to My MSN
Add to Google
 

Rarest US Coins: Sorted by Month Sold
(Years 2004 and 2005)

This page continues the rare coins price list, featuring selling prices sorted by Month Sold.  Here you'll find rare coin values from the years 2004 and 2005.

Each rare coin database sort is broken into three sections, to speed up download times.  The Month Sold sort sections are: Rare Coin Sales from Years 2002-2003, Years 2004-2005 (see below), Year 2006, Year 2007 or Year 2008

You may view the same database of ultra rare US coins in tabular format, sorted by Coin Type or Selling Price, by clicking either of these links:

     Rare American Coins by Coin Type               Rare American Coins by Selling Price         

Rare coin prices have been escalating ever higher for years now.  Compare selling prices from 2003 to those recorded for 2008, and you'll confirm this for yourself.  We closely monitor coin market activity and update the database about once a month.

     


 

Rare American Coins: Sorted by Month

Coin Type Date Cond Point Grade Description Selling Price US Dollars Month Sold
One Cent 1793 MS --- V CHOICE, FL HAIR, WREATH, LET ED 247500 Dec-05
One Cent 1793 AU --- CHOICE, FL HAIR, CHAIN, AMERICA 93500 Dec-05
One Cent 1793 VF --- VF PLUS, LIB CAP 82500 Dec-05
Half Dime 1792 AU --- CHOICE PATTERN 148500 Dec-05
Half Dime 1794 MS --- CH FROSTY FL HAIR 93500 Dec-05
Half Dime 1803 MS --- DR BUST, SM DATE, SM 8 55000 Dec-05
Half Dime 1797 AU --- DR BUST, SM EAGLE 39600 Dec-05
Dime 1796 MS 63 DR BUST, SM EAGLE 44000 Dec-05
Quarter 1857 MS 68 21850 Dec-05
Quarter 1821 MS 66 CAP BUST 25300 Dec-05
Quarter 1820 MS 65 CAP BUST, LG O 29900 Dec-05
Quarter 1804 MS 62 DRAPED BUST 69000 Dec-05
Quarter 1796 AU --- DR BUST 55000 Dec-05
Quarter 1804 AU --- V CHOICE AU, DR BUST 49500 Dec-05
Half Dollar 1861 MS 67 17250 Dec-05
Half Dollar 1836 PF 64 CAP BUST "1336", LETT EDGE, CAMEO 43125 Dec-05
Half Dollar 1836 PF 62 CAP BUST, REED EDGE 34500 Dec-05
Half Dollar 1796 XF --- DR BUST, SM EAGLE, 15 ST OBV 88000 Dec-05
Half Dollar 1836 MS --- V CHOICE UNC CAP BUST, REED ED 41800 Dec-05
Silver Dollar 1885 PF 68 CAMEO 34500 Dec-05
Silver Dollar 1795 MS 65 367000 Dec-05
Silver Dollar 1875-CC MS 65 TRADE DOLLAR 27600 Dec-05
Silver Dollar 1795 MS 62 FL HAIR, TWO LEAVES 77625 Dec-05
Silver Dollar 1893-S AU 53 27600 Dec-05
Silver Dollar 1795 MS --- FL HAIR, V CHOICE TO GEN PRF LIKE 1265000 Dec-05
Gold Dollar 1881 PF 67 ULTRA CAMEO 27600 Dec-05
Gold Dollar 1877 PF 66 ULTRA CAMEO 29900 Dec-05
Gold Dollar 1851-O MS 66 25875 Dec-05
Quarter Eagle 1805 MS --- V CHOICE UNC CAP BUST 253000 Dec-05
Quarter Eagle 1821 MS --- CAP HD V CHOICE PRF LIKE 52250 Dec-05
Three Dollar 1883 PF 66 DEEP CAMEO 46000 Dec-05
Half Eagle 1833 MS 64 CAP HD, LG DATE 89125 Dec-05
Half Eagle 1818 MS 64 CAP HD, 5D OVER 50 57500 Dec-05
Half Eagle 1802 MS 64 CAP BUST SM EAGLE 2/1 44563 Dec-05
Half Eagle 1807 MS 64 CAP BUST SM EAGLE 37375 Dec-05
Half Eagle 1795 MS 62 CAP BUST SM EAGLE 80500 Dec-05
Half Eagle 1795 MS 61 CAP BUST SM EAGLE 51750 Dec-05
Half Eagle 1796 AU 58 CAP BUST SM EAGLE 6/5 51750 Dec-05
Half Eagle 1838-C AU 58 CLASSIC HD 28750 Dec-05
Half Eagle 1802 MS --- CHOICE, 2/1 82500 Dec-05
Half Eagle 1808 MS --- CHOICE UNC, DR BUST 82500 Dec-05
Half Eagle 1837 MS --- GEM, CLASSIC HD 71500 Dec-05
Half Eagle 1824 MS --- CAP HD 60500 Dec-05
Half Eagle 1795 AU --- CAP BUST SM EAGLE 52800 Dec-05
Half Eagle 1806 MS --- CHOICE, CAP BUST, RD TOP 6 46200 Dec-05
Eagle 1799 MS --- CAP BUST, HERALD EAG, LG ST, SUPERB GEM 231000 Dec-05
Eagle 1801 MS --- CAP BUST 39600 Dec-05
Double Eagle 1911 PF 68 172500 Dec-05
Double Eagle 1913 PF 67 83375 Dec-05
Double Eagle 1930-S MS 66 253000 Dec-05
Double Eagle 1927-S MS 66 115000 Dec-05
Double Eagle 1931-D MS 65 126500 Dec-05
Double Eagle 1915 PF 65 54625 Dec-05
Double Eagle 1907 MS 64 ST GAUD, HI REL, WIRE RIM 32200 Dec-05
Double Eagle 1872-CC MS 61 46000 Dec-05
Double Eagle 1871-CC AU 55 32209 Dec-05
Half Dime 1795 MS 67 PROOFLIKE 138000 Nov-05
Half Dime 1792 MS 63 PATTERN 316250 Nov-05
Half Dollar 1919-D MS 65 103500 Nov-05
Silver Dollar 1896-S MS 69 402500 Nov-05
Silver Dollar 1892-S MS 68 322000 Nov-05
Silver Dollar 1895-O MS 67 575000 Nov-05
Silver Dollar 1895-S MS 67 DMPL 207000 Nov-05
Silver Dollar 1896-O MS 66 207000 Nov-05
Silver Dollar 1884 PF 65 TRADE DOLLAR 603750 Nov-05
Silver Dollar 1795 MS 65 FL HAIR 2 LEAVES 391000 Nov-05
Silver Dollar 1895-O MS 65 DMPL 253000 Nov-05
Silver Dollar 1839 PF 65 GOBRECHT NO NAME RESTRIKE 230000 Nov-05
Silver Dollar 1849 PF 65 80500 Nov-05
Silver Dollar 1839 PF 65 GOBRECHT NO NAME RESTRIKE 69000 Nov-05
Silver Dollar 1802 PF 64 DR BUST, RESTRIKE 316250 Nov-05
Silver Dollar 1893-S MS 64 253000 Nov-05
Silver Dollar 1871-CC MS 64 241500 Nov-05
Silver Dollar 1795 MS 64 DR BUST 149500 Nov-05
Silver Dollar 1797 MS 64 DR BUST, 10X6 ST 149500 Nov-05
Silver Dollar 1794 AU 55 FL HAIR 431250 Nov-05
Eagle 1909-D MS 67 138000 Nov-05
Eagle 1911 MS 67 46000 Nov-05
Eagle 1912-S MS 66 115000 Nov-05
Eagle 1933 MS 65 517500 Nov-05
Double Eagle 1907 PF 69 ULTRA HI RELIEF, LETT ED 2990000 Nov-05
Double Eagle 1907 MS 69 ROM NUM, HI RELIEF, WIRE RIM 575000 Nov-05
Double Eagle 1908 MS 69 NO MOTTO 94875 Nov-05
Double Eagle 1907 PF 68 ARABIC NUM, SM EDGE LETTERS 920000 Nov-05
Double Eagle 1907 PF 68 ROM NUM, HI RELIEF, FLAT RIM 534750 Nov-05
Double Eagle 1907 MS 68 ROM NUM, HI RELIEF, FLAT RIM 264500 Nov-05
Double Eagle 1910 PF 68 218500 Nov-05
Double Eagle 1911 PF 68 MATTE 184000 Nov-05
Double Eagle 1927-D MS 67 1897500 Nov-05
Double Eagle 1927-S MS 67 345000 Nov-05
Double Eagle 1925-S MS 67 287500 Nov-05
Double Eagle 1931 MS 67 264500 Nov-05
Double Eagle 1909 PF 67 SATIN FINISH 195500 Nov-05
Double Eagle 1909-D MS 67 161000 Nov-05
Double Eagle 1907 MS 67 ROM NUM, HI RELIEF, WIRE RIM 149500 Nov-05
Double Eagle 1908-S MS 67 109250 Nov-05
Double Eagle 1908 PF 67 MATTE W/ MOTTO 97750 Nov-05
Double Eagle 1910-S MS 67 51750 Nov-05
Double Eagle 1911 MS 67 46000 Nov-05
Double Eagle 1921 MS 66 1092500 Nov-05
Double Eagle 1920-S MS 66 517500 Nov-05
Double Eagle 1926-D MS 66 345000 Nov-05
Double Eagle 1925-D MS 66 207000 Nov-05
Double Eagle 1930-S MS 66 207000 Nov-05
Double Eagle 1924-D MS 66 184000 Nov-05
Double Eagle 1931-D MS 66 184000 Nov-05
Double Eagle 1885 PF 66 DEEP CAMEO 163300 Nov-05
Double Eagle 1913-S MS 66 149500 Nov-05
Double Eagle 1932 MS 66 138000 Nov-05
Double Eagle 1927-S MS 66 132250 Nov-05
Double Eagle 1931 MS 66 115000 Nov-05
Double Eagle 1909 MS 66 9 OVER 8 97750 Nov-05
Double Eagle 1921 MS 65 805000 Nov-05
Double Eagle 1929 MS 65 97750 Nov-05
Double Eagle 1925-D MS 65 97750 Nov-05
Double Eagle 1908 PF 64 W/ MOTTO, ROMAN FINISH 276000 Nov-05
Double Eagle 1907 PF 64 ARABIC NUM, LG EDGE LET 230000 Nov-05
Double Eagle 1920-S MS 64 120750 Nov-05
Three Dollar 1879 MS 67 59800 Oct-05
Eagle 1899 PF 67 DEEP CAM 71875 Oct-05
Eagle 1875 PF 65 ULTRA CAMEO 202400 Oct-05
One Cent 1909-S MS 67 VDB, RD 77050 Sep-05
One Cent 1913 MS 67 29900 Sep-05
Nickel 1916 MS 64 16/16 264500 Sep-05
Half Dime 1795 MS 63 FL HAIR 13800 Sep-05
Half Dime 1796 MS 61 LIKERTY 43700 Sep-05
Quarter 1820 PF 67 CAP BUST 218500 Sep-05
Half Dollar 1876-S MS 67 22000 Sep-05
Half Dollar 1929-S MS 67 13225 Sep-05
Half Dollar 1817 MS 64 7 OVER 3 19550 Sep-05
Silver Dollar 1873-CC --- TRADE DOLLAR 80500 Sep-05
Quarter Eagle 1802 MS 64 2 OVER 1 115000 Sep-05
Quarter Eagle 1854-S XF 45 253000 Sep-05
Half Eagle 1797 AU 58 HER EAG 126500 Sep-05
Double Eagle 1870-CC XF 40 184000 Sep-05
One Cent 1882 MS 67 RD 36938 Jul-05
One Cent 1873 MS 65 LIBERTY DBL DIE RB 69000 Jul-05
One Cent 1955-S MS 65 RD 37375 Jul-05
One Cent 1793 AU 50 FL HAIR AMERI 60375 Jul-05
Half Dime 1830 MS 67 9487 Jul-05
Half Dime 1794 MS 65 FL HAIR 109250 Jul-05
Half Dime 1829 PF 65 CAM CAP BUST 34500 Jul-05
Half Dollar 1892-O MS 67 MICRO O 97750 Jul-05
Half Dollar 1817 VF 20 7 OVER 4 193359 Jul-05
Eagle 1875 PF 64 CAMEO 138000 Jul-05
Double Eagle 1927-D MS 63 PRIVATE SALE 1000000 Jul-05
Half Cent 1793 VF 35 LIB CAP 22138 Jun-05
One Cent 1955-S MS 65 DBL DIE RB 8625 Jun-05
One Cent 1914-D MS 64 RD 9488 Jun-05
Three Cent 1883 MS 67 NICK 23000 Jun-05
Nickel 1926-S MS 65 120755 Jun-05
Nickel 1918-D MS 63 18/17 43125 Jun-05
Dime 1839 MS 67 16100 Jun-05
Dime 1821 PF 65 1 OVER 2 42550 Jun-05
Dime 1831 PF 65 32200 Jun-05
Quarter 1920-D MS 67 FH 32200 Jun-05
Quarter 1919-S MS 66 FH 48875 Jun-05
Quarter 1833 PF 65 CAP BUST 46000 Jun-05
Quarter 1918-S MS 65 8 OVER 7 46000 Jun-05
Quarter 1831 PF 65 LL CAMEO 40250 Jun-05
Quarter 1828 PF 65 CAP BUST 25650 Jun-05
Quarter 1918-S MS 64 18/17 36800 Jun-05
Quarter 1916 MS 63 FH 21275 Jun-05
Half Dollar 1854-O MS 67 20125 Jun-05
Half Dollar 1878-S MS 65 96600 Jun-05
Half Dollar 1921-S MS 65 92000 Jun-05
Half Dollar 1838-O PF 64 REEDED 50C 632500 Jun-05
Half Dollar 1797 XF 40 DR BUST, SM EAG 86250 Jun-05
Half Dollar 1796 XF 40 15 ST 74750 Jun-05
Silver Dollar 1860 MS 67 115000 Jun-05
Silver Dollar 1868 MS 66 89700 Jun-05
Silver Dollar 1853 MS 66 85100 Jun-05
Silver Dollar 1795 MS 65 DR BUST CENTERED BUST 322000 Jun-05
Silver Dollar 1802 MS 65 DR BUST CLOSE DATE 247250 Jun-05
Silver Dollar 1799 MS 65 DR BUST 120750 Jun-05
Silver Dollar 1849 PF 65 103500 Jun-05
Silver Dollar 1901 MS 65 95450 Jun-05
Silver Dollar 1839 PF 65 GOBRECHT NO NAME RESTRIKE 85100 Jun-05
Silver Dollar 1851 PF 65 RESTRIKE 51750 Jun-05
Silver Dollar 1794 MS 64 1150000 Jun-05
Silver Dollar 1795 MS 64 3 LEAVES, HEAD OF 1794 195500 Jun-05
Silver Dollar 1841 PF 64 166750 Jun-05
Silver Dollar 1799 MS 64 DR BUST 8X5 ST 143750 Jun-05
Silver Dollar 1801 MS 64 DR BUST CLOSE DATE 143750 Jun-05
Silver Dollar 1800 MS 64 DR BUST VERY WIDE DT LOW 8 115000 Jun-05
Silver Dollar 1798 MS 64 DR BUST, POINT 9 WIDE DT 69000 Jun-05
Silver Dollar 1797 MS 63 DR BUST 9X7 STR LG LET 89700 Jun-05
Silver Dollar 1803 MS 63 DR BUST LG 3 82800 Jun-05
Silver Dollar 1802 MS 63 2 OVER 1 WIDE OVERDATE 66700 Jun-05
Silver Dollar 1798 MS 63 DRAP BUST 10 ARR 64400 Jun-05
Silver Dollar 1803 MS 63 DR BUST SM 3 64400 Jun-05
Silver Dollar 1798 MS 62 SM EAG 103500 Jun-05
Silver Dollar 1794 MS 61 747500 Jun-05
Silver Dollar 1871-CC MS 61 115000 Jun-05
Quarter Eagle 1796 MS 65 CAP BUST NO ST 1380000 Jun-05
Quarter Eagle 1836 PF 65 CLASSIC HD, HD OF 1837, CAM 247250 Jun-05
Quarter Eagle 1911-D MS 65 126500 Jun-05
Half Eagle 1795 MS 64 CAP BUST SM EAG 218500 Jun-05
Half Eagle 1830 MS 64 CAP HD 120750 Jun-05
Half Eagle 1818 MS 64 STATESOF 58938 Jun-05
Half Eagle 1814 MS 64 4 OVER 3 CAP BUST 43700 Jun-05
Half Eagle 1795 MS 62 CAP BUST HER EAG 143750 Jun-05
Eagle 1907 MS 65 WIRE RM PER 51750 Jun-05
Eagle 1795 MS 64 CAP BUST 13 LEAVES 414000 Jun-05
Eagle 1804 MS 63 CROSS 4 110400 Jun-05
Eagle 1798 AU 58 9X4 STARS 8 PVER 7 70150 Jun-05
Double Eagle 1908 PF 67 MATTE NO MOTTO 75900 Jun-05
Double Eagle 1927-D MS 66 1650000 Jun-05
One Cent 1909-S MS 67 RD VDB 92000 May-05
One Cent 1912 MS 67 RD 20125 May-05
One Cent 1911 MS 67 RD 17250 May-05
Nickel 1919 MS 67 63250 May-05
Nickel 1937-D MS 65 28750 May-05
Dime 1798 MS 65 DR BUST 8 OVER 7 16 STR 46000 May-05
Quarter 1807 MS 64 DR BUST 40250 May-05
Quarter 1804 MS 63 DR BUST 92000 May-05
Quarter 1827 PF 63 CAP BUST, RESTRIKE 42250 May-05
Half Dollar 1796 F 12 DR BUST 16 ST 46000 May-05
Silver Dollar 1892-S MS 65 132250 May-05
Silver Dollar 1895 PF 64 57500 May-05
Silver Dollar 1893-S MS 63 97750 May-05
Silver Dollar 1895-O MS 63 51750 May-05
Quarter Eagle 1802 MS 63 CAP 2 OVER 1 103500 May-05
Eagle 1933 MS 65 460000 May-05
Eagle 1907 MS 65 WIRE RM PER 44275 May-05
Eagle 1911-D MS 64 69000 May-05
Double Eagle 1861-S AU 58 PAQUET REV 134550 May-05
One Cent 1793 VF 30 AMERI. CHAIN, FL HAIR 43700 Apr-05
Nickel 1925-S MS 65 47150 Apr-05
Nickel 1918 MS 64 18/17 81650 Apr-05
Half Dime 1859 PF 65 66700 Apr-05
Dime 1821 PF 65 55200 Apr-05
Quarter 1916 MS 67 39100 Apr-05
Quarter 1927-S MS 65 FH 87400 Apr-05
Quarter 1918 MS 64 8 OVER 7 FH 49450 Apr-05
Half Dollar 1794 AU 50 73600 Apr-05
Half Dollar 1796 VG 8 16 STR 41400 Apr-05
Half Eagle 1805 MS 65 94300 Apr-05
Eagle 1862 MS 64 41975 Apr-05
Double Eagle 1920-S MS 63 59800 Apr-05
One Cent 1807 MS 65 DR BUST COMET RB 50600 Mar-05
One Cent 1796 AU 58 DR BUST 52900 Mar-05
One Cent 1793 AU 50 FL HAIR CHAIN AMERI. 40250 Mar-05
Nickel 1916 MS 63 16/16 DBL DIE 161000 Mar-05
Dime 1876 MS 67 5900 Mar-05
Dime 1875 MS 67 3650 Mar-05
Dime 1894-S PF 66 1320000 Mar-05
Dime 1871-CC MS 65 230000 Mar-05
Dime 1873-CC MS 65 230000 Mar-05
Dime 1876-CC MS 64 158125 Mar-05
Dime 1841 PF 63 CAMEO 46000 Mar-05
Dime 1874-CC MS 62 115000 Mar-05
Dime 1801 MS 61 40250 Mar-05
20 Cent 1876-CC MS 64 158125 Mar-05
Quarter 1876 MS 67 5900 Mar-05
Quarter 1842 PF 66 SM DATE 132250 Mar-05
Quarter 1901-S MS 66 66125 Mar-05
Quarter 1872-S MS 66 63250 Mar-05
Quarter 1853 PF 65 80500 Mar-05
Quarter 1873-CC MS 63 NO ARR 201250 Mar-05
Quarter 1855-S PF 63 86250 Mar-05
Quarter 1870-CC AU 55 57500 Mar-05
Quarter 1871-CC AU 53 48300 Mar-05
Half Dollar 1908-O MS 67 12500 Mar-05
Silver Dollar 1934 MS 67 19500 Mar-05
Gold Dollar 1853 MS 67 21500 Mar-05
Quarter Eagle 1899 MS 67 12500 Mar-05
Quarter Eagle 1896 MS 67 11500 Mar-05
Quarter Eagle 1897 MS 67 9750 Mar-05
Quarter Eagle 1855-D MS 60 37950 Mar-05
Quarter Eagle 1802 MS --- CHOICE, CAP BUST, 2 OVER 1 115000 Mar-05
Quarter Eagle 1796 XF --- CHOICE, CAP BUST, W/ST 86250 Mar-05
Quarter Eagle 1804 MS --- CAP BUST 14 ST 4 BERRIES 86250 Mar-05
Quarter Eagle 1825 MS --- CAP BUST CHOICE 86250 Mar-05
Quarter Eagle 1798 AU --- CAP BUST, WIDEDT, 5 BERRIES 51750 Mar-05
Three Dollar 1854 MS 67 46000 Mar-05
Half Eagle 1813 MS 65 69000 Mar-05
Half Eagle 1800 MS --- V CH BU, LAST STAR FROM DRAPES, UPRIGHT E OVER SPACE 241500 Mar-05
Half Eagle 1875 PF --- V CH BRILLIANT PF 161000 Mar-05
Half Eagle 1795 MS --- CHOICE BU CLOSET DATE, RECUT D 138000 Mar-05
Half Eagle 1795 MS --- BRILLIANT CAP BUST 103500 Mar-05
Eagle 1798 AU 58 8 OVER 7 70150 Mar-05
Eagle 1875 PF --- VERY CH PF 218500 Mar-05
Eagle 1907 MS --- VERY CH BU ROLL EDGE W/ PERIODS 218500 Mar-05
Eagle 1907 MS --- CH BU ROLL ED W/ PERIODS 207000 Mar-05
Double Eagle 1907 XF --- CH, ULTRA HI RELIEF, EDGE OF 1906 488750 Mar-05
Double Eagle 1933 MS --- BU 230000 Mar-05
Double Eagle 1875 PF --- CH BRILLIANT PF 166750 Mar-05
Double Eagle 1861-S AU --- CHOICE, PAQUET REV 126500 Mar-05
Double Eagle 1901 PF --- VERY CH PF 115000 Mar-05
Double Eagle 1899 PF --- GEM BRILLIANT PF 109250 Mar-05
Half Dime 1795 MS 64 28750 Feb-05
Half Dime 1795 MS 63 14950 Feb-05
Dime 1910 MS 67 8400 Feb-05
Dime 1911-S MS 67 5350 Feb-05
Dime 1916-D MS 65 FSB 37375 Feb-05
Dime 1798 MS 62 8 OVER 7 83375 Feb-05
Quarter 1916 MS 67 FH 175000 Feb-05
Quarter 1927-S MS 65 FH 165000 Feb-05
Half Dollar 1901-S MS 67 43000 Feb-05
Half Dollar 1853 PF 65 ARR AND RAY 86250 Feb-05
Half Dollar 1841 P PF 65 47150 Feb-05
Half Dollar 1807 MS 65 45000 Feb-05
Half Dollar 1839 PF 64 no drap 201250 Feb-05
Half Dollar 1919-D MS 64 69000 Feb-05
Half Dollar 1855-S PF 63 112125 Feb-05
Half Dollar 1878-S MS 63 87400 Feb-05
Half Dollar 1873-CC MS 63 NO ARR 29900 Feb-05
Half Dollar 1873 MS 61 NO ARR OP 3 50600 Feb-05
Half Dollar 1797 XF 45 115000 Feb-05
Half Dollar 1796 XF 45 15 ST 82800 Feb-05
Half Dollar 1796 VF 30 16 STR 69000 Feb-05
Silver Dollar 1878 MS 67 8 TF 32200 Feb-05
Silver Dollar 1884-S MS 64 116150 Feb-05
Silver Dollar 1799 MS 63 DR BUST, IRR DATE 48875 Feb-05
Gold Dollar 1853 MS 67 21500 Feb-05
Gold Dollar 1880 MS 67 4450 Feb-05
Quarter Eagle 1899 MS 67 12500 Feb-05
Quarter Eagle 1896 MS 67 11500 Feb-05
Quarter Eagle 1897 MS 67 9750 Feb-05
Quarter Eagle 1808 MS 60 CAP BUST 103500 Feb-05
Quarter Eagle 1808 XF 40 CAP BUST 46000 Feb-05
Quarter Eagle 1854-S VF 25 97750 Feb-05
Half Eagle 1908-S MS 67 48875 Feb-05
Half Eagle 1885-S MS 67 27500 Feb-05
Half Eagle 1885-S MS 67 27500 Feb-05
Half Eagle 1832 MS 65 13 STARS 138000 Feb-05
Half Eagle 1914-S MS 65 80500 Feb-05
Half Eagle 1800 MS 64 44275 Feb-05
Half Eagle 1806 MS 64 CAP BUST RD 6 ST 7X6 27600 Feb-05
Half Eagle 1795 MS 63 CAP BUST SM EAGLE 4 BERRIES 207000 Feb-05
Half Eagle 1834 MS 63 CAP HD, CROSS 4 172500 Feb-05
Half Eagle 1834 MS 63 CAP HD, PL 4, SM LET 74500 Feb-05
Half Eagle 1818 MS 63 STATESOF 37375 Feb-05
Eagle 1908 MS 67 47150 Feb-05
Eagle 1799 MS 64 CAP BUST, LG OBV STARS 138000 Feb-05
Double Eagle 1897-S MS 67 60375 Feb-05
One Cent 1793 MS 67 FL HAIR, WREATH, VINE AND BARS, BRN 253000 Jan-05
One Cent 1808 MS 67 CLASSIC HEAD, BRN 34500 Jan-05
One Cent 1793 MS 65 CHAIN, AMERICAN, BRN 431250 Jan-05
One Cent 1801 MS 63 3 ERRORS, BRN 138000 Jan-05
One Cent 1794 MS 63 LIB CAP, BRN 14950 Jan-05
One Cent 1799 F 15 9 OVER 8 29900 Jan-05
One Cent 1799 F 15 9 OVER 8 29125 Jan-05
Nickel 1914-D MS 67 32775 Jan-05
Nickel 1794 MS 64 FL HAIR 46000 Jan-05
Nickel 1796 MS 64 FL HAIR 39100 Jan-05
Half Dime 1795 MS 67 FL HAIR 87400 Jan-05
Half Dime 1797 MS 65 FL HAIR, 16 STARS 82800 Jan-05
Half Dime 1794 MS 64 FL HAIR 36800 Jan-05
Half Dime 1795 MS 63 FL HAIR 14375 Jan-05
Dime 1895 MS 67 46000 Jan-05
Dime 1898-O MS 67 36800 Jan-05
Dime 1898-S MS 67 25300 Jan-05
Dime 1909-O MS 67 13800 Jan-05
Dime 1903-S MS 67 10638 Jan-05
Dime 1913-S MS 67 10350 Jan-05
Dime 1912 MS 67 8050 Jan-05
Dime 1945-S MS 67 FB MICRO S 6500 Jan-05
Dime 1910-D MS 67 5175 Jan-05
Dime 1914-D MS 67 4888 Jan-05
Dime 1914 MS 67 2530 Jan-05
Dime 1929 MS 67 FB 1350 Jan-05
Dime 1940-S MS 67 FB 595 Jan-05
Dime 1944-D MS 67 FB 129 Jan-05
Dime 1894-S PF 65 1035000 Jan-05
Dime 1916-D MS 65 FB 43125 Jan-05
Dime 1895-O MS 65 29900 Jan-05
Dime 1919-D MS 65 FB 29900 Jan-05
Dime 1874-CC MS 62 87400 Jan-05
Dime 1871-CC MS 62 75900 Jan-05
Dime 1872-CC MS 61 71300 Jan-05
Quarter 1855 MS 67 31050 Jan-05
Quarter 1903-O MS 67 24150 Jan-05
Quarter 1874-S MS 67 16100 Jan-05
Quarter 1911-S MS 67 13800 Jan-05
Quarter 1895-O MS 67 11500 Jan-05
Quarter 1912-S MS 67 10925 Jan-05
Quarter 1896 MS 67 10350 Jan-05
Quarter 1900-O MS 67 STAR 10063 Jan-05
Quarter 1911 MS 67 8050 Jan-05
Quarter 1900-S MS 67 8050 Jan-05
Quarter 1915-S MS 67 7015 Jan-05
Quarter 1905-S MS 67 6038 Jan-05
Quarter 1896-S MS 65 51750 Jan-05
Quarter 1871-CC MS 64 95450 Jan-05
Quarter 1872-CC MS 62 66700 Jan-05
Half Dollar 1904-S MS 67 92000 Jan-05
Half Dollar 1853 MS 67 SL, ARR & RAYS 78200 Jan-05
Half Dollar 1901-S MS 67 34500 Jan-05
Half Dollar 1905-S MS 67 32200 Jan-05
Half Dollar 1906-O MS 67 27600 Jan-05
Half Dollar 1907-S MS 67 27600 Jan-05
Half Dollar 1906-D MS 67 25300 Jan-05
Half Dollar 1900-S MS 67 23000 Jan-05
Half Dollar 1909-O MS 67 23000 Jan-05
Half Dollar 1897-S MS 67 19550 Jan-05
Half Dollar 1938-D MS 67 16100 Jan-05
Half Dollar 1906 MS 67 13800 Jan-05
Half Dollar 1912-S MS 67 12650 Jan-05
Half Dollar 1946-D MS 67 4250 Jan-05
Half Dollar 1919-D MS 65 112125 Jan-05
Half Dollar 1892-O MS 65 MICRO O 69000 Jan-05
Half Dollar 1801 MS 63 DR BUST 95450 Jan-05
Half Dollar 1878-S MS 63 82800 Jan-05
Half Dollar 1795 MS 63 FL HAIR 55775 Jan-05
Half Dollar 1795 MS 63 FL HAIR 55200 Jan-05
Half Dollar 1872-CC MS 63 39100 Jan-05
Half Dollar 1870-CC MS 62 126500 Jan-05
Half Dollar 1796 AU 55 DR BUST, 16 ST 172500 Jan-05
Silver Dollar 1795 MS 66 DR BUST 327750 Jan-05
Silver Dollar 1893-CC PF 65 132250 Jan-05
Silver Dollar 1879-CC MS 65 DMPL 54625 Jan-05
Silver Dollar 1893-S MS 64 287500 Jan-05
Silver Dollar 1893-S MS 64 276000 Jan-05
Silver Dollar 1893-S MS 64 207000 Jan-05
Silver Dollar 1889-CC MS 64 55200 Jan-05
Silver Dollar 1866 PF 63 SEAT LIB, NO MOTTO 1207500 Jan-05
Silver Dollar 1795 MS 63 DR BUST 112700 Jan-05
Silver Dollar 1893-S MS 63 106375 Jan-05
Silver Dollar 1872-CC MS 63 94875 Jan-05
Silver Dollar 1794 VF 20 FL HAIR 97750 Jan-05
Gold Dollar 1855 PF 65 287500 Jan-05
Quarter Eagle 1911-D MS 65 78200 Jan-05
Quarter Eagle 1827 MS 64 80500 Jan-05
Quarter Eagle 1821 PF 63 CAP BUST 207000 Jan-05
Quarter Eagle 1796 MS 61 CAP BUST, W/ STARS 207000 Jan-05
Quarter Eagle 1797 MS 60 CAP HD 94300 Jan-05
Quarter Eagle 1796 AU 58 CAP BUST, NO STARS 103500 Jan-05
Three Dollar 1873 MS 64 CL 3 48875 Jan-05
Half Eagle 1901 MS 67 16750 Jan-05
Half Eagle 1796 MS 64 6/5 CAP BUST SM EAG 258750 Jan-05
Eagle 1839 MS 66 TYPE OF 1838, LL 402500 Jan-05
Eagle 1864 PF 65 149500 Jan-05
Eagle 1852 MS 65 130410 Jan-05
Eagle 1795 MS 64 13 LEAVES 460000 Jan-05
Eagle 1799 MS 64 CAP HD, LG ST 54050 Jan-05
Eagle 1801 MS 63 CAP BUST, LG POINTED ST, STAR 8 AT CAP 69000 Jan-05
Eagle 1795 AU 50 CAP BUST, 9 LEAV 161000 Jan-05
Eagle 1795 AU 50 CAP BUST, SM EAGLE 13 LEAVES 63250 Jan-05
Double Eagle 1931 MS 65 66700 Jan-05
Double Eagle 1864 PF 64 161000 Jan-05
Double Eagle 1930-S MS 64 126500 Jan-05
Double Eagle 1861-S AU 50 PAQUET REV 80500 Jan-05
One Cent 1914-D MS 65 RD 14950 Dec-04
Dime 1879-O MS 67 18400 Dec-04
Quarter 1926-S MS 65 FH 19550 Dec-04
