|
|
Long term trends for Buffalo Nickel values
begin on this page. The Coin Value Tables provide numismatic
researchers data on price movements from 1950 to the present for
individual Buffalo Nickels across a wide spectrum of conditions. |
|
To learn about Buffalo Nickel history, we refer
you to the introductory material for the Buffalo
Nickel values. |
|
| BUFFALO NICKELS | |||
| Click below to skip to Coin Value Table for date selected | |||
| 1913 T1 | 1913 T2 | 1913-D T1 | 1913-D T2 |
| 1913-S T1 | 1913-S T2 | 1914 | 1914-D |
| 1914-S | 1915 | 1915-D | 1915-S |
| 1916-1920 | 1921-1929 | 1927-1931 | 1934-1938 |
| See important note below for explanation of grading standards. | |||
|
|
| 1913 | Type 1 | Buffalo Nickels |
US-Coin-Values-Advisor.com
|
| Mintage: | 30,993,250 | Historical Value Trends |
| Year | G-4 | VG-8 | F-12 | VF-20 | XF-40 | AU-50 | MS-60 | MS-63 | MS-65 | MS-67 | PF-65 |
| 1950 | 0.15 | 0.20 | 0.35 | 0.45 | 0.55 | 0.60 | 0.75 | --- | --- | --- | 6.50 |
| 1955 | 0.20 | 0.30 | 0.50 | 0.65 | 0.75 | 1.00 | 1.50 | --- | --- | --- | 8.50 |
| 1960 | 0.50 | 0.65 | 0.85 | 1.25 | 1.50 | 2.25 | 3.50 | --- | --- | --- | 20.00 |
| 1965 | 1.00 | 1.50 | 2.35 | 3.25 | 4.00 | 5.50 | 9.00 | --- | --- | --- | 185 |
| 1970 | 1.15 | 1.50 | 2.00 | 3.00 | 4.50 | 6.00 | 11.00 | --- | --- | --- | 215 |
| 1975 | 1.75 | 2.25 | 2.75 | 5.00 | 8.00 | 11.00 | 25.00 | --- | --- | --- | 300 |
| 1980 | 2.50 | 3.25 | 4.00 | 6.50 | 10.00 | 16.00 | 32.00 | --- | --- | --- | 900 |
| 1985 | 2.00 | 3.15 | 3.75 | 6.25 | 12.00 | 22.00 | 32.00 | --- | --- | --- | 3150 |
| 1990 | 4.25 | 4.75 | 5.75 | 8.00 | 11.00 | 22.00 | 29.00 | 45.00 | 200 | --- | 2500 |
| 1995 | 4.25 | 5.00 | 6.00 | 7.25 | 10.00 | 17.50 | 30.00 | 50.00 | 85.00 | --- | 2500 |
| 2000 | 5.00 | 5.50 | 6.00 | 7.50 | 12.50 | 20.00 | 30.00 | 40.00 | 120 | 775 | 2400 |
| 2002 | 5.75 | 6.25 | 7.00 | 10.00 | 15.00 | 20.00 | 32.50 | 45.00 | 120 | 800 | 2400 |
| 2004 | 7.75 | 10.00 | 12.50 | 15.00 | 20.00 | 25.00 | 35.00 | 50.00 | 150 | 1500 | 4000 |
| 2006 | 7.75 | 10.00 | 12.50 | 15.00 | 20.00 | 25.00 | 35.00 | 50.00 | 150 | 1500 | 4000 |
| 2008 | 12.50 | 15.00 | 16.00 | 17.50 | 22.50 | 30.00 | 40.00 | 60.00 | 200 | 1250 | 4000 |
| 2010 | 10.00 | 15.00 | 16.00 | 17.50 | 20.00 | 25.00 | 37.50 | 60.00 | 200 | 975 | 4000 |
| Compounded Annual % Return Rate Since… | |||||||||||
| Computed from year indicated in left-most column to the year 2010 | |||||||||||
| Year | G-4 | VG-8 | F-12 | VF-20 | XF-40 | AU-50 | MS-60 | MS-63 | MS-65 | MS-67 | PF-65 |
| 1950 | 7.25 | 7.46 | 6.58 | 6.29 | 6.17 | 6.41 | 6.74 | --- | --- | --- | 11.30 |
| 1980 | 4.73 | 5.23 | 4.73 | 3.36 | 2.34 | 1.50 | 0.53 | --- | --- | --- | 5.10 |
| 1995 | 5.87 | 7.60 | 6.76 | 6.05 | 4.73 | 2.41 | 1.50 | 1.22 | 5.87 | --- | 3.18 |
| 2004 | 4.34 | 6.99 | 4.20 | 2.60 | 0.00 | 0.00 | 1.16 | 3.09 | 4.91 | -6.93 | 0.00 |
| 1913 | Type 2 | Buffalo Nickels |
US-Coin-Values-Advisor.com
|
| Mintage: | 29,858,700 | Historical Value Trends |
| Year | G-4 | VG-8 | F-12 | VF-20 | XF-40 | AU-50 | MS-60 | MS-63 | MS-65 | MS-67 | PF-65 |
| 1950 | 0.20 | 0.30 | 0.45 | 0.80 | 1.00 | 1.25 | 1.50 | --- | --- | --- | 6.00 |
| 1955 | 0.25 | 0.45 | 0.65 | 1.00 | 1.25 | 1.75 | 2.90 | --- | --- | --- | 9.00 |
| 1960 | 0.40 | 0.60 | 0.90 | 1.25 | 1.60 | 2.50 | 4.00 | --- | --- | --- | 20.00 |
| 1965 | 1.50 | 2.25 | 3.50 | 4.50 | 6.25 | 7.50 | 11.00 | --- | --- | --- | 225 |
| 1970 | 1.50 | 2.25 | 3.25 | 4.00 | 5.25 | 7.50 | 12.50 | --- | --- | --- | 265 |
| 1975 | 2.50 | 3.00 | 3.75 | 5.00 | 6.00 | 9.50 | 23.50 | --- | --- | --- | 325 |
| 1980 | 3.00 | 3.75 | 4.75 | 6.00 | 9.00 | 14.00 | 25.00 | --- | --- | --- | 800 |
| 1985 | 3.50 | 4.00 | 5.00 | 7.50 | 13.50 | 25.00 | 32.00 | --- | --- | --- | 2950 |
| 1990 | 4.25 | 5.00 | 6.00 | 8.25 | 11.00 | 24.00 | 27.50 | 50.00 | 300 | --- | 1700 |
| 1995 | 4.00 | 5.00 | 6.00 | 7.50 | 12.50 | 17.50 | 27.50 | 45.00 | 325 | --- | 1500 |
| 2000 | 6.00 | 6.50 | 7.00 | 8.00 | 12.50 | 22.50 | 33.00 | 50.00 | 325 | 2750 | 1250 |
| 2002 | 8.00 | 9.00 | 10.00 | 11.00 | 17.50 | 25.00 | 32.50 | 60.00 | 350 | --- | 1750 |
| 2004 | 9.00 | 10.00 | 12.50 | 15.00 | 20.00 | 25.00 | 35.00 | 60.00 | 350 | 5500 | 3000 |
| 2006 | 9.00 | 10.00 | 12.50 | 15.00 | 20.00 | 25.00 | 35.00 | 60.00 | 350 | 6250 | 3000 |
| 2008 | 10.00 | 12.00 | 13.50 | 15.00 | 20.00 | 30.00 | 50.00 | 75.00 | 400 | 7250 | 3000 |
| 2010 | 9.00 | 11.00 | 12.50 | 15.00 | 20.00 | 25.00 | 40.00 | 75.00 | 400 | 5750 | 3000 |
| Compounded Annual % Return Rate Since… | |||||||||||
| Computed from year indicated in left-most column to the year 2010 | |||||||||||
| Year | G-4 | VG-8 | F-12 | VF-20 | XF-40 | AU-50 | MS-60 | MS-63 | MS-65 | MS-67 | PF-65 |
| 1950 | 6.55 | 6.19 | 5.70 | 5.01 | 5.12 | 5.12 | 5.62 | --- | --- | --- | 10.91 |
| 1980 | 3.73 | 3.65 | 3.28 | 3.10 | 2.70 | 1.95 | 1.58 | --- | --- | --- | 4.50 |
| 1995 | 5.56 | 5.40 | 5.01 | 4.73 | 3.18 | 2.41 | 2.53 | 3.46 | 1.39 | --- | 4.73 |
| 2004 | 0.00 | 1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 2.25 | 3.79 | 2.25 | 0.74 | 0.00 |
| 1913-D | Type 1 | Buffalo Nickels |
US-Coin-Values-Advisor.com
|
| Mintage: | 5,337,000 | Historical Value Trends |
| Year | G-4 | VG-8 | F-12 | VF-20 | XF-40 | AU-50 | MS-60 | MS-63 | MS-65 | MS-67 |
| 1950 | 0.35 | 0.50 | 0.75 | 1.00 | 1.75 | 2.50 | 4.50 | --- | --- | --- |
| 1955 | 0.60 | 0.90 | 1.25 | 1.75 | 2.50 | 3.50 | 6.00 | --- | --- | --- |
| 1960 | 1.50 | 2.00 | 2.50 | 3.25 | 5.00 | 7.00 | 10.00 | --- | --- | --- |
| 1965 | 3.00 | 4.00 | 5.50 | 8.00 | 12.00 | 17.00 | 25.00 | --- | --- | --- |
| 1970 | 3.25 | 4.50 | 6.00 | 8.00 | 10.00 | 15.00 | 24.00 | --- | --- | --- |
| 1975 | 4.25 | 5.00 | 6.25 | 9.00 | 11.00 | 17.50 | 35.00 | --- | --- | --- |
| 1980 | 5.50 | 6.00 | 7.00 | 8.50 | 14.00 | 25.00 | 55.00 | --- | --- | --- |
| 1985 | 5.00 | 7.50 | 9.50 | 13.50 | 24.00 | 45.00 | 70.00 | --- | --- | --- |
| 1990 | 7.25 | 8.00 | 10.00 | 13.00 | 24.00 | 39.00 | 47.50 | 57.50 | 250 | --- |
| 1995 | 6.50 | 8.00 | 10.00 | 13.00 | 20.00 | 35.00 | 50.00 | 65.00 | 200 | --- |
| 2000 | 7.00 | 8.50 | 10.00 | 12.50 | 20.00 | 35.00 | 47.50 | 60.00 | 175 | 2000 |
| 2002 | 10.00 | 12.50 | 15.00 | 20.00 | 27.50 | 42.50 | 55.00 | 75.00 | 350 | --- |
| 2004 | 12.50 | 15.00 | 20.00 | 25.00 | 35.00 | 50.00 | 60.00 | 75.00 | 350 | 4000 |
| 2006 | 12.50 | 15.00 | 22.50 | 27.50 | 37.50 | 50.00 | 65.00 | 80.00 | 350 | 3750 |
| 2008 | 20.00 | 22.50 | 25.00 | 30.00 | 40.00 | 75.00 | 85.00 | 100 | 350 | 3750 |
| 2010 | 15.00 | 20.00 | 22.50 | 30.00 | 35.00 | 60.00 | 75.00 | 100 | 500 | 3000 |
| Compounded Annual % Return Rate Since… | ||||||||||
| Computed from year indicated in left-most column to the year 2010 | ||||||||||
| Year | G-4 | VG-8 | F-12 | VF-20 | XF-40 | AU-50 | MS-60 | MS-63 | MS-65 | MS-67 |
| 1950 | 6.46 | 6.34 | 5.83 | 5.83 | 5.12 | 5.44 | 4.80 | --- | --- | --- |
| 1980 | 3.40 | 4.09 | 3.97 | 4.29 | 3.10 | 2.96 | 1.04 | --- | --- | --- |
| 1995 | 5.73 | 6.30 | 5.56 | 5.73 | 3.80 | 3.66 | 2.74 | 2.91 | 6.30 | --- |
| 2004 | 3.09 | 4.91 | 1.98 | 3.09 | 0.00 | 3.09 | 3.79 | 4.91 | 6.12 | -4.68 |
| 1913-D | Type 2 | Buffalo Nickels |
US-Coin-Values-Advisor.com
|
| Mintage: | 4,156,000 | Historical Value Trends |
| Year | G-4 | VG-8 | F-12 | VF-20 | XF-40 | AU-50 | MS-60 | MS-63 | MS-65 | MS-67 |
| 1950 | 0.75 | 1.25 | 3.50 | 5.00 | 7.00 | 9.00 | 11.00 | --- | --- | --- |
| 1955 | 5.00 | 6.50 | 9.00 | 12.00 | 14.00 | 16.00 | 20.00 | --- | --- | --- |
| 1960 | 9.00 | 11.50 | 16.00 | 20.00 | 25.00 | 30.00 | 40.00 | --- | --- | --- |
| 1965 | 16.00 | 20.00 | 28.00 | 33.00 | 47.50 | 54.00 | 85.00 | --- | --- | --- |
| 1970 | 17.50 | 21.00 | 27.50 | 32.50 | 42.00 | 47.50 | 76.50 | --- | --- | --- |
| 1975 | 19.00 | 23.00 | 30.00 | 35.00 | 45.00 | 50.00 | 80.00 | --- | --- | --- |
| 1980 | 25.00 | 30.00 | 35.00 | 45.00 | 55.00 | 70.00 | 120 | --- | --- | --- |
| 1985 | 42.00 | 48.00 | 57.00 | 70.00 | 110 | 125 | 240 | --- | --- | --- |
| 1990 | 31.00 | 33.00 | 45.00 | 53.00 | 70.00 | 95.00 | 140 | 200 | 1650 | --- |
| 1995 | 35.00 | 40.00 | 45.00 | 50.00 | 70.00 | 100 | 150 | 225 | 825 | --- |
| 2000 | 40.00 | 45.00 | 60.00 | 65.00 | 75.00 | 125 | 175 | 250 | 775 | --- |
| 2002 | 50.00 | 60.00 | 75.00 | 85.00 | 100 | 125 | 160 | 250 | 1000 | --- |
| 2004 | 100 | 125 | 150 | 175 | 200 | 250 | 300 | 400 | 1750 | 20000 |
| 2006 | 100 | 125 | 175 | 200 | 225 | 275 | 325 | 400 | 1750 | 20000 |
| 2008 | 150 | 185 | 225 | 235 | 250 | 300 | 350 | 475 | 1750 | 20000 |
| 2010 | 125 | 175 | 200 | 225 | 250 | 275 | 325 | 500 | 1500 | 15000 |
| Compounded Annual % Return Rate Since… | ||||||||||
| Computed from year indicated in left-most column to the year 2010 | ||||||||||
| Year | G-4 | VG-8 | F-12 | VF-20 | XF-40 | AU-50 | MS-60 | MS-63 | MS-65 | MS-67 |
| 1950 | 8.90 | 8.58 | 6.98 | 6.55 | 6.14 | 5.86 | 5.81 | --- | --- | --- |
| 1980 | 5.51 | 6.05 | 5.98 | 5.51 | 5.18 | 4.67 | 3.38 | --- | --- | --- |
| 1995 | 8.86 | 10.34 | 10.46 | 10.55 | 8.86 | 6.98 | 5.29 | 5.47 | 4.07 | --- |
| 2004 | 3.79 | 5.77 | 4.91 | 4.28 | 3.79 | 1.60 | 1.34 | 3.79 | -2.54 | -4.68 |
| 1913-S | Type 1 | Buffalo Nickels |
US-Coin-Values-Advisor.com
|
| Mintage: | 2,105,000 | Historical Value Trends |
| Year | G-4 | VG-8 | F-12 | VF-20 | XF-40 | AU-50 | MS-60 | MS-63 | MS-65 | MS-67 |
| 1950 | 0.75 | 1.25 | 1.75 | 3.50 | 5.00 | 7.00 | 10.00 | --- | --- | --- |
| 1955 | 1.25 | 2.00 | 3.50 | 6.00 | 7.50 | 10.00 | 13.50 | --- | --- | --- |
| 1960 | 2.75 | 4.50 | 6.00 | 8.00 | 10.00 | 14.00 | 19.00 | --- | --- | --- |
| 1965 | 5.50 | 7.75 | 9.50 | 12.50 | 20.00 | 26.00 | 42.50 | --- | --- | --- |
| 1970 | 4.75 | 6.75 | 8.50 | 11.00 | 15.00 | 23.00 | 37.50 | --- | --- | --- |
| 1975 | 5.00 | 7.00 | 9.00 | 13.00 | 16.00 | 25.00 | 42.50 | --- | --- | --- |
| 1980 | 6.25 | 8.00 | 10.00 | 15.00 | 20.00 | 40.00 | 75.00 | --- | --- | --- |
| 1985 | 9.00 | 11.00 | 16.00 | 25.00 | 45.00 | 75.00 | 100 | --- | --- | --- |
| 1990 | 10.00 | 12.00 | 16.00 | 25.00 | 35.00 | 45.00 | 60.00 | 80.00 | 375 | --- |
| 1995 | 10.00 | 12.50 | 17.50 | 25.00 | 36.00 | 50.00 | 65.00 | 125 | 700 | --- |
| 2000 | 15.00 | 17.50 | 22.50 | 27.50 | 42.50 | 50.00 | 65.00 | 100 | 675 | 2250 |
| 2002 | 17.50 | 21.00 | 27.50 | 37.50 | 50.00 | 62.50 | 75.00 | 100 | 600 | --- |
| 2004 | 35.00 | 40.00 | 47.50 | 57.50 | 75.00 | 87.50 | 100 | 150 | 1000 | 5750 |
| 2006 | 37.50 | 42.50 | 52.50 | 62.50 | 80.00 | 100 | 125 | 200 | 1000 | 6000 |
| 2008 | 50.00 | 55.00 | 60.00 | 75.00 | 100 | 125 | 150 | 250 | 1000 | 6500 |
| 2010 | 40.00 | 50.00 | 60.00 | 75.00 | 90.00 | 100 | 125 | 250 | 900 | 5350 |
| Compounded Annual % Return Rate Since… | ||||||||||
| Computed from year indicated in left-most column to the year 2010 | ||||||||||
| Year | G-4 | VG-8 | F-12 | VF-20 | XF-40 | AU-50 | MS-60 | MS-63 | MS-65 | MS-67 |
| 1950 | 6.85 | 6.34 | 6.07 | 5.24 | 4.94 | 4.53 | 4.30 | --- | --- | --- |
| 1980 | 6.38 | 6.30 | 6.15 | 5.51 | 5.14 | 3.10 | 1.72 | --- | --- | --- |
| 1995 | 9.68 | 9.68 | 8.56 | 7.60 | 6.30 | 4.73 | 4.46 | 4.73 | 1.69 | --- |
| 2004 | 2.25 | 3.79 | 3.97 | 4.53 | 3.09 | 2.25 | 3.79 | 8.89 | -1.74 | -1.19 |
| 1913-S | Type 2 | Buffalo Nickels |
US-Coin-Values-Advisor.com
|
| Mintage: | 1,209,000 | Historical Value Trends |
| Year | G-4 | VG-8 | F-12 | VF-20 | XF-40 | AU-50 | MS-60 | MS-63 | MS-65 | MS-67 |
| 1950 | 4.50 | 6.00 | 8.50 | 12.50 | 15.00 | 19.00 | 25.00 | --- | --- | --- |
| 1955 | 7.50 | 11.00 | 17.50 | 20.00 | 22.50 | 30.00 | 45.00 | --- | --- | --- |
| 1960 | 14.50 | 17.00 | 32.50 | 37.50 | 50.00 | 57.50 | 75.00 | --- | --- | --- |
| 1965 | 30.00 | 38.00 | 55.00 | 65.00 | 82.50 | 92.50 | 130 | --- | --- | --- |
| 1970 | 29.00 | 36.00 | 45.00 | 55.00 | 70.00 | 85.00 | 120 | --- | --- | --- |
| 1975 | 35.00 | 42.50 | 50.00 | 62.50 | 70.00 | 85.00 | 125 | --- | --- | --- |
| 1980 | 41.00 | 47.50 | 62.50 | 72.00 | 90.00 | 125 | 175 | --- | --- | --- |
| 1985 | 77.00 | 75.00 | 135 | 160 | 195 | 250 | 375 | --- | --- | --- |
| 1990 | 75.00 | 90.00 | 115 | 150 | 175 | 225 | 300 | 400 | 2500 | --- |
| 1995 | 75.00 | 90.00 | 100 | 150 | 200 | 250 | 300 | 525 | 3250 | --- |
| 2000 | 90.00 | 125 | 150 | 175 | 200 | 275 | 375 | 525 | 2750 | 3250 |
| 2002 | 125 | 175 | 200 | 225 | 250 | 300 | 375 | 600 | 3000 | --- |
| 2004 | 250 | 325 | 350 | 400 | 450 | 500 | 600 | 1000 | 5000 | --- |
| 2006 | 275 | 350 | 400 | 500 | 550 | 650 | 1000 | 1250 | 5000 | 25000 |
| 2008 | 400 | 500 | 550 | 600 | 700 | 800 | 1100 | 1500 | 5000 | 35000 |
| 2010 | 375 | 450 | 500 | 550 | 650 | 750 | 900 | 1250 | 3500 | 32750 |
| Compounded Annual % Return Rate Since… | ||||||||||
| Computed from year indicated in left-most column to the year 2010 | ||||||||||
| Year | G-4 | VG-8 | F-12 | VF-20 | XF-40 | AU-50 | MS-60 | MS-63 | MS-65 | MS-67 |
| 1950 | 7.65 | 7.46 | 7.03 | 6.51 | 6.48 | 6.32 | 6.15 | --- | --- | --- |
| 1980 | 7.66 | 7.78 | 7.18 | 7.01 | 6.81 | 6.15 | 5.61 | --- | --- | --- |
| 1995 | 11.33 | 11.33 | 11.33 | 9.05 | 8.17 | 7.60 | 7.60 | 5.95 | 0.50 | --- |
| 2004 | 6.99 | 5.57 | 6.12 | 5.45 | 6.32 | 6.99 | 6.99 | 3.79 | -5.77 | --- |
| 1914 | Buffalo Nickels |
US-Coin-Values-Advisor.com
|
|
| Mintage: | 20,665,738 | Historical Value Trends |
| Year | G-4 | VG-8 | F-12 | VF-20 | XF-40 | AU-50 | MS-60 | MS-63 | MS-65 | MS-67 | PF-65 |
| 1950 | 0.25 | 0.35 | 0.60 | 1.00 | 1.50 | 2.25 | 3.00 | --- | --- | --- | 6.50 |
| 1955 | 0.30 | 0.50 | 0.90 | 1.50 | 2.00 | 3.50 | 4.50 | --- | --- | --- | 9.00 |
| 1960 | 0.75 | 1.10 | 2.00 | 2.75 | 3.50 | 5.00 | 7.00 | --- | --- | --- | 24.00 |
| 1965 | 1.50 | 2.25 | 3.50 | 5.25 | 10.00 | 11.00 | 21.00 | --- | --- | --- | 200 |
| 1970 | 1.50 | 2.25 | 3.25 | 5.00 | 8.75 | 10.00 | 23.00 | --- | --- | --- | 240 |
| 1975 | 3.00 | 3.25 | 4.50 | 6.00 | 9.00 | 11.00 | 27.50 | --- | --- | --- | 300 |
| 1980 | 3.75 | 4.50 | 5.75 | 7.00 | 13.50 | 16.00 | 30.00 | --- | --- | --- | 800 |
| 1985 | 4.00 | 5.00 | 6.50 | 8.00 | 15.00 | 33.00 | 75.00 | --- | --- | --- | 3000 |
| 1990 | 4.25 | 5.25 | 7.00 | 9.00 | 16.00 | 32.00 | 45.00 | 55.00 | 460 | --- | 1750 |
| 1995 | 5.00 | 6.00 | 7.50 | 10.00 | 15.00 | 25.00 | 40.00 | 60.00 | 375 | --- | 1375 |
| 2000 | 10.00 | 10.75 | 11.50 | 13.00 | 17.50 | 25.00 | 40.00 | 75.00 | 325 | --- | 1200 |
| 2002 | 13.50 | 14.25 | 15.00 | 20.00 | 25.00 | 35.00 | 50.00 | 75.00 | 425 | --- | 1500 |
| 2004 | 17.50 | 20.00 | 25.00 | 30.00 | 35.00 | 40.00 | 50.00 | 100 | 575 | 8000 | 3000 |
| 2006 | 17.50 | 20.00 | 25.00 | 30.00 | 35.00 | 40.00 | 50.00 | 100 | 575 | 7500 | 3000 |
| 2008 | 20.00 | 25.00 | 27.50 | 30.00 | 35.00 | 50.00 | 60.00 | 100 | 575 | 6750 | 3000 |
| 2010 | 17.50 | 20.00 | 25.00 | 30.00 | 35.00 | 40.00 | 60.00 | 100 | 550 | 5750 | 3000 |
| Compounded Annual % Return Rate Since… | |||||||||||
| Computed from year indicated in left-most column to the year 2010 | |||||||||||
| Year | G-4 | VG-8 | F-12 | VF-20 | XF-40 | AU-50 | MS-60 | MS-63 | MS-65 | MS-67 | PF-65 |
| 1950 | 7.34 | 6.98 | 6.41 | 5.83 | 5.39 | 4.91 | 5.12 | --- | --- | --- | 10.77 |
| 1980 | 5.27 | 5.10 | 5.02 | 4.97 | 3.23 | 3.10 | 2.34 | --- | --- | --- | 4.50 |
| 1995 | 8.71 | 8.36 | 8.36 | 7.60 | 5.81 | 3.18 | 2.74 | 3.46 | 2.59 | --- | 5.34 |
| 2004 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.09 | 0.00 | -0.74 | -5.36 | 0.00 |
| 1914-D | Buffalo Nickels |
US-Coin-Values-Advisor.com
|
|
| Mintage: | 3,912,000 | Historical Value Trends |
| Year | G-4 | VG-8 | F-12 | VF-20 | XF-40 | AU-50 | MS-60 | MS-63 | MS-65 | MS-67 |
| 1950 | 1.50 | 2.00 | 3.00 | 4.00 | 5.50 | 8.00 | 15.00 | --- | --- | --- |
| 1955 | 4.50 | 6.00 | 9.00 | 12.00 | 16.00 | 20.00 | 25.00 | --- | --- | --- |
| 1960 | 7.75 | 10.00 | 15.00 | 19.00 | 24.00 | 29.00 | 42.50 | --- | --- | --- |
| 1965 | 16.00 | 20.00 | 28.00 | 37.50 | 55.00 | 70.00 | 110 | --- | --- | --- |
| 1970 | 16.00 | 21.00 | 27.50 | 35.00 | 50.00 | 70.00 | 115 | --- | --- | --- |
| 1975 | 17.50 | 22.50 | 30.00 | 40.00 | 52.50 | 72.00 | 120 | --- | --- | --- |
| 1980 | 19.50 | 25.00 | 33.50 | 45.00 | 57.50 | 80.00 | 150 | --- | --- | --- |
| 1985 | 16.00 | 25.00 | 35.00 | 63.00 | 110 | 125 | 275 | --- | --- | --- |
| 1990 | 30.00 | 35.00 | 45.00 | 60.00 | 100 | 150 | 225 | 275 | 2750 | --- |
| 1995 | 30.00 | 37.50 | 50.00 | 62.50 | 100 | 125 | 175 | 325 | 1250 | --- |
| 2000 | 35.00 | 45.00 | 60.00 | 70.00 | 100 | 150 | 200 | 325 | 1250 | --- |
| 2002 | 45.00 | 60.00 | 75.00 | 85.00 | 140 | 175 | 225 | 400 | 1450 | --- |
| 2004 | 75.00 | 100 | 125 | 150 | 250 | 300 | 400 | 500 | 3000 | 12500 |
| 2006 | 75.00 | 125 | 175 | 225 | 300 | 375 | 450 | 600 | 2750 | 18750 |
| 2008 | 125 | 150 | 200 | 250 | 350 | 450 | 600 | 750 | 2500 | 20000 |
| 2010 | 100 | 150 | 175 | 225 | 325 | 375 | 475 | 750 | 1500 | 17500 |
| Compounded Annual % Return Rate Since… | ||||||||||
| Computed from year indicated in left-most column to the year 2010 | ||||||||||
| Year | G-4 | VG-8 | F-12 | VF-20 | XF-40 | AU-50 | MS-60 | MS-63 | MS-65 | MS-67 |
| 1950 | 7.25 | 7.46 | 7.01 | 6.95 | 7.03 | 6.62 | 5.93 | --- | --- | --- |
| 1980 | 5.60 | 6.15 | 5.67 | 5.51 | 5.94 | 5.28 | 3.92 | --- | --- | --- |
| 1995 | 8.36 | 9.68 | 8.71 | 8.91 | 8.17 | 7.60 | 6.88 | 5.73 | 1.22 | --- |
| 2004 | 4.91 | 6.99 | 5.77 | 6.99 | 4.47 | 3.79 | 2.91 | 6.99 | -10.91 | 5.77 |
| 1914-S | Buffalo Nickels |
US-Coin-Values-Advisor.com
|
|
| Mintage: | 3,470,000 | Historical Value Trends |
| Year | G-4 | VG-8 | F-12 | VF-20 | XF-40 | AU-50 | MS-60 | MS-63 | MS-65 | MS-67 |
| 1950 | 0.45 | 0.75 | 1.25 | 2.50 | 6.00 | 9.00 | 13.50 | --- | --- | --- |
| 1955 | 0.90 | 1.50 | 2.50 | 3.75 | 8.00 | 14.00 | 22.50 | --- | --- | --- |
| 1960 | 2.00 | 3.00 | 5.50 | 12.50 | 17.50 | 25.00 | 37.50 | --- | --- | --- |
| 1965 | 4.50 | 6.50 | 11.00 | 18.00 | 32.50 | 37.50 | 65.00 | --- | --- | --- |
| 1970 | 3.50 | 5.25 | 9.00 | 13.50 | 22.50 | 30.00 | 67.50 | --- | --- | --- |
| 1975 | 3.75 | 4.75 | 7.50 | 11.00 | 18.00 | 30.00 | 70.00 | --- | --- | --- |
| 1980 | 4.50 | 5.50 | 8.00 | 11.50 | 19.00 | 32.00 | 80.00 | --- | --- | --- |
| 1985 | 8.00 | 10.00 | 14.00 | 21.00 | 40.00 | 60.00 | 115 | --- | --- | --- |
| 1990 | 5.25 | 6.50 | 11.00 | 20.00 | 40.00 | 50.00 | 10.00 | 225 | 4700 | --- |
| 1995 | 6.00 | 7.50 | 12.50 | 20.00 | 30.00 | 50.00 | 125 | 300 | 3000 | --- |
| 2000 | 10.00 | 12.50 | 16.00 | 22.50 | 35.00 | 75.00 | 175 | 350 | 1650 | --- |
| 2002 | 13.00 | 14.00 | 22.50 | 30.00 | 50.00 | 75.00 | 140 | 400 | 1700 | --- |
| 2004 | 20.00 | 30.00 | 40.00 | 50.00 | 75.00 | 125 | 200 | 500 | 3000 | 13500 |
| 2006 | 25.00 | 35.00 | 50.00 | 65.00 | 100 | 150 | 200 | 500 | 3000 | 13500 |
| 2008 | 35.00 | 50.00 | 60.00 | 75.00 | 125 | 175 | 250 | 500 | 3000 | 13500 |
| 2010 | 30.00 | 45.00 | 50.00 | 65.00 | 100 | 150 | 225 | 500 | 2500 | 16250 |
| Compounded Annual % Return Rate Since… | ||||||||||
| Computed from year indicated in left-most column to the year 2010 | ||||||||||
| Year | G-4 | VG-8 | F-12 | VF-20 | XF-40 | AU-50 | MS-60 | MS-63 | MS-65 | MS-67 |
| 1950 | 7.25 | 7.06 | 6.34 | 5.58 | 4.80 | 4.80 | 4.80 | --- | --- | --- |
| 1980 | 6.53 | 7.26 | 6.30 | 5.94 | 5.69 | 5.28 | 3.51 | --- | --- | --- |
| 1995 | 11.33 | 12.69 | 9.68 | 8.17 | 8.36 | 7.60 | 4.00 | 3.46 | -1.21 | --- |
| 2004 | 6.99 | 6.99 | 3.79 | 4.47 | 4.91 | 3.09 | 1.98 | 0.00 | -2.99 | 3.14 |
| 1915 | Buffalo Nickels |
US-Coin-Values-Advisor.com
|
|
| Mintage: | 20,987,270 | Historical Value Trends |
| Year | G-4 | VG-8 | F-12 | VF-20 | XF-40 | AU-50 | MS-60 | MS-63 | MS-65 | MS-67 | PF-65 |
| 1950 | 0.25 | 0.35 | 0.60 | 0.80 | 1.35 | 2.25 | 3.50 | --- | --- | --- | 7.50 |
| 1955 | 0.30 | 0.50 | 1.00 | 1.25 | 2.25 | 3.00 | 5.00 | --- | --- | --- | 9.00 |
| 1960 | 0.60 | 1.00 | 1.50 | 2.00 | 3.50 | 5.00 | 7.50 | --- | --- | --- | 25.00 |
| 1965 | 1.35 | 2.00 | 3.25 | 5.50 | 9.25 | 11.25 | 20.00 | --- | --- | --- | 225 |
| 1970 | 1.10 | 1.75 | 3.00 | 5.50 | 10.00 | 12.00 | 22.50 | --- | --- | --- | 265 |
