| Rare American Gold Eagles | |
|
|
American gold eagles were minted intermittently
from 1795 to 1933. Not to be confused with the modern day bullion gold
eagles of various sizes and weights, business strike gold eagle coins
of yesteryear were of basically one size and carried a face value of
ten dollars.
|
| Bullish US Coins | |||
| Half Cent | One Cent | Five Cents | Ten Cents |
| Quarters | Half Dollars | Silver Dollars | Gold Dollars |
| Quarter Eagles ($2.50) | Half Eagles ($5.00) | Eagles ($10.00) | Double Eagles ($20.00) |
| 2, 3, & 20 Cent | |
||
| Date: 1907
Wire Edge Series: Indian Hd Eagle Mint: Philadelphia |
|
|
| G R A D E |
Estimated Coin Value in Year... | Compounded Annual % Rate of Return Since... | |||||||
| 1950 | 1980 | 1995 | 2003 | 2009 | 1950 | 1980 | 1995 | 2003 | |
| XF-40 | --- | 3000 | 4500 | 5000 | 20000 | --- | 6.76 | 11.24 | 25.99 |
| AU-50 | --- | 3500 | 5750 | 6500 | 25000 | --- | 7.01 | 11.07 | 25.17 |
| MS-60 | 125 | 7500 | 7000 | 10000 | 35000 | 10.02 | 5.46 | 12.18 | 23.22 |
| MS-63 | --- | --- | 10000 | 17500 | 50000 | --- | --- | 12.18 | 19.12 |
| MS-64 | --- | --- | 17500 | 32500 | 60000 | --- | --- | 9.20 | 10.76 |
| MS-65 | --- | --- | 40000 | 50000 | 85000 | --- | --- | 5.53 | 9.25 |
| MS-66 | --- | --- | --- | 87500 | 125 K | --- | --- | --- | 6.12 |
| MS-67 | --- | --- | --- | 150 K | 275 K | --- | --- | --- | 10.63 |
| PF-63 | 165 | 12500 | 45000 | 225 K | 300 K | 13.57 | 11.58 | 14.51 | 4.91 |
| PF-64 | --- | --- | --- | --- | 350 K | --- | --- | --- | --- |
| PF-65 | --- | --- | 60000 | --- | --- | --- | --- | --- | --- |
| PF-67 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
Comments: |
|
The Year This Coin Was
Minted... |
|
| In 1907, President Roosevelt turned over construction of the Panama Canal to the US Army. The Culebra Cut, shown above, sliced through Panama's mountain range, one of many difficult obstacles overcame during the building of the canal. Malaria and yellow fever claimed the lives of thousands of laborers before Army doctors developed successful vaccines against the lethal diseases. When the canal was opened for shipping in 1914, it was recognized as one of the greatest man-made achievements in the history of the world. |
| ©Copyright 2009 by us-coin-values.advisor.com. Coin Photos courtesy of Ira & Larry Goldberg Coins & Collectibles, Inc., Beverly Hills, CA. Image courtesy Library of Congress. |