|
|
This is the first page of Coin Value Tables for
US Peace Dollars. The Tables illustrate Peace Dollar prices and their
trends since 1950 for all coins of the series. |
|
The Peace Dollar key dates are the 1921
and 1928.
As the Tables demonstrate, these dates increase more steadily in value
than common dates. |
|
| PEACE DOLLARS | |||
| Click below to skip to Coin Value Table for date selected | |||
| 1921 | 1922 | 1922-D | 1922-S |
| 1923-1926 | 1927-1935 | ||
| See important note below for explanation of grading standards. | |||
![]() |
![]() |
||||
| Peace Dollar Specifications | |||||
| Diameter: | Weight: | Minted: | Composition: | Designer | Edge: |
| 38.1 mm | 26.73 g | 1921-1935 | .100 Cu .900 Ag | Anthony De Francisci | Reeded |
| Coin Photos courtesy of Ira & Larry Goldberg Coins & Collectibles, Inc., Beverly Hills, CA | |||||
| 1921 | Peace Dollars |
US-Coin-Values-Advisor.com
|
|
| Mintage: | 1,006,473 | Historical Value Trends |
| Year | F-12 | VF-20 | XF-40 | AU-50 | MS-60 | MS-62 | MS-63 | MS-64 | MS-65 | MS-66 | MS-67 | PF-65 MATTE |
| 1950 | 1.50 | 1.75 | 2.50 | 3.00 | 4.00 | --- | --- | --- | --- | --- | --- | --- |
| 1955 | 1.75 | 2.25 | 3.25 | 4.50 | 7.50 | --- | --- | --- | --- | --- | --- | --- |
| 1960 | 3.25 | 4.00 | 5.00 | 7.75 | 12.50 | --- | --- | --- | --- | --- | --- | --- |
| 1965 | 12.50 | 15.00 | 18.50 | 22.50 | 35.00 | --- | --- | --- | --- | --- | --- | --- |
| 1970 | 12.00 | 15.00 | 20.00 | 25.00 | 40.00 | --- | --- | --- | --- | --- | --- | --- |
| 1975 | 20.00 | 22.50 | 32.50 | 50.00 | 100 | --- | --- | --- | --- | --- | --- | --- |
| 1980 | 25.00 | 30.00 | 40.00 | 75.00 | 250 | --- | 1000 | --- | 2000 | --- | --- | --- |
| 1985 | 27.50 | 32.50 | 45.00 | 60.00 | 250 | --- | 500 | --- | 1750 | --- | --- | --- |
| 1990 | 25.00 | 30.00 | 40.00 | 50.00 | 125 | --- | 225 | 575 | 2500 | --- | --- | 30000 |
| 1995 | 25.00 | 30.00 | 40.00 | 75.00 | 100 | --- | 225 | 375 | 1750 | 4750 | 10000 | --- |
| 2000 | 35.00 | 42.50 | 50.00 | 90.00 | 125 | 150 | 225 | 575 | 2750 | 6750 | 16500 | --- |
| 2003 | 52.50 | 60.00 | 70.00 | 100 | 175 | 200 | 325 | 600 | 2500 | 7500 | 25000 | 35000 |
| 2006 | 100 | 125 | 135 | 175 | 275 | 350 | 500 | 1000 | 2750 | 8250 | 42500 | 40000 |
| 2008 | 150 | 160 | 175 | 200 | 275 | 400 | 650 | 1100 | 2750 | 8250 | 55000 | 50000 |
| 2010 | 125 | 150 | 165 | 175 | 250 | 325 | 500 | 750 | 1750 | 5500 | 55000 | 50000 |
| Compounded Annual % Return Rate Since… | ||||||||||||
| Computed from year indicated in left-most column to the year 2010 | ||||||||||||
| Year | F-12 | VF-20 | XF-40 | AU-50 | MS-60 | MS-62 | MS-63 | MS-64 | MS-65 | MS-66 | MS-67 | PF-65 MATTE |
| 1950 | 7.65 | 7.70 | 7.23 | 7.01 | 7.13 | --- | --- | --- | --- | --- | --- | --- |
| 1980 | 5.51 | 5.51 | 4.84 | 2.86 | 0.00 | --- | -2.28 | --- | -0.44 | --- | --- | --- |
| 1995 | 11.33 | 11.33 | 9.91 | 5.81 | 6.30 | --- | 5.47 | 4.73 | 0.00 | 0.98 | 12.04 | --- |
| 2003 | 13.19 | 13.99 | 13.03 | 8.32 | 5.23 | 7.18 | 6.35 | 3.24 | -4.97 | -4.33 | 11.92 | 5.23 |
| 1922 | Peace Dollars |
US-Coin-Values-Advisor.com
|
|
| Mintage: | 51,737,000 | Historical Value Trends |
| Year | F-12 | VF-20 | XF-40 | AU-50 | MS-60 | MS-62 | MS-63 | MS-64 | MS-65 | MS-66 | MS-67 | PF-65 MAT HI |
| 1950 | 1.00 | 1.25 | 1.50 | 1.75 | 2.00 | --- | --- | --- | --- | --- | --- | --- |
| 1955 | 1.00 | 1.30 | 1.50 | 1.75 | 2.50 | --- | --- | --- | --- | --- | --- | --- |
| 1960 | 1.00 | 1.35 | 1.75 | 2.00 | 2.50 | --- | --- | --- | --- | --- | --- | --- |
| 1965 | 1.50 | 1.75 | 2.00 | 2.25 | 2.50 | --- | --- | --- | --- | --- | --- | --- |
| 1970 | 2.25 | 2.50 | 3.00 | 3.50 | 4.00 | --- | --- | --- | --- | --- | --- | --- |
| 1975 | 6.75 | 7.00 | 7.50 | 8.00 | 10.00 | --- | --- | --- | --- | --- | --- | --- |
| 1980 | 11.75 | 12.50 | 14.00 | 15.50 | 20.00 | --- | 40.00 | --- | 50.00 | --- | --- | --- |
| 1985 | 14.00 | 15.00 | 16.00 | 17.50 | 40.00 | --- | 62.50 | --- | 225 | --- | --- | --- |
| 1990 | 7.50 | 8.00 | 10.00 | 11.00 | 14.00 | --- | 30.00 | 65.00 | 225 | --- | --- | --- |
| 1995 | 7.25 | 7.75 | 8.00 | 9.00 | 11.00 | --- | 20.00 | 50.00 | 150 | 800 | 7000 | --- |
| 2000 | 9.25 | 10.25 | 11.00 | 11.50 | 15.00 | 15.00 | 22.50 | 47.50 | 125 | 525 | 7000 | --- |
| 2003 | 11.00 | 12.00 | 13.25 | 15.00 | 17.50 | 20.00 | 27.50 | 40.00 | 100 | 650 | 7000 | 80000 |
| 2006 | 13.00 | 14.00 | 15.00 | 16.50 | 20.00 | 25.00 | 40.00 | 57.50 | 200 | 750 | 9000 | --- |
| 2008 | 22.50 | 25.00 | 27.50 | 30.00 | 35.00 | 40.00 | 45.00 | 60.00 | 200 | 2000 | 9250 | 200000 |
| 2010 | 20.00 | 22.50 | 25.00 | 27.50 | 35.00 | 40.00 | 45.00 | 60.00 | 150 | 750 | 8500 | 185000 |
| Compounded Annual % Return Rate Since… | ||||||||||||
| Computed from year indicated in left-most column to the year 2010 | ||||||||||||
| Year | F-12 | VF-20 | XF-40 | AU-50 | MS-60 | MS-62 | MS-63 | MS-64 | MS-65 | MS-66 | MS-67 | PF-65 MAT HI |
| 1950 | 5.12 | 4.94 | 4.80 | 4.70 | 4.89 | --- | --- | --- | --- | --- | --- | --- |
| 1980 | 1.79 | 1.98 | 1.95 | 1.93 | 1.88 | --- | 0.39 | --- | 3.73 | --- | --- | --- |
| 1995 | 7.00 | 7.36 | 7.89 | 7.73 | 8.02 | --- | 5.56 | 1.22 | 0.00 | -0.43 | 1.30 | --- |
| 2003 | 8.92 | 9.40 | 9.49 | 9.05 | 10.41 | 10.41 | 7.29 | 5.96 | 5.96 | 2.07 | 2.81 | 12.72 |
| 1922-D | Peace Dollars |
US-Coin-Values-Advisor.com
|
|
| Mintage: | 15,063,000 | Historical Value Trends |
| Year | F-12 | VF-20 | XF-40 | AU-50 | MS-60 | MS-62 | MS-63 | MS-64 | MS-65 | MS-66 | MS-67 |
| 1950 | 1.00 | 1.25 | 1.50 | 2.00 | 2.50 | --- | --- | --- | --- | --- | --- |
| 1955 | 1.00 | 1.25 | 1.75 | 2.50 | 3.50 | --- | --- | --- | --- | --- | --- |
| 1960 | 1.25 | 1.50 | 2.00 | 2.75 | 4.50 | --- | --- | --- | --- | --- | --- |
| 1965 | 1.50 | 1.75 | 2.50 | 4.00 | 10.00 | --- | --- | --- | --- | --- | --- |
| 1970 | 1.25 | 2.50 | 3.00 | 4.00 | 6.00 | --- | --- | --- | --- | --- | --- |
| 1975 | 6.75 | 7.25 | 8.00 | 9.00 | 11.00 | --- | --- | --- | --- | --- | --- |
| 1980 | 12.00 | 12.50 | 16.00 | 25.00 | 40.00 | --- | 200 | --- | 450 | --- | --- |
| 1985 | 14.00 | 15.00 | 16.00 | 20.00 | 50.00 | --- | 100 | --- | 800 | --- | --- |
| 1990 | 8.00 | 9.00 | 10.00 | 11.50 | 30.00 | --- | 60.00 | 225 | 1500 | --- | --- |
| 1995 | 7.50 | 8.00 | 8.50 | 10.00 | 20.00 | --- | 40.00 | 60.00 | 400 | 2500 | --- |
| 2000 | 9.25 | 10.25 | 11.00 | 12.00 | 17.50 | 20.00 | 35.00 | 60.00 | 400 | 2000 | 16250 |
| 2003 | 11.00 | 12.00 | 13.25 | 15.00 | 25.00 | 30.00 | 50.00 | 75.00 | 450 | 2000 | 20000 |
| 2006 | 13.00 | 14.00 | 15.00 | 16.50 | 30.00 | 35.00 | 57.50 | 125 | 450 | 2250 | 27000 |
| 2008 | 22.50 | 25.00 | 27.50 | 30.00 | 35.00 | 40.00 | 60.00 | 125 | 600 | 2500 | 27000 |
| 2010 | 20.00 | 22.50 | 25.00 | 27.50 | 35.00 | 40.00 | 60.00 | 125 | 600 | 2000 | 20000 |
| Compounded Annual % Return Rate Since… | |||||||||||
| Computed from year indicated in left-most column to the year 2010 | |||||||||||
| Year | F-12 | VF-20 | XF-40 | AU-50 | MS-60 | MS-62 | MS-63 | MS-64 | MS-65 | MS-66 | MS-67 |
| 1950 | 5.12 | 4.94 | 4.80 | 4.47 | 4.50 | --- | --- | --- | --- | --- | --- |
| 1980 | 1.72 | 1.98 | 1.50 | 0.32 | -0.44 | --- | -3.93 | --- | 0.96 | --- | --- |
| 1995 | 6.76 | 7.14 | 7.46 | 6.98 | 3.80 | --- | 2.74 | 5.01 | 2.74 | -1.48 | --- |
| 2003 | 8.92 | 9.40 | 9.49 | 9.05 | 4.92 | 4.20 | 2.64 | 7.57 | 4.20 | 0.00 | 0.00 |
| 1922-S | Peace Dollars |
US-Coin-Values-Advisor.com
|
|
| Mintage: | 17,475,000 | Historical Value Trends |
| Year | F-12 | VF-20 | XF-40 | AU-50 | MS-60 | MS-62 | MS-63 | MS-64 | MS-65 | MS-66 | MS-67 |
| 1950 | 1.00 | 1.25 | 1.50 | 1.75 | 2.00 | --- | --- | --- | --- | --- | --- |
| 1955 | 1.00 | 1.25 | 1.50 | 2.00 | 2.50 | --- | --- | --- | --- | --- | --- |
| 1960 | 1.00 | 1.50 | 1.75 | 2.25 | 3.00 | --- | --- | --- | --- | --- | --- |
| 1965 | 1.50 | 1.75 | 2.50 | 4.00 | 10.00 | --- | --- | --- | --- | --- | --- |
| 1970 | 2.25 | 2.50 | 3.00 | 4.00 | 6.00 | --- | --- | --- | --- | --- | --- |
| 1975 | 6.75 | 7.25 | 7.75 | 9.00 | 11.00 | --- | --- | --- | --- | --- | --- |
| 1980 | 12.00 | 12.50 | 16.00 | 25.00 | 40.00 | --- | 200 | --- | 500 | --- | --- |
| 1985 | 14.00 | 15.00 | 16.00 | 20.00 | 50.00 | --- | 125 | --- | 850 | --- | --- |
| 1990 | 8.00 | 9.00 | 10.00 | 11.00 | 25.00 | --- | 60.00 | 425 | 3750 | --- | --- |
| 1995 | 7.50 | 7.75 | 8.50 | 10.00 | 20.00 | --- | 75.00 | 300 | 1650 | 5000 | --- |
| 2000 | 9.25 | 10.25 | 11.25 | 12.00 | 17.50 | 30.00 | 65.00 | 275 | 2150 | 5750 | --- |
| 2003 | 11.00 | 12.00 | 13.25 | 15.00 | 25.00 | 35.00 | 75.00 | 275 | 2250 | 9000 | --- |
| 2006 | 13.00 | 14.00 | 15.00 | 16.50 | 30.00 | 50.00 | 100 | 250 | 2500 | 15000 | --- |
| 2008 | 22.50 | 25.00 | 27.50 | 30.00 | 35.00 | 50.00 | 100 | 325 | 3000 | 20000 | 32000 |
| 2010 | 20.00 | 22.50 | 25.00 | 27.50 | 35.00 | 50.00 | 75.00 | 325 | 2750 | 20000 | 32000 |
| Compounded Annual % Return Rate Since… | |||||||||||
| Computed from year indicated in left-most column to the year 2010 | |||||||||||
| Year | F-12 | VF-20 | XF-40 | AU-50 | MS-60 | MS-62 | MS-63 | MS-64 | MS-65 | MS-66 | MS-67 |
| 1950 | 5.12 | 4.94 | 4.80 | 4.70 | 4.89 | --- | --- | --- | --- | --- | --- |
| 1980 | 1.72 | 1.98 | 1.50 | 0.32 | -0.44 | --- | -3.22 | --- | 5.85 | --- | --- |
| 1995 | 6.76 | 7.36 | 7.46 | 6.98 | 3.80 | --- | 0.00 | 0.54 | 3.46 | 9.68 | --- |
| 2003 | 8.92 | 9.40 | 9.49 | 9.05 | 4.92 | 5.23 | 0.00 | 2.42 | 2.91 | 12.08 | --- |
|
In the 1950s, grading
practices were radically different from what we have today. A coin's
condition was described using simple adjectives such as "Very Good" or
"Uncirculated". Accordingly, numismatic references of those times
conformed to the same set of adjectives to approximate retail coin
values. Varying distinctions of Uncirculated (today's equivalent of
MS-60, MS-61, etc) and Proof were recognized in some advertisements and
auction bills by employing modifying descriptors such as "Brilliant
Uncirculated" or "Choice Proof", for example. However, with no clear
point of reference or consistency on how the modifying descriptors were
invoked, most publishers resorted to listing values for only one
"Uncirculated" grade and one "Proof" grade. |