|
|
Presented below are the value trends since 1950
for individual coins of the Lincoln Cent series. Since this type has
been minted for many decades, the Coin Value Tables carry over several
pages. |
| LINCOLN CENTS | |||
| Click below to skip to Coin Value Table for date selected | |||
| 1909 | 1909 VDB | 1909-S | 1909-S VDB |
| 1909-S S over S | 1910 | 1910-S | 1911 |
| 1911-D | 1911-S | 1912-1915 | 1916-1919 |
| 1920-1924 | 1925-1928 | 1929-1933 | 1934-1937 |
| 1938-1940 | Later Date Errors | ||
| See important note below for explanation of grading standards. | |||
|
|
| 1909 | Lincoln Cents |
US-Coin-Values-Advisor.com
|
|
| Mintage: | 72,702,618 | Historical Value Trends |
| Year | G-4 | VG-8 | F-12 | VF-20 | XF-40 | AU-50 | MS-60 BRN | MS-63 RB | MS-64 RED | MS-65 RED | MS-66 RED | MS-67 RED | PF-65 RED |
| 1950 | 0.02 | 0.03 | 0.05 | 0.10 | 0.15 | 0.25 | 0.30 | --- | --- | --- | --- | --- | 3.00 |
| 1955 | 0.05 | 0.10 | 0.15 | 0.25 | 0.40 | 0.60 | 1.00 | --- | --- | --- | --- | --- | 4.00 |
| 1960 | 0.15 | 0.20 | 0.25 | 0.40 | 0.65 | 2.00 | 3.50 | --- | --- | --- | --- | --- | 16.00 |
| 1965 | 0.35 | 0.45 | 0.65 | 1.00 | 2.00 | 4.50 | 9.00 | --- | --- | --- | --- | --- | 85.00 |
| 1970 | 0.15 | 0.25 | 0.40 | 0.65 | 1.35 | 3.75 | 5.75 | --- | --- | --- | --- | --- | 82.50 |
| 1975 | 0.30 | 0.40 | 0.50 | 0.75 | 1.50 | 5.00 | 8.50 | --- | --- | --- | --- | --- | 95.00 |
| 1980 | 0.40 | 0.45 | 0.60 | 0.70 | 1.50 | 5.00 | 10.00 | --- | --- | 0.00 | --- | --- | 150 |
| 1985 | 0.50 | 0.55 | 0.65 | 1.00 | 1.75 | 7.25 | 12.50 | 25.00 | --- | 0.00 | --- | --- | 1000 |
| 1990 | 0.40 | 0.50 | 0.75 | 1.50 | 2.50 | 6.00 | 12.50 | 22.50 | --- | 85.00 | 300 | --- | 1500 |
| 1995 | 0.40 | 0.50 | 1.00 | 1.75 | 2.75 | 7.00 | 12.50 | 22.50 | 30.00 | 60.00 | 300 | 450 | 650 |
| 2000 | 0.75 | 0.90 | 1.25 | 1.75 | 2.75 | 6.75 | 12.50 | 17.50 | 25.00 | 75.00 | 300 | 650 | 1500 |
| 2003 | 1.50 | 1.75 | 2.25 | 2.50 | 3.00 | 8.25 | 12.50 | 17.50 | 25.00 | 100 | 350 | 1700 | 2500 |
| 2006 | 2.00 | 2.50 | 3.00 | 3.50 | 4.50 | 10.00 | 15.00 | 25.00 | 40.00 | 100 | 750 | 4000 | 2500 |
| 2008 | 4.00 | 4.50 | 5.00 | 6.00 | 7.50 | 15.00 | 20.00 | 25.00 | 50.00 | 125 | 1500 | 4500 | 2500 |
| 2010 | 4.00 | 4.50 | 5.00 | 6.00 | 7.50 | 15.00 | 20.00 | 25.00 | 100 | 200 | 1000 | 4000 | 2500 |
| Compounded Annual % Return Rate Since… | |||||||||||||
| Computed from year indicated in left-most column to the year 2010 | |||||||||||||
| Year | G-4 | VG-8 | F-12 | VF-20 | XF-40 | AU-50 | MS-60 BRN | MS-63 RB | MS-64 RED | MS-65 RED | MS-66 RED | MS-67 RED | PF-65 RED |
| 1950 | 9.23 | 8.71 | 7.98 | 7.06 | 6.74 | 7.06 | 7.25 | --- | --- | --- | --- | --- | 11.86 |
| 1980 | 7.98 | 7.98 | 7.32 | 7.42 | 5.51 | 3.73 | 2.34 | --- | --- | 5.98 | --- | --- | 9.83 |
| 1995 | 16.59 | 15.78 | 11.33 | 8.56 | 6.92 | 5.21 | 3.18 | 0.70 | 8.36 | 8.36 | 8.36 | 15.68 | 9.40 |
| 2003 | 15.04 | 14.44 | 12.08 | 13.32 | 13.99 | 8.92 | 6.94 | 5.23 | 21.90 | 10.41 | 16.18 | 13.00 | 0.00 |
| 1909 | VDB | Lincoln Cents |
US-Coin-Values-Advisor.com
|
| Mintage: | 27,995,000 | Historical Value Trends |
| Year | G-4 | VG-8 | F-12 | VF-20 | XF-40 | AU-50 | MS-60 BRN | MS-63 RB | MS-64 RED | MS-65 RED | MS-66 RED | MS-67 RED | PF-65 RED |
| 1950 | 0.02 | 0.03 | 0.05 | 0.10 | 0.15 | 0.20 | 0.25 | --- | --- | --- | --- | --- | 7.00 |
| 1955 | 0.10 | 0.15 | 0.20 | 0.25 | 0.30 | 0.40 | 0.60 | --- | --- | --- | --- | --- | 10.00 |
| 1960 | 0.20 | 0.30 | 0.45 | 0.60 | 0.75 | 1.50 | 2.00 | --- | --- | --- | --- | --- | 90.00 |
| 1965 | 0.90 | 1.15 | 1.50 | 2.00 | 3.00 | 4.50 | 7.75 | --- | --- | --- | --- | --- | 350 |
| 1970 | 0.80 | 1.00 | 1.25 | 1.60 | 2.25 | 3.50 | 5.25 | --- | --- | --- | --- | --- | 365 |
| 1975 | 1.60 | 2.00 | 2.25 | 2.60 | 3.00 | 4.25 | 11.00 | --- | --- | --- | --- | --- | 400 |
| 1980 | 1.75 | 2.00 | 2.50 | 2.85 | 3.50 | 5.50 | 12.50 | --- | --- | 25.00 | --- | --- | 750 |
| 1985 | 2.25 | 2.50 | 2.75 | 3.00 | 4.00 | 10.00 | 11.50 | 27.50 | --- | 60.00 | --- | --- | 3000 |
| 1990 | 1.50 | 1.75 | 2.00 | 2.50 | 3.75 | 6.00 | 10.00 | 20.00 | --- | 65.00 | --- | --- | 5000 |
| 1995 | 1.50 | 1.75 | 2.00 | 2.25 | 3.00 | 4.25 | 9.00 | 13.50 | 22.50 | 55.00 | 60.00 | 75.00 | 5000 |
| 2000 | 3.00 | 3.50 | 3.75 | 4.00 | 4.50 | 6.00 | 10.00 | 13.50 | 25.00 | 50.00 | 75.00 | 275 | 10000 |
| 2003 | 3.75 | 4.00 | 4.50 | 4.75 | 5.00 | 6.00 | 10.00 | 15.00 | 27.50 | 100 | 225 | 625 | 12500 |
| 2006 | 8.50 | 9.00 | 9.50 | 10.00 | 11.00 | 12.00 | 13.00 | 15.00 | 50.00 | 100 | 400 | 1250 | 12500 |
| 2008 | 15.00 | 16.00 | 17.00 | 18.00 | 20.00 | 22.50 | 25.00 | 35.00 | 100 | 150 | 1500 | 2000 | 12500 |
| 2010 | 12.50 | 15.00 | 17.00 | 18.00 | 20.00 | 22.50 | 25.00 | 35.00 | 125 | 250 | 1500 | 2000 | 12500 |
| Compounded Annual % Return Rate Since… | |||||||||||||
| Computed from year indicated in left-most column to the year 2010 | |||||||||||||
| Year | G-4 | VG-8 | F-12 | VF-20 | XF-40 | AU-50 | MS-60 BRN | MS-63 RB | MS-64 RED | MS-65 RED | MS-66 RED | MS-67 RED | PF-65 RED |
| 1950 | 11.33 | 10.91 | 10.20 | 9.04 | 8.50 | 8.19 | 7.98 | --- | --- | --- | --- | --- | 13.29 |
| 1980 | 6.77 | 6.95 | 6.60 | 6.34 | 5.98 | 4.81 | 2.34 | --- | --- | 7.98 | --- | --- | 9.83 |
| 1995 | 15.18 | 15.40 | 15.34 | 14.87 | 13.48 | 11.75 | 7.05 | 6.56 | 12.11 | 10.62 | 23.94 | 24.47 | 6.30 |
| 2003 | 18.77 | 20.78 | 20.91 | 20.96 | 21.90 | 20.78 | 13.99 | 12.87 | 24.15 | 13.99 | 31.13 | 18.08 | 0.00 |
| 1909-S | Lincoln Cents |
US-Coin-Values-Advisor.com
|
|
| Mintage: | 1,825,000 | Historical Value Trends |
| Year | G-4 | VG-8 | F-12 | VF-20 | XF-40 | AU-50 | MS-60 BRN | MS-63 RB | MS-64 RED | MS-65 RB | MS-65 RED | MS-66 RED | MS-67 RED |
| 1950 | 0.65 | 0.85 | 1.00 | 1.50 | 2.00 | 2.75 | 4.00 | --- | --- | --- | --- | --- | --- |
| 1955 | 2.00 | 3.00 | 3.50 | 4.00 | 4.50 | 5.50 | 8.50 | --- | --- | --- | --- | --- | --- |
| 1960 | 7.50 | 9.00 | 11.00 | 15.00 | 17.50 | 20.00 | 32.50 | --- | --- | --- | --- | --- | --- |
| 1965 | 30.00 | 32.50 | 42.50 | 50.00 | 67.50 | 80.00 | 125 | --- | --- | --- | --- | --- | --- |
| 1970 | 20.00 | 22.50 | 25.00 | 30.00 | 40.00 | 50.00 | 65.00 | --- | --- | --- | --- | --- | --- |
| 1975 | 23.50 | 25.00 | 30.00 | 35.00 | 45.00 | 55.00 | 75.00 | --- | --- | --- | --- | --- | --- |
| 1980 | 27.50 | 30.00 | 35.00 | 40.00 | 50.00 | 62.50 | 100 | --- | --- | --- | 150 | --- | --- |
| 1985 | 40.00 | 42.50 | 50.00 | 55.00 | 90.00 | 115 | 175 | 250 | --- | --- | 525 | --- | --- |
| 1990 | 35.00 | 40.00 | 45.00 | 50.00 | 75.00 | 100 | 125 | 150 | --- | --- | 350 | --- | --- |
| 1995 | 35.00 | 42.50 | 47.50 | 60.00 | 80.00 | 95.00 | 110 | 150 | 175 | --- | 400 | 350 | --- |
| 2000 | 35.00 | 42.50 | 50.00 | 65.00 | 90.00 | 110 | 125 | 150 | 250 | 225 | 475 | 875 | --- |
| 2003 | 65.00 | 75.00 | 100 | 150 | 200 | 250 | 275 | 300 | 500 | 500 | 1500 | 2500 | 32500 |
| 2006 | 85.00 | 100 | 125 | 175 | 225 | 275 | 350 | 400 | 650 | 850 | 1600 | 2750 | 50000 |
| 2008 | 125 | 135 | 150 | 200 | 275 | 300 | 375 | 425 | 850 | 1000 | 2000 | 4000 | 75000 |
| 2010 | 115 | 125 | 140 | 185 | 250 | 275 | 350 | 400 | 750 | 900 | 1750 | 4000 | 75000 |
| Compounded Annual % Return Rate Since… | |||||||||||||
| Computed from year indicated in left-most column to the year 2010 | |||||||||||||
| Year | G-4 | VG-8 | F-12 | VF-20 | XF-40 | AU-50 | MS-60 BRN | MS-63 RB | MS-64 RED | MS-65 RB | MS-65 RED | MS-66 RED | MS-67 RED |
| 1950 | 9.01 | 8.67 | 8.58 | 8.36 | 8.38 | 7.98 | 7.74 | --- | --- | --- | --- | --- | --- |
| 1980 | 4.88 | 4.87 | 4.73 | 5.24 | 5.51 | 5.06 | 4.26 | --- | --- | --- | 8.53 | --- | --- |
| 1995 | 8.25 | 7.46 | 7.47 | 7.80 | 7.89 | 7.34 | 8.02 | 6.76 | 10.19 | --- | 10.34 | 17.63 | --- |
| 2003 | 8.49 | 7.57 | 4.92 | 3.04 | 3.24 | 1.37 | 3.51 | 4.20 | 5.96 | 8.76 | 2.23 | 6.94 | 12.69 |
| 1909-S | VDB | Lincoln Cents |
US-Coin-Values-Advisor.com
|
| Mintage: | 484,000 | Historical Value Trends |
| Year | G-4 | VG-8 | F-12 | VF-20 | XF-40 | AU-50 | MS-60 BRN | MS-63 RB | MS-64 RED | MS-65 RB | MS-65 RED | MS-66 RED | MS-67 RED |
| 1950 | 5.00 | 7.00 | 8.25 | 9.00 | 9.25 | 10.00 | 12.50 | --- | --- | --- | --- | --- | --- |
| 1955 | 12.50 | 15.00 | 17.50 | 20.00 | 22.50 | 25.00 | 30.00 | --- | --- | --- | --- | --- | --- |
| 1960 | 40.00 | 45.00 | 50.00 | 60.00 | 67.50 | 75.00 | 100 | --- | --- | --- | --- | --- | --- |
| 1965 | 135 | 150 | 175 | 200 | 225 | 250 | 350 | --- | --- | --- | --- | --- | --- |
| 1970 | 100 | 100 | 125 | 125 | 150 | 160 | 200 | --- | --- | --- | --- | --- | --- |
| 1975 | 115 | 125 | 135 | 150 | 175 | 200 | 275 | --- | --- | --- | --- | --- | --- |
| 1980 | 200 | 210 | 240 | 250 | 275 | 300 | 400 | --- | --- | --- | 600 | --- | --- |
| 1985 | 225 | 250 | 275 | 350 | 375 | 450 | 500 | 700 | --- | --- | 1400 | --- | --- |
| 1990 | 225 | 250 | 275 | 300 | 350 | 375 | 475 | 550 | --- | --- | 1750 | --- | --- |
| 1995 | 350 | 400 | 425 | 475 | 550 | 625 | 675 | 875 | 1150 | --- | 1875 | 3400 | --- |
| 2000 | 400 | 425 | 475 | 525 | 575 | 650 | 725 | 850 | 1500 | 1500 | 2750 | 4000 | 13000 |
| 2003 | 475 | 550 | 650 | 700 | 800 | 900 | 1250 | 1500 | 3500 | 4250 | 6000 | 10000 | 50000 |
| 2006 | 850 | 900 | 1000 | 1200 | 1300 | 1450 | 1650 | 2000 | 5000 | 5000 | 8250 | 15000 | 100000 |
| 2008 | 900 | 1100 | 1250 | 1400 | 1500 | 1650 | 2000 | 2250 | 5500 | 5000 | 8250 | 20000 | 100000 |
| 2010 | 800 | 1000 | 1150 | 1400 | 1600 | 1750 | 2250 | 2500 | 4500 | 4750 | 7000 | 20000 | 100000 |
| Compounded Annual % Return Rate Since… | |||||||||||||
| Computed from year indicated in left-most column to the year 2010 | |||||||||||||
| Year | G-4 | VG-8 | F-12 | VF-20 | XF-40 | AU-50 | MS-60 BRN | MS-63 RB | MS-64 RED | MS-65 RB | MS-65 RED | MS-66 RED | MS-67 RED |
| 1950 | 8.83 | 8.62 | 8.58 | 8.78 | 8.97 | 8.99 | 9.04 | --- | --- | --- | --- | --- | --- |
| 1980 | 4.73 | 5.34 | 5.36 | 5.91 | 6.05 | 6.05 | 5.93 | --- | --- | --- | 8.53 | --- | --- |
| 1995 | 5.67 | 6.30 | 6.86 | 7.47 | 7.38 | 7.11 | 8.36 | 7.25 | 9.52 | --- | 9.18 | 12.54 | --- |
| 2003 | 7.73 | 8.92 | 8.49 | 10.41 | 10.41 | 9.97 | 8.76 | 7.57 | 3.66 | 1.60 | 2.23 | 10.41 | 10.41 |
| 1909-S | S Over Horz S | Lincoln Cents |
US-Coin-Values-Advisor.com
|
| Mintage: | Inc. Above | Historical Value Trends |
| Year | G-4 | VG-8 | F-12 | VF-20 | XF-40 | AU-50 | MS-60 BRN | MS-63 RB | MS-64 RED | MS-65 RB | MS-65 RED | MS-66 RED | MS-67 RED |
| 1950 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1955 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1960 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1965 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1970 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1975 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1980 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1985 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1990 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1995 | 50.00 | 75.00 | 100 | 115 | 150 | 175 | 225 | 275 | 325 | 375 | 450 | --- | 650 |
| 2000 | 42.50 | 50.00 | 60.00 | 75.00 | 100 | 125 | 200 | 275 | 350 | 425 | 600 | 1000 | --- |
| 2003 | 75.00 | 100 | 125 | 200 | 225 | 275 | 300 | 350 | 500 | 500 | 1750 | 2750 | --- |
| 2006 | 100 | 125 | 150 | 200 | 300 | 350 | 450 | 500 | 750 | 825 | 2000 | 3500 | 10000 |
| 2008 | 125 | 150 | 175 | 250 | 300 | 350 | 450 | 500 | 900 | 825 | 2000 | 3500 | 15000 |
| 2010 | 125 | 150 | 175 | 250 | 300 | 350 | 450 | 500 | 900 | 825 | 2000 | 3500 | 15000 |
| Compounded Annual % Return Rate Since… | |||||||||||||
| Computed from year indicated in left-most column to the year 2010 | |||||||||||||
| Year | G-4 | VG-8 | F-12 | VF-20 | XF-40 | AU-50 | MS-60 BRN | MS-63 RB | MS-64 RED | MS-65 RB | MS-65 RED | MS-66 RED | MS-67 RED |
| 1950 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1980 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1995 | 6.30 | 4.73 | 3.80 | 5.31 | 4.73 | 4.73 | 4.73 | 4.07 | 7.03 | 5.40 | 10.46 | --- | 23.28 |
| 2003 | 7.57 | 5.96 | 4.92 | 3.24 | 4.20 | 3.51 | 5.96 | 5.23 | 8.76 | 7.42 | 1.93 | 3.51 | --- |
| 1910 | Lincoln Cents |
US-Coin-Values-Advisor.com
|
|
| Mintage: | 146,801,218 | Historical Value Trends |
| Year | G-4 | VG-8 | F-12 | VF-20 | XF-40 | AU-50 | MS-60 BRN | MS-63 RB | MS-64 RED | MS-65 RED | MS-66 RED | MS-67 RED | PF-65 RED |
| 1950 | 0.02 | 0.03 | 0.05 | 0.10 | 0.25 | 0.40 | 0.65 | --- | --- | --- | --- | --- | 3.00 |
| 1955 | 0.05 | 0.10 | 0.15 | 0.30 | 0.50 | 0.75 | 1.25 | --- | --- | --- | --- | --- | 4.00 |
| 1960 | 0.05 | 0.15 | 0.30 | 0.50 | 0.75 | 1.15 | 3.50 | --- | --- | --- | --- | --- | 15.00 |
| 1965 | 0.20 | 0.30 | 0.50 | 1.15 | 2.50 | 3.25 | 11.50 | --- | --- | --- | --- | --- | 85.00 |
| 1970 | 0.15 | 0.20 | 0.30 | 0.60 | 1.25 | 2.00 | 7.25 | --- | --- | --- | --- | --- | 90.00 |
| 1975 | 0.20 | 0.30 | 0.50 | 0.80 | 1.75 | 2.75 | 10.00 | --- | --- | --- | --- | --- | 95.00 |
| 1980 | 0.20 | 0.30 | 0.50 | 0.80 | 1.60 | 4.00 | 11.00 | --- | --- | 27.50 | --- | --- | 150 |
| 1985 | 0.20 | 0.30 | 0.50 | 0.80 | 1.75 | 6.00 | 12.00 | 22.50 | --- | 60.00 | --- | --- | 950 |
| 1990 | 0.12 | 0.15 | 0.25 | 0.50 | 1.75 | 4.00 | 12.75 | 20.00 | --- | 100 | --- | --- | 1500 |
| 1995 | 0.15 | 0.20 | 0.25 | 1.00 | 2.00 | 6.25 | 15.00 | 22.50 | 37.50 | 100 | 125 | --- | 650 |
| 2000 | 0.15 | 0.20 | 0.30 | 0.75 | 2.00 | 5.00 | 15.00 | 22.50 | 35.00 | 100 | 225 | 1750 | 1250 |
| 2003 | 0.35 | 0.50 | 0.65 | 0.75 | 2.50 | 5.50 | 15.00 | 22.50 | 35.00 | 175 | 450 | 4000 | 3000 |
| 2006 | 0.50 | 0.75 | 1.00 | 1.50 | 4.00 | 8.50 | 17.50 | 25.00 | 40.00 | 250 | 1750 | 8000 | 3000 |
| 2008 | 0.50 | 0.75 | 1.00 | 2.00 | 5.00 | 10.00 | 20.00 | 25.00 | 50.00 | 300 | 1750 | 10000 | 3000 |
| 2010 | 0.25 | 0.50 | 0.75 | 1.00 | 5.00 | 10.00 | 20.00 | 50.00 | 75.00 | 300 | 1750 | 10000 | 3000 |
| Compounded Annual % Return Rate Since… | |||||||||||||
| Computed from year indicated in left-most column to the year 2010 | |||||||||||||
| Year | G-4 | VG-8 | F-12 | VF-20 | XF-40 | AU-50 | MS-60 BRN | MS-63 RB | MS-64 RED | MS-65 RED | MS-66 RED | MS-67 RED | PF-65 RED |
| 1950 | 4.30 | 4.80 | 4.62 | 3.91 | 5.12 | 5.51 | 5.88 | --- | --- | --- | --- | --- | 12.20 |
| 1980 | 0.75 | 1.72 | 1.36 | 0.75 | 3.87 | 3.10 | 2.01 | --- | --- | 8.29 | --- | --- | 10.50 |
| 1995 | 3.46 | 6.30 | 7.60 | 0.00 | 6.30 | 3.18 | 1.94 | 5.47 | 4.73 | 7.60 | 19.24 | --- | 10.73 |
| 2003 | -4.69 | 0.00 | 2.07 | 4.20 | 10.41 | 8.92 | 4.20 | 12.08 | 11.50 | 8.00 | 21.41 | 13.99 | 0.00 |
| 1910-S | Lincoln Cents |
US-Coin-Values-Advisor.com
|
|
| Mintage: | 6,045,000 | Historical Value Trends |
| Year | G-4 | VG-8 | F-12 | VF-20 | XF-40 | AU-50 | MS-60 BRN | MS-63 RB | MS-64 RED | MS-65 RB | MS-65 RED | MS-66 RED | MS-67 RED |
| 1950 | 0.10 | 0.15 | 0.25 | 0.40 | 1.00 | 1.35 | 2.00 | --- | --- | --- | --- | --- | --- |
| 1955 | 0.30 | 0.40 | 1.00 | 1.25 | 2.50 | 3.00 | 4.50 | --- | --- | --- | --- | --- | --- |
| 1960 | 0.75 | 1.00 | 2.50 | 3.50 | 6.50 | 12.50 | 17.50 | --- | --- | --- | --- | --- | --- |
| 1965 | 4.00 | 5.50 | 7.00 | 9.00 | 15.00 | 30.00 | 60.00 | --- | --- | --- | --- | --- | --- |
| 1970 | 2.75 | 3.50 | 4.25 | 6.50 | 10.00 | 22.50 | 40.00 | --- | --- | --- | --- | --- | --- |
| 1975 | 5.00 | 6.00 | 7.00 | 8.25 | 11.50 | 27.50 | 45.00 | --- | --- | --- | --- | --- | --- |
| 1980 | 5.75 | 6.75 | 8.00 | 9.00 | 12.50 | 25.00 | 52.50 | --- | --- | --- | 150 | --- | --- |
| 1985 | 7.00 | 7.50 | 8.50 | 11.00 | 17.50 | 45.00 | 70.00 | 150 | --- | --- | 425 | --- | --- |
| 1990 | 5.50 | 6.00 | 7.00 | 10.00 | 17.50 | 45.00 | 75.00 | 100 | --- | --- | 300 | --- | --- |
| 1995 | 5.75 | 6.50 | 7.50 | 11.00 | 20.00 | 45.00 | 55.00 | 65.00 | 75.00 | --- | 275 | --- | --- |
| 2000 | 6.00 | 7.00 | 8.00 | 10.00 | 20.00 | 50.00 | 55.00 | 60.00 | 125 | 100 | 325 | 1000 | --- |
| 2003 | 8.00 | 9.00 | 10.00 | 12.50 | 25.00 | 60.00 | 65.00 | 90.00 | 200 | 200 | 1000 | 2000 | 3000 |
| 2006 | 9.00 | 11.00 | 13.25 | 17.50 | 30.00 | 65.00 | 80.00 | 100 | 300 | 500 | 2000 | 5250 | 47500 |
| 2008 | 22.50 | 25.00 | 30.00 | 40.00 | 62.50 | 85.00 | 115 | 150 | 350 | 850 | 1500 | 5250 | 65000 |
| 2010 | 17.50 | 20.00 | 25.00 | 35.00 | 62.50 | 75.00 | 100 | 150 | 350 | 750 | 1000 | 5250 | 65000 |
| Compounded Annual % Return Rate Since… | |||||||||||||
| Computed from year indicated in left-most column to the year 2010 | |||||||||||||
| Year | G-4 | VG-8 | F-12 | VF-20 | XF-40 | AU-50 | MS-60 BRN | MS-63 RB | MS-64 RED | MS-65 RB | MS-65 RED | MS-66 RED | MS-67 RED |
| 1950 | 8.99 | 8.50 | 7.98 | 7.74 | 7.13 | 6.92 | 6.74 | --- | --- | --- | --- | --- | --- |
| 1980 | 3.78 | 3.69 | 3.87 | 4.63 | 5.51 | 3.73 | 2.17 | --- | --- | --- | 6.53 | --- | --- |
| 1995 | 7.70 | 7.78 | 8.36 | 8.02 | 7.89 | 3.46 | 4.07 | 5.73 | 10.82 | --- | 8.99 | --- | --- |
| 2003 | 11.83 | 12.08 | 13.99 | 15.85 | 13.99 | 3.24 | 6.35 | 7.57 | 8.32 | 20.78 | 0.00 | 14.78 | 55.18 |
| 1911 | Lincoln Cents |
US-Coin-Values-Advisor.com
|
|
| Mintage: | 101,177,787 | Historical Value Trends |
| Year | G-4 | VG-8 | F-12 | VF-20 | XF-40 | AU-50 | MS-60 BRN | MS-63 RB | MS-64 RED | MS-65 RED | MS-66 RED | MS-67 RED | PF-65 RED |
| 1950 | 0.02 | 0.03 | 0.05 | 0.10 | 0.20 | 0.35 | 0.60 | --- | --- | --- | --- | --- | 3.00 |
| 1955 | 0.05 | 0.10 | 0.15 | 0.40 | 0.60 | 0.85 | 1.25 | --- | --- | --- | --- | --- | 4.00 |
| 1960 | 0.10 | 0.20 | 0.35 | 0.60 | 0.75 | 1.50 | 3.50 | --- | --- | --- | --- | --- | 17.50 |
| 1965 | 0.20 | 0.30 | 0.65 | 1.35 | 2.50 | 5.50 | 12.50 | --- | --- | --- | --- | --- | 85.00 |
| 1970 | 0.15 | 0.20 | 0.30 | 0.85 | 1.50 | 3.25 | 8.50 | --- | --- | --- | --- | --- | 90.00 |
| 1975 | 0.20 | 0.30 | 0.60 | 1.25 | 3.50 | 5.00 | 11.00 | --- | --- | --- | --- | --- | 100 |
| 1980 | 0.20 | 0.30 | 0.60 | 1.25 | 4.00 | 7.00 | 15.00 | --- | --- | 56.50 | --- | --- | 150 |
| 1985 | 0.20 | 0.30 | 0.60 | 1.25 | 3.75 | 8.50 | 15.00 | 30.00 | --- | 90.00 | --- | --- | 850 |
| 1990 | 0.20 | 0.25 | 0.50 | 1.75 | 3.50 | 6.50 | 15.00 | 30.00 | --- | 175 | --- | --- | 1500 |
| 1995 | 0.20 | 0.25 | 0.50 | 1.50 | 4.00 | 8.25 | 17.50 | 30.00 | 60.00 | 150 | --- | --- | 1000 |
| 2000 | 0.20 | 0.30 | 0.75 | 1.50 | 4.00 | 8.25 | 10.00 | 32.50 | 75.00 | 200 | 500 | --- | 2000 |
| 2003 | 0.40 | 0.60 | 1.00 | 1.50 | 4.00 | 7.50 | 20.00 | 30.00 | 75.00 | 450 | 650 | --- | 2500 |
| 2006 | 0.50 | 0.75 | 2.00 | 3.00 | 5.00 | 10.00 | 20.00 | 40.00 | 150 | 2000 | 2500 | 25000 | 2500 |
| 2008 | 0.50 | 1.00 | 2.00 | 3.00 | 7.50 | 15.00 | 22.50 | 50.00 | 350 | 2500 | 3000 | 25000 | 2500 |
| 2010 | 0.35 | 0.50 | 1.50 | 2.50 | 7.50 | 12.50 | 22.50 | 50.00 | 225 | 750 | 2250 | 25000 | 2500 |
| Compounded Annual % Return Rate Since… | |||||||||||||
| Computed from year indicated in left-most column to the year 2010 | |||||||||||||
| Year | G-4 | VG-8 | F-12 | VF-20 | XF-40 | AU-50 | MS-60 BRN | MS-63 RB | MS-64 RED | MS-65 RED | MS-66 RED | MS-67 RED | PF-65 RED |
| 1950 | 4.89 | 4.80 | 5.83 | 5.51 | 6.23 | 6.14 | 6.23 | --- | --- | --- | --- | --- | 11.86 |
| 1980 | 1.88 | 1.72 | 3.10 | 2.34 | 2.12 | 1.95 | 1.36 | --- | --- | 9.00 | --- | --- | 9.83 |
| 1995 | 3.80 | 4.73 | 7.60 | 3.46 | 4.28 | 2.81 | 1.69 | 3.46 | 9.21 | 11.33 | --- | --- | 6.30 |
| 2003 | -1.89 | -2.57 | 5.96 | 7.57 | 9.40 | 7.57 | 1.70 | 7.57 | 16.99 | 7.57 | 19.41 | --- | 0.00 |
| 1911-D | Lincoln Cents |
US-Coin-Values-Advisor.com
|
|
| Mintage: | 12,672,000 | Historical Value Trends |
| Year | G-4 | VG-8 | F-12 | VF-20 | XF-40 | AU-50 | MS-60 BRN | MS-63 RB | MS-64 RED | MS-65 RB | MS-65 RED | MS-66 RED | MS-67 RED |
| 1950 | 0.10 | 0.15 | 0.35 | 0.85 | 1.25 | 1.75 | 2.50 | --- | --- | --- | --- | --- | --- |
| 1955 | 0.30 | 0.50 | 1.25 | 2.25 | 3.00 | 4.25 | 5.50 | --- | --- | --- | --- | --- | --- |
| 1960 | 0.60 | 1.00 | 2.00 | 4.00 | 5.50 | 7.00 | 15.00 | --- | --- | --- | --- | --- | --- |
| 1965 | 1.50 | 2.50 | 4.25 | 7.50 | 12.50 | 20.00 | 42.50 | --- | --- | --- | --- | --- | --- |
| 1970 | 1.25 | 1.75 | 3.00 | 5.75 | 10.00 | 15.00 | 32.50 | --- | --- | --- | --- | --- | --- |
